Cleaning up MDR files

This commit is contained in:
jtclemm
2025-04-04 09:57:43 -06:00
parent 384d7f446b
commit 30bbbafd9d
9 changed files with 1615 additions and 35 deletions

View File

@ -178,6 +178,8 @@ two-part series :ref:`Zunker and Kamrin Part I <Zunker2024I>` and
:ref:`Zunker and Kamrin Part II <Zunker2024II>`. Further development
and demonstrations of its application to industrially relevant powder
compaction processes are presented in :ref:`Zunker et al. <Zunker2025>`.
If you use the *mdr* normal model, is recommended you use the *mdr* damping model
described below.
The model requires the following inputs:
@ -220,12 +222,6 @@ effective stiffness related to the bulk elastic response.
Here, :math:`\kappa = E/(3(1-2\nu))` is the bulk modulus and
:math:`R_\textrm{min}` is the radius of the smallest particle.
.. note::
The *mdr* model requires some specific settings to function properly,
please read the following text carefully to ensure all requirements are
followed.
The *atom_style* must be set to *sphere 1* to enable dynamic particle
radii. The *mdr* model is designed to respect the incompressibility of
plastic deformation and inherently tracks free surface displacements

View File

@ -49,7 +49,10 @@ variable mu_roll equal 0.6
variable k_roll equal 2.25*${mu_roll}*${mu_roll}*${YoungsModulus}*${atomRadius}
variable gamma_roll equal 0.0
pair_coeff * * mdr ${YoungsModulus} ${PoissonsRatio} ${YieldStress} ${SurfaceEnergy} ${psi_b} ${damp} damping mdr tangential linear_history ${kt} ${xgammat} ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr ${YoungsModulus} ${PoissonsRatio} ${YieldStress} ${SurfaceEnergy} ${psi_b} ${damp} &
damping mdr &
tangential linear_history ${kt} ${xgammat} ${mu_s} &
rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
######################################### ADD DIE AND PUNCH WALLS ############################################
@ -73,7 +76,7 @@ variable avgUpperPunchForce equal c_avgUpperPunchForce
compute avgLowerPunchForce all reduce sum f_lowerPunch[4]
variable avgLowerPunchForce equal c_avgLowerPunchForce
fix printFD all print 1 "${disp_upper} ${avgUpperPunchForce} ${avgLowerPunchForce}" file punch_force_disp_tableting200.csv screen no
#fix printFD all print 1 "${disp_upper} ${avgUpperPunchForce} ${avgLowerPunchForce}" file punch_force_disp_tableting200.csv screen no
##################################### INTEGRATION AND GRAVITY #################################################
@ -109,8 +112,8 @@ variable syy_ave equal c_sigmayy_ave
variable szz_ave equal c_sigmazz_ave
variable Vparticles equal c_Velas_sum
fix log all print 1 "${sxx_ave} ${syy_ave} ${szz_ave} ${Vparticles}" file average_normal_stresses_tableting200.csv screen no
dump dumpParticles all custom ${output_rate} tableting200.dump id type mass diameter x y z vx vy vz fx fy fz c_ke c_sigmaxx c_sigmayy c_sigmazz
#fix log all print 1 "${sxx_ave} ${syy_ave} ${szz_ave} ${Vparticles}" file average_normal_stresses_tableting200.csv screen no
#dump dumpParticles all custom ${output_rate} tableting200.dump id type mass diameter x y z vx vy vz fx fy fz c_ke c_sigmaxx c_sigmayy c_sigmazz
#dump dumpParticlesVTK all vtk ${output_rate} post/particles_*.vtk id x y z fx fy fz vx vy vz c_ke radius c_sigmaxx c_sigmayy c_sigmazz
############################################## RUN SIMULATION #################################################

View File

@ -37,7 +37,9 @@ variable kt equal 2/7*${YoungsModulus}*${atomRadius}
variable xgammat equal 0.0
variable mu_s equal 0.5
pair_coeff * * mdr ${YoungsModulus} ${PoissonsRatio} ${YieldStress} ${SurfaceEnergy} ${psi_b} ${damp} damping mdr tangential linear_history ${kt} ${xgammat} ${mu_s}
pair_coeff * * mdr ${YoungsModulus} ${PoissonsRatio} ${YieldStress} ${SurfaceEnergy} ${psi_b} ${damp} &
damping mdr &
tangential linear_history ${kt} ${xgammat} ${mu_s}
######################################### ADD IN PLANES ################################################
@ -72,7 +74,7 @@ variable plane_xz_neg_force equal c_plane_xz_neg_force
compute plane_yz_neg_force all reduce sum f_plane_yz_neg[2]
variable plane_yz_neg_force equal c_plane_yz_neg_force
fix print1 all print 1 "${plane_disp} ${plane_xy_neg_force} ${plane_xz_neg_force} ${plane_yz_neg_force}" file force_disp_triaxial12.csv screen no
#fix print1 all print 1 "${plane_disp} ${plane_xy_neg_force} ${plane_xz_neg_force} ${plane_yz_neg_force}" file force_disp_triaxial12.csv screen no
######################################## SCREEN OUTPUT ####################################################
@ -90,7 +92,7 @@ variable output_rate equal round(${compression_steps}/100)
##################################### SET UP DUMP OUTPUTS ####################################################
dump dumpParticles all custom ${output_rate} triaxial_compaction_12.dump id type mass x y z vx vy vz fx fy fz radius
#dump dumpParticles all custom ${output_rate} triaxial_compaction_12.dump id type mass x y z vx vy vz fx fy fz radius
#dump dmp all vtk ${output_rate} post/triaxial12particles_*.vtk id type mass x y z vx vy vz fx fy fz radius
#################################### COMPRESS THE PARTICLES ##################################################
@ -101,7 +103,7 @@ run 0
compute Ac_1_12 particles_1_12 pair/local p13 cutoff radius
compute Ac_1_12_sum particles_1_12 reduce sum c_Ac_1_12 inputs local
variable Ac_1_12 equal c_Ac_1_12_sum
fix logArea all print 100 "${plane_disp} ${Ac_1_12}" file pair_1_12_contact_area_triaxial12.csv screen no
#fix logArea all print 100 "${plane_disp} ${Ac_1_12}" file pair_1_12_contact_area_triaxial12.csv screen no
variable plane_disp equal ${ddisp}*elapsed
variable plane_disp_neg equal -${ddisp}*elapsed

View File

@ -0,0 +1,791 @@
LAMMPS (4 Feb 2025 - Development - patch_4Feb2025-581-g384d7f446b-modified)
##################################### SIMULATION SETTINGS ###################################################
atom_style sphere 1
atom_modify map array
comm_modify vel yes
units si
newton off
neighbor 1.0e-3 bin
neigh_modify every 10 delay 60 check no
timestep 4e-6
#processors 2 2 1
############################## SIMULATION BOUNDING BOX AND INSERT PARTICLES #################################
boundary f f f
read_data spheres200.data
Reading data file ...
orthogonal box = (-0.005 -0.005 -0.001) to (0.005 0.005 0.02)
1 by 1 by 1 MPI processor grid
reading atoms ...
200 atoms
read_data CPU = 0.004 seconds
#################################### ADD DIE AND ATOM PARAMETERIZATION ######################################
variable atomRadius equal 0.44e-3*1.25
variable atomDiameter equal 2*${atomRadius}
variable atomDiameter equal 2*0.00055
variable atomDensity equal 1560
variable atomMassAvg equal ${atomDensity}*4.0/3.0*PI*${atomRadius}^3.0
variable atomMassAvg equal 1560*4.0/3.0*PI*${atomRadius}^3.0
variable atomMassAvg equal 1560*4.0/3.0*PI*0.00055^3.0
variable dieRadius equal 4e-3
variable dieHeight equal 1e-2
############################## PARTICLE MATERIAL PROPERTIES AND FORCE MODEL ##################################
pair_style granular
# mdr = E, nu, Y, gamma, psi_b, damp
variable YoungsModulus equal 5e6
variable YieldStress equal 1.9e5
variable PoissonsRatio equal 0.4
variable SurfaceEnergy equal 2
variable SurfaceEnergyWall equal 0.0
variable damp equal 1.0
variable psi_b equal 0.5
# linear_history = k_t, x_gammat, mu_s
variable kt equal 2/7*${YoungsModulus}*${atomRadius}
variable kt equal 2/7*5000000*${atomRadius}
variable kt equal 2/7*5000000*0.00055
variable kt_wall equal 2/7*${YoungsModulus}*${atomRadius}
variable kt_wall equal 2/7*5000000*${atomRadius}
variable kt_wall equal 2/7*5000000*0.00055
variable xgammat equal 1.0
variable mu_s equal 0.7
variable mu_s_wall equal 0.1
# sds = mu_roll, k_roll, gamma_roll
variable mu_roll equal 0.6
variable k_roll equal 2.25*${mu_roll}*${mu_roll}*${YoungsModulus}*${atomRadius}
variable k_roll equal 2.25*0.6*${mu_roll}*${YoungsModulus}*${atomRadius}
variable k_roll equal 2.25*0.6*0.6*${YoungsModulus}*${atomRadius}
variable k_roll equal 2.25*0.6*0.6*5000000*${atomRadius}
variable k_roll equal 2.25*0.6*0.6*5000000*0.00055
variable gamma_roll equal 0.0
pair_coeff * * mdr ${YoungsModulus} ${PoissonsRatio} ${YieldStress} ${SurfaceEnergy} ${psi_b} ${damp} damping mdr tangential linear_history ${kt} ${xgammat} ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 ${PoissonsRatio} ${YieldStress} ${SurfaceEnergy} ${psi_b} ${damp} damping mdr tangential linear_history ${kt} ${xgammat} ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 ${YieldStress} ${SurfaceEnergy} ${psi_b} ${damp} damping mdr tangential linear_history ${kt} ${xgammat} ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 ${SurfaceEnergy} ${psi_b} ${damp} damping mdr tangential linear_history ${kt} ${xgammat} ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 2 ${psi_b} ${damp} damping mdr tangential linear_history ${kt} ${xgammat} ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 2 0.5 ${damp} damping mdr tangential linear_history ${kt} ${xgammat} ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 2 0.5 1 damping mdr tangential linear_history ${kt} ${xgammat} ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 2 0.5 1 damping mdr tangential linear_history 785.714285714286 ${xgammat} ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 2 0.5 1 damping mdr tangential linear_history 785.714285714286 1 ${mu_s} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 2 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.7 rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 2 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.7 rolling sds 2227.5 ${gamma_roll} ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 2 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.7 rolling sds 2227.5 0 ${mu_roll}
pair_coeff * * mdr 5000000 0.4 190000 2 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.7 rolling sds 2227.5 0 0.6
######################################### ADD DIE AND PUNCH WALLS ############################################
variable disp_upper equal 0.0
variable disp_lower equal 0.0
variable wall_contact_string string "granular mdr ${YoungsModulus} ${PoissonsRatio} ${YieldStress} ${SurfaceEnergyWall} ${psi_b} ${damp} damping mdr tangential linear_history ${kt_wall} ${xgammat} ${mu_s_wall} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}"
granular mdr 5000000 ${PoissonsRatio} ${YieldStress} ${SurfaceEnergyWall} ${psi_b} ${damp} damping mdr tangential linear_history ${kt_wall} ${xgammat} ${mu_s_wall} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 ${YieldStress} ${SurfaceEnergyWall} ${psi_b} ${damp} damping mdr tangential linear_history ${kt_wall} ${xgammat} ${mu_s_wall} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 190000 ${SurfaceEnergyWall} ${psi_b} ${damp} damping mdr tangential linear_history ${kt_wall} ${xgammat} ${mu_s_wall} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 190000 0 ${psi_b} ${damp} damping mdr tangential linear_history ${kt_wall} ${xgammat} ${mu_s_wall} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 190000 0 0.5 ${damp} damping mdr tangential linear_history ${kt_wall} ${xgammat} ${mu_s_wall} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history ${kt_wall} ${xgammat} ${mu_s_wall} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history 785.714285714286 ${xgammat} ${mu_s_wall} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history 785.714285714286 1 ${mu_s_wall} rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.1 rolling sds ${k_roll} ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.1 rolling sds 2227.5 ${gamma_roll} ${mu_roll}
granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.1 rolling sds 2227.5 0 ${mu_roll}
granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.1 rolling sds 2227.5 0 0.6
variable dieHeight2 equal 2*${dieHeight}
variable dieHeight2 equal 2*0.01
region lowerPunch plane 0 0 0 0 0 1 side in units box move NULL NULL v_disp_lower units box
region upperPunch plane 0 0 ${dieHeight} 0 0 -1 side in move NULL NULL v_disp_upper units box
region upperPunch plane 0 0 0.01 0 0 -1 side in move NULL NULL v_disp_upper units box
region die cylinder z 0 0 ${dieRadius} 0 ${dieHeight2} side in units box
region die cylinder z 0 0 0.004 0 ${dieHeight2} side in units box
region die cylinder z 0 0 0.004 0 0.02 side in units box
fix lowerPunch all wall/gran/region ${wall_contact_string} region lowerPunch contacts
fix lowerPunch all wall/gran/region granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.1 rolling sds 2227.5 0 0.6 region lowerPunch contacts
fix upperPunch all wall/gran/region ${wall_contact_string} region upperPunch contacts
fix upperPunch all wall/gran/region granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.1 rolling sds 2227.5 0 0.6 region upperPunch contacts
fix die all wall/gran/region ${wall_contact_string} region die contacts
fix die all wall/gran/region granular mdr 5000000 0.4 190000 0 0.5 1 damping mdr tangential linear_history 785.714285714286 1 0.1 rolling sds 2227.5 0 0.6 region die contacts
compute avgUpperPunchForce all reduce sum f_upperPunch[4]
variable avgUpperPunchForce equal c_avgUpperPunchForce
compute avgLowerPunchForce all reduce sum f_lowerPunch[4]
variable avgLowerPunchForce equal c_avgLowerPunchForce
#fix printFD all print 1 "${disp_upper} ${avgUpperPunchForce} ${avgLowerPunchForce}" file punch_force_disp_tableting200.csv screen no
##################################### INTEGRATION AND GRAVITY #################################################
fix 1 all nve/sphere
fix grav all gravity 9.81 vector 0 0 -1
########################################### SCREEN OUTPUT ####################################################
compute 1 all erotate/sphere
thermo_style custom dt step atoms ke vol v_disp_upper
thermo 100
thermo_modify lost ignore norm no
##################################### SET UP DUMP OUTPUTS ####################################################
compute ke all ke/atom
variable output_rate equal round(1e-3/dt)
run 0
CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE
Your simulation uses code contributions which should be cited:
- MDR contact model command: (i) https://doi.org/10.1016/j.jmps.2023.105492 || (ii) https://doi.org/10.1016/j.jmps.2023.105493 || (iii) https://doi.org/10.31224/4289
@Article{zunker2024mechanicallyI,
author = {Zunker, William and Kamrin, Ken},
title = {A mechanically-derived contact model for adhesive elastic-perfectly plastic particles,
Part I: Utilizing the method of dimensionality reduction},
journal = {Journal of the Mechanics and Physics of Solids},
year = {2024},
volume = {183},
pages = {105492},
}
@Article{zunker2024mechanicallyII,
author = {Zunker, William and Kamrin, Ken},
title = {A mechanically-derived contact model for adhesive elastic-perfectly plastic particles,
Part II: Contact under high compaction—modeling a bulk elastic response},
journal = {Journal of the Mechanics and Physics of Solids},
year = {2024},
volume = {183},
pages = {105493},
}
@Article{zunker2025experimentally,
author = {Zunker, William and Dunatunga, Sachith and Thakur, Subhash and Tang, Pingjun and Kamrin, Ken},
title = {Experimentally validated DEM for large deformation powder compaction:
mechanically-derived contact model and screening of non-physical contacts},
year = {2025},
journal = {engrXiv},
}
CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE-CITE
Generated 0 of 0 mixed pair_coeff terms from geometric mixing rule
Neighbor list info ...
update: every = 10 steps, delay = 60 steps, check = no
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 0.002318
ghost atom cutoff = 0.002318
binsize = 0.001159, bins = 9 9 19
1 neighbor lists, perpetual/occasional/extra = 1 0 0
(1) pair granular, perpetual
attributes: half, newton off, size, history
pair build: half/size/bin/atomonly/newtoff
stencil: full/bin/3d
bin: standard
Per MPI rank memory allocation (min/avg/max) = 72.3 | 72.3 | 72.3 Mbytes
Dt Step Atoms KinEng Volume v_disp_upper
4e-06 0 200 0 2.1e-06 0
Loop time of 8.51e-07 on 1 procs for 0 steps with 200 atoms
117.5% CPU use with 1 MPI tasks x no OpenMP threads
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 0 | 0 | 0 | 0.0 | 0.00
Neigh | 0 | 0 | 0 | 0.0 | 0.00
Comm | 0 | 0 | 0 | 0.0 | 0.00
Output | 0 | 0 | 0 | 0.0 | 0.00
Modify | 0 | 0 | 0 | 0.0 | 0.00
Other | | 8.51e-07 | | |100.00
Nlocal: 200 ave 200 max 200 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Nghost: 0 ave 0 max 0 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Neighs: 1341 ave 1341 max 1341 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Total # of neighbors = 1341
Ave neighs/atom = 6.705
Neighbor list builds = 0
Dangerous builds not checked
compute sigmaxx all property/atom d_sigmaxx
compute sigmayy all property/atom d_sigmayy
compute sigmazz all property/atom d_sigmazz
compute Velas all property/atom d_Velas
compute sigmaxx_ave all reduce ave c_sigmaxx
compute sigmayy_ave all reduce ave c_sigmayy
compute sigmazz_ave all reduce ave c_sigmazz
compute Velas_sum all reduce sum c_Velas
variable sxx_ave equal c_sigmaxx_ave
variable syy_ave equal c_sigmayy_ave
variable szz_ave equal c_sigmazz_ave
variable Vparticles equal c_Velas_sum
#fix log all print 1 "${sxx_ave} ${syy_ave} ${szz_ave} ${Vparticles}" file average_normal_stresses_tableting200.csv screen no
#dump dumpParticles all custom ${output_rate} tableting200.dump id type mass diameter x y z vx vy vz fx fy fz c_ke c_sigmaxx c_sigmayy c_sigmazz
#dump dumpParticlesVTK all vtk ${output_rate} post/particles_*.vtk id x y z fx fy fz vx vy vz c_ke radius c_sigmaxx c_sigmayy c_sigmazz
############################################## RUN SIMULATION #################################################
variable upper_punch_stroke equal 0.7*${dieHeight}
variable upper_punch_stroke equal 0.7*0.01
variable vel_upper equal 0.25
variable settling_steps equal round(0.02/dt)
variable compression_steps equal 2*round(${upper_punch_stroke}/${vel_upper}/dt)
variable compression_steps equal 2*round(0.007/${vel_upper}/dt)
variable compression_steps equal 2*round(0.007/0.25/dt)
variable ejection_steps equal ${compression_steps}
variable ejection_steps equal 14000
variable free_float_steps equal round(0.02/dt)
##### SETTLING #####
run ${settling_steps}
run 5000
Generated 0 of 0 mixed pair_coeff terms from geometric mixing rule
Per MPI rank memory allocation (min/avg/max) = 72.3 | 72.3 | 72.3 Mbytes
Dt Step Atoms KinEng Volume v_disp_upper
4e-06 0 200 0 2.1e-06 0
4e-06 100 200 1.5945503e-09 2.1e-06 0
4e-06 200 200 6.3770738e-09 2.1e-06 0
4e-06 300 200 1.4245359e-08 2.1e-06 0
4e-06 400 200 2.5260505e-08 2.1e-06 0
4e-06 500 200 3.9464751e-08 2.1e-06 0
4e-06 600 200 5.6858098e-08 2.1e-06 0
4e-06 700 200 7.7385952e-08 2.1e-06 0
4e-06 800 198 1.0059548e-07 2.1e-06 0
4e-06 900 196 1.2599473e-07 2.1e-06 0
4e-06 1000 194 1.5428578e-07 2.1e-06 0
4e-06 1100 194 1.8644695e-07 2.1e-06 0
4e-06 1200 192 2.2088698e-07 2.1e-06 0
4e-06 1300 192 2.5897366e-07 2.1e-06 0
4e-06 1400 192 3.0013683e-07 2.1e-06 0
4e-06 1500 192 3.4277758e-07 2.1e-06 0
4e-06 1600 192 3.9077177e-07 2.1e-06 0
4e-06 1700 192 4.3898925e-07 2.1e-06 0
4e-06 1800 186 4.736674e-07 2.1e-06 0
4e-06 1900 184 5.2110858e-07 2.1e-06 0
4e-06 2000 184 5.7848899e-07 2.1e-06 0
4e-06 2100 184 6.3492469e-07 2.1e-06 0
4e-06 2200 184 6.9441989e-07 2.1e-06 0
4e-06 2300 182 inf 2.1e-06 0
4e-06 2400 176 7.9307687e-07 2.1e-06 0
4e-06 2500 176 8.599965e-07 2.1e-06 0
4e-06 2600 176 9.2970927e-07 2.1e-06 0
4e-06 2700 176 1.0022152e-06 2.1e-06 0
4e-06 2800 176 inf 2.1e-06 0
4e-06 2900 174 1.1458142e-06 2.1e-06 0
4e-06 3000 172 1.2159972e-06 2.1e-06 0
4e-06 3100 172 inf 2.1e-06 0
4e-06 3200 170 1.3640273e-06 2.1e-06 0
4e-06 3300 164 1.4023496e-06 2.1e-06 0
4e-06 3400 164 1.4878891e-06 2.1e-06 0
4e-06 3500 164 1.5760184e-06 2.1e-06 0
4e-06 3600 164 1.6667377e-06 2.1e-06 0
4e-06 3700 162 1.7486967e-06 2.1e-06 0
4e-06 3800 160 1.8165262e-06 2.1e-06 0
4e-06 3900 158 1.8886488e-06 2.1e-06 0
4e-06 4000 158 1.9853138e-06 2.1e-06 0
4e-06 4100 158 inf 2.1e-06 0
4e-06 4200 156 2.1616605e-06 2.1e-06 0
4e-06 4300 156 2.2655984e-06 2.1e-06 0
4e-06 4400 156 inf 2.1e-06 0
4e-06 4500 152 2.4161761e-06 2.1e-06 0
4e-06 4600 152 2.497822e-06 2.1e-06 0
4e-06 4700 150 2.6001287e-06 2.1e-06 0
4e-06 4800 148 inf 2.1e-06 0
4e-06 4900 146 inf 2.1e-06 0
4e-06 5000 140 2.7812394e-06 2.1e-06 0
Loop time of 0.432192 on 1 procs for 5000 steps with 140 atoms
99.7% CPU use with 1 MPI tasks x no OpenMP threads
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 0.10597 | 0.10597 | 0.10597 | 0.0 | 24.52
Neigh | 0.011871 | 0.011871 | 0.011871 | 0.0 | 2.75
Comm | 0.00034652 | 0.00034652 | 0.00034652 | 0.0 | 0.08
Output | 0.00027596 | 0.00027596 | 0.00027596 | 0.0 | 0.06
Modify | 0.31284 | 0.31284 | 0.31284 | 0.0 | 72.39
Other | | 0.0008893 | | | 0.21
Nlocal: 140 ave 140 max 140 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Nghost: 0 ave 0 max 0 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Neighs: 865 ave 865 max 865 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Total # of neighbors = 865
Ave neighs/atom = 6.1785714
Neighbor list builds = 83
Dangerous builds not checked
##### Compression & Release #####
variable punch_frequency equal PI/2/(dt*${compression_steps}/2)
variable punch_frequency equal PI/2/(dt*14000/2)
variable disp_upper equal -${upper_punch_stroke}*sin(${punch_frequency}*elapsed*dt)
variable disp_upper equal -0.007*sin(${punch_frequency}*elapsed*dt)
variable disp_upper equal -0.007*sin(56.0998688141035*elapsed*dt)
variable short_release equal round(${compression_steps}*1.0)
variable short_release equal round(14000*1.0)
run ${short_release}
run 14000
Generated 0 of 0 mixed pair_coeff terms from geometric mixing rule
Per MPI rank memory allocation (min/avg/max) = 72.3 | 72.3 | 72.3 Mbytes
Dt Step Atoms KinEng Volume v_disp_upper
4e-06 5000 140 2.7812394e-06 2.1e-06 0
4e-06 5100 140 2.8895541e-06 2.1e-06 -0.00015706645
4e-06 5200 136 2.9030642e-06 2.1e-06 -0.00031405381
4e-06 5300 134 2.9801402e-06 2.1e-06 -0.00047088304
4e-06 5400 134 inf 2.1e-06 -0.00062747516
4e-06 5500 130 3.1361708e-06 2.1e-06 -0.00078375133
4e-06 5600 130 3.224988e-06 2.1e-06 -0.00093963286
4e-06 5700 128 3.2981553e-06 2.1e-06 -0.0010950413
4e-06 5800 126 3.3346425e-06 2.1e-06 -0.0012498983
4e-06 5900 126 3.4495324e-06 2.1e-06 -0.0014041259
4e-06 6000 124 3.4436288e-06 2.1e-06 -0.0015576465
4e-06 6100 122 3.5108806e-06 2.1e-06 -0.0017103828
4e-06 6200 118 3.4808187e-06 2.1e-06 -0.0018622579
4e-06 6300 116 3.5520892e-06 2.1e-06 -0.0020131953
4e-06 6400 116 3.6651266e-06 2.1e-06 -0.002163119
4e-06 6500 116 3.7768528e-06 2.1e-06 -0.0023119534
4e-06 6600 114 3.8296982e-06 2.1e-06 -0.0024596238
4e-06 6700 110 3.8220731e-06 2.1e-06 -0.0026060556
4e-06 6800 108 3.8409573e-06 2.1e-06 -0.0027511752
4e-06 6900 108 inf 2.1e-06 -0.0028949095
4e-06 7000 104 3.9206342e-06 2.1e-06 -0.0030371862
4e-06 7100 102 3.9647246e-06 2.1e-06 -0.0031779335
4e-06 7200 102 inf 2.1e-06 -0.0033170806
4e-06 7300 98 3.9766723e-06 2.1e-06 -0.0034545575
4e-06 7400 90 3.7821936e-06 2.1e-06 -0.0035902949
4e-06 7500 90 inf 2.1e-06 -0.0037242245
4e-06 7600 86 3.8144737e-06 2.1e-06 -0.0038562789
4e-06 7700 84 3.7897749e-06 2.1e-06 -0.0039863915
4e-06 7800 82 3.8008682e-06 2.1e-06 -0.0041144968
4e-06 7900 80 3.791409e-06 2.1e-06 -0.0042405303
4e-06 8000 76 3.7336309e-06 2.1e-06 -0.0043644286
4e-06 8100 76 inf 2.1e-06 -0.0044861293
4e-06 8200 72 3.7708462e-06 2.1e-06 -0.0046055711
4e-06 8300 72 3.8690393e-06 2.1e-06 -0.0047226938
4e-06 8400 68 inf 2.1e-06 -0.0048374385
4e-06 8500 64 3.6623177e-06 2.1e-06 -0.0049497475
4e-06 8600 62 3.6134274e-06 2.1e-06 -0.005059564
4e-06 8700 62 3.6965363e-06 2.1e-06 -0.005166833
4e-06 8800 60 3.5674683e-06 2.1e-06 -0.0052715003
4e-06 8900 54 3.3423076e-06 2.1e-06 -0.0053735132
