update meam/sw/spline examples for Si. add logs

This commit is contained in:
Axel Kohlmeyer
2022-12-18 11:07:30 -05:00
parent cc94770928
commit 387c07e6a2
43 changed files with 65679 additions and 339 deletions

View File

@ -0,0 +1 @@
../../../../potentials/Si.b.meam.sw.spline

View File

@ -1,33 +0,0 @@
# Si bcc
units metal
boundary p p p
atom_style atomic
lattice bcc 3.245
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * ../../potentials/Si.b.meam.sw.spline Si
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (2*vol/atoms)^0.333333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.37 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 3.245 A"
print "===================================================="
#dump 1 all custom 1 bcc.dump id type x y z fx fy fz
#run 0

View File

@ -1,37 +0,0 @@
# Si bcc
units metal
boundary p p p
atom_style atomic
lattice bcc 3.2488516
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * ../../potentials/Si.b.meam.sw.spline Si
mass * 28.085
fix relax all box/relax aniso 0
thermo 1
minimize 0 0 10000 100000
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (2*vol/atoms)^0.333333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.37 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 3.238 A"
print "===================================================="
#dump 1 all custom 1 bcc.dump id type x y z fx fy fz
#run 0

View File

@ -1,34 +0,0 @@
# Si dc phase
units metal
boundary p p p
atom_style atomic
lattice diamond 5.431
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * ../../potentials/Si.b.meam.sw.spline Si
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (8*vol/atoms)^0.33333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.63 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 5.431 A"
print "===================================================="
#dump 1 all custom 1 dc.dump id type x y z fx fy fz
#run 0

View File

@ -1,34 +0,0 @@
# Si fcc phase
units metal
boundary p p p
atom_style atomic
lattice fcc 4.147
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * ../../potentials/Si.b.meam.sw.spline Si
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (4*vol/atoms)^0.3333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.288 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 4.147 A"
print "===================================================="
#dump 1 all custom 1 fcc.dump id type x y z fx fy fz
#run 0

View File

@ -1,38 +0,0 @@
# Si fcc phase
units metal
boundary p p p
atom_style atomic
lattice fcc 4.309793856093661
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * ../../potentials/Si.b.meam.sw.spline Si
mass * 28.085
fix relax all box/relax aniso 0
thermo 1
minimize 0 0 10000 100000
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (4*vol/atoms)^0.3333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.289 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 4.137 A"
print "===================================================="
#dump 1 all custom 1 fcc.dump id type x y z fx fy fz
#run 0

View File

@ -1,40 +0,0 @@
# Si hcp
units metal
boundary p p p
atom_style atomic
#lattice custom 2.93093 a1 0.5 -0.866025 0 a2 0.5 0.866025 0 a3 0 0 1.596 basis 0.333333 0.666666 0.25 basis 0.666666 0.333333 0.75
lattice custom 2.93093 a1 0.5 -0.866025 0 a2 0.5 0.866025 0 a3 0 0 1.7 basis 0.333333 0.666666 0.25 basis 0.666666 0.333333 0.75
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * ../../potentials/Si.b.meam.sw.spline Si
mass * 28.085
fix relax all box/relax aniso 0
thermo 1
minimize 0 0 10000 100000
variable cohesive_energy equal pe/atoms
variable lattice_parameter equal lx
variable c_to_a equal lz/lx
variable atmVol equal vol/atoms
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.290 eV/atom"
print "Calculated lattice parameter: ${lattice_parameter} A"
print "Reference lattice parameter: 2.925 A"
print "Atomic volume ${atmVol} A^3"
print "c/a ratio: ${c_to_a}"
print "Reference c/a ratio: 1.633"
print "===================================================="
#dump 1 all custom 1 hcp.dump id type x y z fx fy fz
#run 0

View File

@ -0,0 +1,33 @@
# Si bcc
units metal
boundary p p p
atom_style atomic
lattice bcc 3.245
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (2*vol/atoms)^0.333333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.37 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 3.245 A"
print "===================================================="
#dump 1 all custom 1 bcc.dump id type x y z fx fy fz
#run 0

View File

@ -0,0 +1,37 @@
# Si bcc
units metal
boundary p p p
atom_style atomic
lattice bcc 3.2488516
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085
fix relax all box/relax aniso 0
thermo 1
minimize 0 0 10000 100000
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (2*vol/atoms)^0.333333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.37 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 3.238 A"
print "===================================================="
#dump 1 all custom 1 bcc.dump id type x y z fx fy fz
#run 0

View File

@ -0,0 +1,34 @@
# Si dc phase
units metal
boundary p p p
atom_style atomic
lattice diamond 5.431
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (8*vol/atoms)^0.33333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.63 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 5.431 A"
print "===================================================="
#dump 1 all custom 1 dc.dump id type x y z fx fy fz
#run 0

View File

@ -1,16 +1,16 @@
# Si dc phase # Si dc phase
units metal units metal
boundary p p p boundary p p p
atom_style atomic atom_style atomic
lattice diamond 5.43 lattice diamond 5.43
region box block 0 1 0 1 0 1 region box block 0 1 0 1 0 1
create_box 1 box create_box 1 box
create_atoms 1 box create_atoms 1 box
pair_style meam/sw/spline pair_style meam/sw/spline
pair_coeff * * ../../potentials/Si.b.meam.sw.spline Si pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085 mass * 28.085
fix relax all box/relax aniso 0 fix relax all box/relax aniso 0
@ -29,10 +29,10 @@ print "Reference cohesive energy: -4.63 eV/atom"
print "Atomic volume ${atmVol} A^3" print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A" print "Lattice constant ${aLatt} A"
print "Reference lattice constant 5.431 A" print "Reference lattice constant 5.431 A"
print "====================================================" print "===================================================="
#dump 1 all custom 1 dc.dump id type x y z fx fy fz #dump 1 all custom 1 dc.dump id type x y z fx fy fz
#run 0 #run 0

View File

@ -1,16 +1,16 @@
# bulk Si lattice # bulk Si lattice
variable x index 1 variable x index 1
variable y index 1 variable y index 1
variable z index 1 variable z index 1
units metal units metal
atom_style atomic atom_style atomic
atom_style atomic atom_style atomic
lattice diamond 5.431 lattice diamond 5.431
region box block 0 20 0 20 0 20 region box block 0 5 0 5 0 5
boundary p p p boundary p p p
create_box 1 box create_box 1 box
@ -18,15 +18,15 @@ create_atoms 1 box
pair_style meam/sw/spline pair_style meam/sw/spline
pair_coeff * * ../../potentials/Si.b.meam.sw.spline Si pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085 mass * 28.085
velocity all create 300.0 376847 loop geom velocity all create 300.0 376847 loop geom
neighbor 1.0 bin neighbor 1.0 bin
neigh_modify every 1 delay 5 check yes neigh_modify every 1 delay 5 check yes
fix 1 all nve fix 1 all nve
thermo 1 thermo 1
thermo_style custom step vol etotal press pxx pyy pxz thermo_style custom step vol etotal press pxx pyy pxz
@ -38,8 +38,8 @@ thermo_modify format 6 %14.8f
thermo_modify format 7 %14.8f thermo_modify format 7 %14.8f
timestep 0.002 timestep 0.002
thermo 10 thermo 10
run 20000 run 2000

View File

@ -0,0 +1,34 @@
# Si fcc phase
units metal
boundary p p p
atom_style atomic
lattice fcc 4.147
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (4*vol/atoms)^0.3333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.288 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 4.147 A"
print "===================================================="
#dump 1 all custom 1 fcc.dump id type x y z fx fy fz
#run 0

View File

@ -0,0 +1,38 @@
# Si fcc phase
units metal
boundary p p p
atom_style atomic
lattice fcc 4.309793856093661
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085
fix relax all box/relax aniso 0
thermo 1
minimize 0 0 10000 100000
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (4*vol/atoms)^0.3333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.289 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 4.137 A"
print "===================================================="
#dump 1 all custom 1 fcc.dump id type x y z fx fy fz
#run 0

View File

@ -0,0 +1,40 @@
# Si hcp
units metal
boundary p p p
atom_style atomic
#lattice custom 2.93093 a1 0.5 -0.866025 0 a2 0.5 0.866025 0 a3 0 0 1.596 basis 0.333333 0.666666 0.25 basis 0.666666 0.333333 0.75
lattice custom 2.93093 a1 0.5 -0.866025 0 a2 0.5 0.866025 0 a3 0 0 1.7 basis 0.333333 0.666666 0.25 basis 0.666666 0.333333 0.75
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085
fix relax all box/relax aniso 0
thermo 1
minimize 0 0 10000 100000
variable cohesive_energy equal pe/atoms
variable lattice_parameter equal lx
variable c_to_a equal lz/lx
variable atmVol equal vol/atoms
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.290 eV/atom"
print "Calculated lattice parameter: ${lattice_parameter} A"
print "Reference lattice parameter: 2.925 A"
print "Atomic volume ${atmVol} A^3"
print "c/a ratio: ${c_to_a}"
print "Reference c/a ratio: 1.633"
print "===================================================="
#dump 1 all custom 1 hcp.dump id type x y z fx fy fz
#run 0

View File

@ -0,0 +1,34 @@
# Si fcc phase
units metal
boundary p p p
atom_style atomic
lattice sc 2.612
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (vol/atoms)^0.3333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.337 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 2.612 A"
print "===================================================="
#dump 1 all custom 1 sc.dump id type x y z fx fy fz
#run 0

View File

@ -0,0 +1,38 @@
# Si fcc phase
units metal
boundary p p p
atom_style atomic
lattice sc 2.612
region box block 0 1 0 1 0 1
create_box 1 box
create_atoms 1 box
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085
fix relax all box/relax aniso 0
thermo 1
minimize 0 0 10000 100000
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (vol/atoms)^0.3333333333
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: -4.337 eV/atom"
print "Atomic volume ${atmVol} A^3"
print "Lattice constant ${aLatt} A"
print "Reference lattice constant 2.612 A"
print "===================================================="
#dump 1 all custom 1 fcc.dump id type x y z fx fy fz
#run 0

View File

@ -0,0 +1,27 @@
# Si single atom in vacuum
units metal
boundary f f f
atom_style atomic
region box block -100 100 -100 100 -100 100 units box
create_box 1 box
create_atoms 1 single 0 0 0 units box
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
mass * 28.085
variable cohesive_energy equal pe/atoms
run 0
print "===================================================="
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
print "Reference cohesive energy: 0 eV/atom"
print "===================================================="
#dump 1 all custom 1 single_atom.dump id type x y z fx fy fz
#run 0

View File

@ -0,0 +1,99 @@
LAMMPS (3 Nov 2022)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98)
using 1 OpenMP thread(s) per MPI task
# Si bcc
units metal
boundary p p p
atom_style atomic
lattice bcc 3.245
Lattice spacing in x,y,z = 3.245 3.245 3.245
region box block 0 1 0 1 0 1
create_box 1 box
Created orthogonal box = (0 0 0) to (3.245 3.245 3.245)
1 by 1 by 1 MPI processor grid
create_atoms 1 box
Created 2 atoms
using lattice units in orthogonal box = (0 0 0) to (3.245 3.245 3.245)
create_atoms CPU = 0.000 seconds
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
Reading meam/sw/spline potential file Si.b.meam.sw.spline with DATE: 2012-10-26
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (2*vol/atoms)^0.333333333333
run 0
WARNING: No fixes with time integration, atoms won't move (src/verlet.cpp:60)
Neighbor list info ...
update: every = 1 steps, delay = 0 steps, check = yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 6.4
ghost atom cutoff = 6.4
binsize = 3.2, bins = 2 2 2
2 neighbor lists, perpetual/occasional/extra = 2 0 0
(1) pair meam/sw/spline, perpetual
attributes: full, newton on
pair build: full/bin/atomonly
stencil: full/bin/3d
bin: standard
(2) pair meam/sw/spline, perpetual, half/full from (1)
attributes: half, newton on
pair build: halffull/newton
stencil: none
bin: none
Per MPI rank memory allocation (min/avg/max) = 3.714 | 3.714 | 3.714 Mbytes
Step Temp E_pair E_mol TotEng Press
0 0 -8.7453652 0 -8.7453652 -50884.003
Loop time of 1.393e-06 on 1 procs for 0 steps with 2 atoms
71.8% CPU use with 1 MPI tasks x 1 OpenMP threads
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 0 | 0 | 0 | 0.0 | 0.00
Neigh | 0 | 0 | 0 | 0.0 | 0.00
Comm | 0 | 0 | 0 | 0.0 | 0.00
Output | 0 | 0 | 0 | 0.0 | 0.00
Modify | 0 | 0 | 0 | 0.0 | 0.00
Other | | 1.393e-06 | | |100.00
Nlocal: 2 ave 2 max 2 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Nghost: 187 ave 187 max 187 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Neighs: 58 ave 58 max 58 min
Histogram: 1 0 0 0 0 0 0 0 0 0
FullNghs: 116 ave 116 max 116 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Total # of neighbors = 116
Ave neighs/atom = 58
Neighbor list builds = 0
Dangerous builds = 0
print "===================================================="
====================================================
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
Calculated cohesive energy: -4.37268261764397 eV/atom
print "Reference cohesive energy: -4.37 eV/atom"
Reference cohesive energy: -4.37 eV/atom
print "Atomic volume ${atmVol} A^3"
Atomic volume 17.0849655625 A^3
print "Lattice constant ${aLatt} A"
Lattice constant 3.24499999999618 A
print "Reference lattice constant 3.245 A"
Reference lattice constant 3.245 A
print "===================================================="
====================================================
#dump 1 all custom 1 bcc.dump id type x y z fx fy fz
#run 0
Total wall time: 0:00:00

View File

@ -0,0 +1,100 @@
LAMMPS (3 Nov 2022)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98)
using 1 OpenMP thread(s) per MPI task
# Si bcc
units metal
boundary p p p
atom_style atomic
lattice bcc 3.245
Lattice spacing in x,y,z = 3.245 3.245 3.245
region box block 0 1 0 1 0 1
create_box 1 box
Created orthogonal box = (0 0 0) to (3.245 3.245 3.245)
1 by 2 by 2 MPI processor grid
create_atoms 1 box
Created 2 atoms
using lattice units in orthogonal box = (0 0 0) to (3.245 3.245 3.245)
create_atoms CPU = 0.000 seconds
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
Reading meam/sw/spline potential file Si.b.meam.sw.spline with DATE: 2012-10-26
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (2*vol/atoms)^0.333333333333
run 0
WARNING: No fixes with time integration, atoms won't move (src/verlet.cpp:60)
Neighbor list info ...
update: every = 1 steps, delay = 0 steps, check = yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 6.4
ghost atom cutoff = 6.4
binsize = 3.2, bins = 2 2 2
2 neighbor lists, perpetual/occasional/extra = 2 0 0
(1) pair meam/sw/spline, perpetual
attributes: full, newton on
pair build: full/bin/atomonly
stencil: full/bin/3d
bin: standard
(2) pair meam/sw/spline, perpetual, half/full from (1)
attributes: half, newton on
pair build: halffull/newton
stencil: none
bin: none
WARNING: Proc sub-domain size < neighbor skin, could lead to lost atoms (src/domain.cpp:966)
Per MPI rank memory allocation (min/avg/max) = 3.745 | 3.745 | 3.745 Mbytes
Step Temp E_pair E_mol TotEng Press
0 0 -8.7453652 0 -8.7453652 -50884.003
Loop time of 5.23625e-06 on 4 procs for 0 steps with 2 atoms
81.2% CPU use with 4 MPI tasks x 1 OpenMP threads
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 0 | 0 | 0 | 0.0 | 0.00
Neigh | 0 | 0 | 0 | 0.0 | 0.00
Comm | 0 | 0 | 0 | 0.0 | 0.00
Output | 0 | 0 | 0 | 0.0 | 0.00
Modify | 0 | 0 | 0 | 0.0 | 0.00
Other | | 5.236e-06 | | |100.00
Nlocal: 0.5 ave 1 max 0 min
Histogram: 2 0 0 0 0 0 0 0 0 2
Nghost: 143.5 ave 144 max 143 min
Histogram: 2 0 0 0 0 0 0 0 0 2
Neighs: 14.5 ave 29 max 0 min
Histogram: 2 0 0 0 0 0 0 0 0 2
FullNghs: 29 ave 58 max 0 min
Histogram: 2 0 0 0 0 0 0 0 0 2
Total # of neighbors = 116
Ave neighs/atom = 58
Neighbor list builds = 0
Dangerous builds = 0
print "===================================================="
====================================================
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
Calculated cohesive energy: -4.37268261764397 eV/atom
print "Reference cohesive energy: -4.37 eV/atom"
Reference cohesive energy: -4.37 eV/atom
print "Atomic volume ${atmVol} A^3"
Atomic volume 17.0849655625 A^3
print "Lattice constant ${aLatt} A"
Lattice constant 3.24499999999618 A
print "Reference lattice constant 3.245 A"
Reference lattice constant 3.245 A
print "===================================================="
====================================================
#dump 1 all custom 1 bcc.dump id type x y z fx fy fz
#run 0
Total wall time: 0:00:00

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,100 @@
LAMMPS (3 Nov 2022)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98)
using 1 OpenMP thread(s) per MPI task
# Si dc phase
units metal
boundary p p p
atom_style atomic
lattice diamond 5.431
Lattice spacing in x,y,z = 5.431 5.431 5.431
region box block 0 1 0 1 0 1
create_box 1 box
Created orthogonal box = (0 0 0) to (5.431 5.431 5.431)
1 by 1 by 1 MPI processor grid
create_atoms 1 box
Created 8 atoms
using lattice units in orthogonal box = (0 0 0) to (5.431 5.431 5.431)
create_atoms CPU = 0.000 seconds
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
Reading meam/sw/spline potential file Si.b.meam.sw.spline with DATE: 2012-10-26
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (8*vol/atoms)^0.33333333333
run 0
WARNING: No fixes with time integration, atoms won't move (src/verlet.cpp:60)
Neighbor list info ...
update: every = 1 steps, delay = 0 steps, check = yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 6.4
ghost atom cutoff = 6.4
binsize = 3.2, bins = 2 2 2
2 neighbor lists, perpetual/occasional/extra = 2 0 0
(1) pair meam/sw/spline, perpetual
attributes: full, newton on
pair build: full/bin/atomonly
stencil: full/bin/3d
bin: standard
(2) pair meam/sw/spline, perpetual, half/full from (1)
attributes: half, newton on
pair build: halffull/newton
stencil: none
bin: none
Per MPI rank memory allocation (min/avg/max) = 3.715 | 3.715 | 3.715 Mbytes
Step Temp E_pair E_mol TotEng Press
0 0 -37.039999 0 -37.039999 -32.742245
Loop time of 1.31e-06 on 1 procs for 0 steps with 8 atoms
76.3% CPU use with 1 MPI tasks x 1 OpenMP threads
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 0 | 0 | 0 | 0.0 | 0.00
Neigh | 0 | 0 | 0 | 0.0 | 0.00
Comm | 0 | 0 | 0 | 0.0 | 0.00
Output | 0 | 0 | 0 | 0.0 | 0.00
Modify | 0 | 0 | 0 | 0.0 | 0.00
Other | | 1.31e-06 | | |100.00
Nlocal: 8 ave 8 max 8 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Nghost: 272 ave 272 max 272 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Neighs: 184 ave 184 max 184 min
Histogram: 1 0 0 0 0 0 0 0 0 0
FullNghs: 368 ave 368 max 368 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Total # of neighbors = 368
Ave neighs/atom = 46
Neighbor list builds = 0
Dangerous builds = 0
print "===================================================="
====================================================
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
Calculated cohesive energy: -4.62999988298102 eV/atom
print "Reference cohesive energy: -4.63 eV/atom"
Reference cohesive energy: -4.63 eV/atom
print "Atomic volume ${atmVol} A^3"
Atomic volume 20.023934748875 A^3
print "Lattice constant ${aLatt} A"
Lattice constant 5.4309999999081 A
print "Reference lattice constant 5.431 A"
Reference lattice constant 5.431 A
print "===================================================="
====================================================
#dump 1 all custom 1 dc.dump id type x y z fx fy fz
#run 0
Total wall time: 0:00:00

View File

@ -0,0 +1,100 @@
LAMMPS (3 Nov 2022)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98)
using 1 OpenMP thread(s) per MPI task
# Si dc phase
units metal
boundary p p p
atom_style atomic
lattice diamond 5.431
Lattice spacing in x,y,z = 5.431 5.431 5.431
region box block 0 1 0 1 0 1
create_box 1 box
Created orthogonal box = (0 0 0) to (5.431 5.431 5.431)
1 by 2 by 2 MPI processor grid
create_atoms 1 box
Created 8 atoms
using lattice units in orthogonal box = (0 0 0) to (5.431 5.431 5.431)
create_atoms CPU = 0.000 seconds
pair_style meam/sw/spline
pair_coeff * * Si.b.meam.sw.spline Si
Reading meam/sw/spline potential file Si.b.meam.sw.spline with DATE: 2012-10-26
mass * 28.085
variable cohesive_energy equal pe/atoms
variable atmVol equal vol/atoms
variable aLatt equal (8*vol/atoms)^0.33333333333
run 0
WARNING: No fixes with time integration, atoms won't move (src/verlet.cpp:60)
Neighbor list info ...
update: every = 1 steps, delay = 0 steps, check = yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 6.4
ghost atom cutoff = 6.4
binsize = 3.2, bins = 2 2 2
2 neighbor lists, perpetual/occasional/extra = 2 0 0
(1) pair meam/sw/spline, perpetual
attributes: full, newton on
pair build: full/bin/atomonly
stencil: full/bin/3d
bin: standard
(2) pair meam/sw/spline, perpetual, half/full from (1)
attributes: half, newton on
pair build: halffull/newton
stencil: none
bin: none
Per MPI rank memory allocation (min/avg/max) = 3.729 | 3.729 | 3.729 Mbytes
Step Temp E_pair E_mol TotEng Press
0 0 -37.039999 0 -37.039999 -32.742245
Loop time of 5.486e-06 on 4 procs for 0 steps with 8 atoms
86.6% CPU use with 4 MPI tasks x 1 OpenMP threads
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 0 | 0 | 0 | 0.0 | 0.00
Neigh | 0 | 0 | 0 | 0.0 | 0.00
Comm | 0 | 0 | 0 | 0.0 | 0.00
Output | 0 | 0 | 0 | 0.0 | 0.00
Modify | 0 | 0 | 0 | 0.0 | 0.00
Other | | 5.486e-06 | | |100.00
Nlocal: 2 ave 2 max 2 min
Histogram: 4 0 0 0 0 0 0 0 0 0
Nghost: 199 ave 199 max 199 min
Histogram: 4 0 0 0 0 0 0 0 0 0
Neighs: 46 ave 46 max 46 min
Histogram: 4 0 0 0 0 0 0 0 0 0
FullNghs: 92 ave 92 max 92 min
Histogram: 4 0 0 0 0 0 0 0 0 0
Total # of neighbors = 368
Ave neighs/atom = 46
Neighbor list builds = 0
Dangerous builds = 0
print "===================================================="
====================================================
print "Calculated cohesive energy: ${cohesive_energy} eV/atom"
Calculated cohesive energy: -4.62999988298102 eV/atom
print "Reference cohesive energy: -4.63 eV/atom"
Reference cohesive energy: -4.63 eV/atom
print "Atomic volume ${atmVol} A^3"
Atomic volume 20.023934748875 A^3
print "Lattice constant ${aLatt} A"
Lattice constant 5.4309999999081 A
print "Reference lattice constant 5.431 A"
Reference lattice constant 5.431 A
print "===================================================="
====================================================
#dump 1 all custom 1 dc.dump id type x y z fx fy fz
#run 0
Total wall time: 0:00:00

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,304 @@
LAMMPS (3 Nov 2022)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98)
using 1 OpenMP thread(s) per MPI task
# bulk Si lattice
variable x index 1
variable y index 1
