Added fix_charge_regulation source code and documentation.

This commit is contained in:
tc387
2021-02-05 16:05:37 -06:00
parent 5d75ae98a8
commit 606b33ea03
11 changed files with 2562 additions and 0 deletions

View File

@ -0,0 +1,7 @@
This directory has two input scripts that illustrates how to use fix charge_regulation in LAMMPS to perform coarse-grained molecular dynamics (MD) simulations with incorporation of charge regulation effects. The charge regulation is implemented via Monte Carlo (MC) sampling following the reaction ensemble MC approach, producing a MC/MD hybrid tool for modeling charge regulation in solvated systems.
The script `in_acid.chreg` sets up a simple weak acid electrolyte (pH=7,pKa=6,pI=3). Four different types of MC moves are implemented: acid protonation & de-protonation, and monovalent ion pair insertion and deletion. Note here we have grouped all free monovalent ions into a single type, a physically natural choice on the level of coarse-grained primitive electrolyte models, which increases the calculation performance but has no effects on thermodynamic observables. The variables such as pH, pKa, pI, and lb at the top of the input script can be adjusted to play with various simulation parameters. The cumulative MC attempted moves and cumulative number of accepted moves, as well as, current number of neutral and charged acid particles, neutral and charged base particles (in this example always 0), and the current number of free cations and anions in the system are printed in the `log_acid.lammps`.
The script `in_polymer.chreg` sets up a weak polyelectrolyte chain of N=80 beads. Each bead is a weak acid with pKa=5 and solution has pH=7 and salt pI=3. In this example, we choose to treat salt ions, protons, and hydroxyl ions separately, which results in 5 types of MC moves: acid [type 1] protonation & de-protonation (with protons [type 4] insertion & deletion), acid [type 1] protonation & de-protonation (with salt cation [type 2] insertion & deletion), water self-ionization (insertion and deletion of proton [type4] and hydroxyl ion [type 5] pair), insertion and deletion of monovalent salt pair [type 2 and type 3] , insertion and deletion
Of a proton [type4] and salt anion [type 3]. The current number of neutral and charged acid particles, the current number of free salt cations and anions, and the current number of protons and hydroxyl ions are printed in the `log_polymer.lammps`.

View File

@ -0,0 +1,235 @@
LAMMPS data file generated by get_input.py
219 atoms
3 atom types
-2.5000000000000000e+01 2.5000000000000000e+01 xlo xhi
-2.5000000000000000e+01 2.5000000000000000e+01 ylo yhi
-2.5000000000000000e+01 2.5000000000000000e+01 zlo zhi
Masses
1 1
2 1
3 1
Atoms
1 1 0 2.5983275747497636 -8.368052973860795 20.001288664343484
2 1 -1 -18.182868728594865 -8.079792367885453 8.253737231981816
3 1 -1 -17.437350808966414 8.120411567445771 10.747650340639332
4 1 -1 6.502476583291578 -23.497326620756837 19.948223080086798
5 1 -1 -22.528179279677296 -18.783433570718127 -17.964657736688018
6 1 -1 -9.713496019164342 18.97235576760402 -19.495620818582825
7 1 -1 -12.831976006720659 0.12265736526942561 -21.679396938423718
8 1 -1 20.909063679212295 -2.16535062758771 0.46197866620165584
9 1 -1 23.86211981166997 24.024928465132284 10.534067202515907
10 1 -1 -0.5289298325031275 23.820222457999776 -2.657199543669442
11 1 -1 9.57021229491361 11.973871502198485 3.4206509716759186
12 1 -1 -10.201559985782705 7.557482594092384 12.07004973873643
13 1 -1 4.898458045226889 2.0169997859717945 -20.765285372762087
14 1 -1 -24.086606883730077 4.424991619615298 -4.204294764756856
15 1 -1 3.6837161829600795 -4.763233144818308 -12.75873457519811
16 1 -1 -12.217842496816345 -17.720229208905618 -13.556354139556914
17 1 -1 -21.456229140133704 -7.423996317612119 -6.94398044071275
18 1 -1 13.697298849253912 8.503639732052164 8.085487457359058
19 1 -1 -5.764222710061347 11.49890485049034 -5.1113880296575935
20 1 -1 3.9944161041544426 16.928204188257893 -14.875635895409372
21 1 -1 4.509525276444776 16.63590711792657 -22.21846494992397
22 1 -1 22.115374932704306 -18.97293932558108 -23.982486000144267
23 1 -1 14.169061011408473 -16.69837647199978 13.779039228068108
24 1 -1 17.186846147657228 8.827459489898189 23.055435051390333
25 1 -1 2.9822901981431045 -16.83687718528342 -21.278623587083484
26 1 -1 16.657554689423897 -1.6217275605348647 -11.315859420404218
27 1 -1 19.215533149393543 -15.512634977936068 7.2701088767584565
28 1 -1 -8.886744157248422 -24.09644410100167 4.013016013803799
29 1 -1 20.99918340066754 4.4716257356730225 0.3847245765737597
30 1 -1 1.3442294253060716 5.601341425720583 -14.918594492786674
31 1 -1 -6.962977050326831 20.470183675946515 -16.37885865567279
32 1 -1 -9.98531733187143 9.52233798117566 -24.979630708193724
33 1 -1 -17.327989778292306 5.761352103841766 5.720220488689204
34 1 -1 5.168359673466362 -23.698812306679418 2.6199762372169744
35 1 -1 18.978042448492154 6.41188742965139 6.31975357155018
36 1 -1 -16.38534911663758 -14.8262205163943 4.125239045887575
37 1 -1 7.974455406459249 -18.88332583451115 11.00721254217055
38 1 -1 13.779816416416402 1.8581999350851426 9.104219696003227
39 1 -1 -23.90949397031401 -3.346877828308571 -10.228782973473443
40 1 -1 21.61647622174447 8.443955423089903 -19.12066464239769
41 1 -1 -8.823979405515548 14.461154001848172 16.061704411241706
42 1 -1 -2.4406878944912513 12.5535360118296 20.606764200087852
43 1 -1 -18.459404356124697 15.260951448001258 21.187332685021346
44 1 -1 2.2354003384439878 -23.350013178190736 11.369307324043625
45 1 -1 15.595889705552018 -6.6075680254604805 5.434256329408505
46 1 -1 -17.528243443870238 4.109747707896265 -1.4167331089310942
47 1 -1 2.161977144405782 -16.511059804921263 -12.186191310598671
48 1 -1 -8.685671837367341 -7.0743613044263185 -1.1561844713769105
49 1 -1 15.62258718398045 -6.559293763708908 20.556775995508488
50 1 -1 -6.965207014475155 -14.348784897390543 -14.421447863144754
51 1 -1 -12.099361509567913 -24.62785640990423 -15.839126670614329
52 1 -1 6.673854222058246 7.83575773885061 -9.714128155619994
53 1 -1 -17.413453800948826 12.386754276446203 -16.882300786608994
54 1 -1 21.8966589175091 12.485943283688762 -14.553421680298634
55 1 -1 -8.37629917390651 -24.783875012947064 7.454467809536389
56 1 -1 14.081149297694104 -21.719204113108943 -17.447225564400064
57 1 -1 4.681992702049627 1.9719544892622558 -7.823736613205725
58 1 -1 4.353171917533494 15.86928389762705 24.669680272563014
59 1 -1 23.31502072066573 -4.685724298328946 2.459643890128799
60 1 -1 7.0470920520598455 23.016693234922386 -13.139471333592677
61 1 -1 11.725555941181668 -15.809323171320772 -1.6292879532275037
62 1 -1 -20.36388898925061 -12.084932320023162 -22.816700826388757
63 1 -1 -2.492146614764735 -0.7314052253623018 -15.89959178250266
64 1 -1 -22.45303825831233 -11.27996814407809 -9.553770912146142
65 1 -1 24.76771926037101 20.128947543233757 10.528974830883733
66 1 -1 11.326213670190818 -11.624187194192492 -9.687726413467862
67 1 -1 -5.712764220166093 15.778887306376163 -0.9263244618113831
68 1 -1 -15.073201136996362 -12.372916148178115 -5.461704510273556
69 1 -1 -5.82976670348781 -4.57812040989473 9.0443548565365
70 1 -1 -5.429195387856279 1.4542054472230177 -7.397291151203568
71 1 -1 -23.385555726942343 -11.924588975396505 3.8215294321466153
72 1 -1 -1.0694104826815725 2.999945633116507 3.67092922106918
73 1 -1 12.134312161994352 1.9747455475585376 -14.895893366599623
74 1 -1 21.30950120583112 18.97294626436546 -17.520867878211376
75 1 -1 -24.356703356157063 3.594879254976714 17.172993705171677
76 1 -1 12.634233603338409 24.373499564220822 4.561976273909789
77 1 -1 -10.740243207970495 19.345205140729554 -3.3368424800818097
78 1 -1 -3.027848793907552 10.604939843027267 7.493012332728249
79 1 -1 5.000539296336658 11.770088203844622 17.227492055930185
80 1 -1 1.1585200269400353 -24.45822157176123 -12.515688997756257
81 1 -1 1.9163088584430596 -14.064330279670672 11.302445490552905
82 1 -1 -20.857041355570576 21.292791787236673 17.397470691573346
83 1 -1 -24.50473305235651 -12.741459355708756 -1.9325218065560357
84 1 -1 2.658628688373309 -1.1131226252194608 7.491603553398086
85 1 -1 -18.515435126408363 24.20642384141299 14.466889392835121
86 1 -1 19.63928177206153 9.942655640416291 8.691463646789934
87 1 -1 -7.69626451160762 11.762517043363786 -7.457263991495665
88 1 -1 1.051431093064835 -11.460307039827766 16.90304637479744
89 1 -1 0.9157815447227939 23.656751182559688 -6.538587603918376
90 1 -1 23.330169435555234 -7.293893221439802 -10.739388379883973
91 1 -1 1.3454906653067376 0.3584300740797559 8.837879234629618
92 1 -1 -21.93056639286312 -10.890279576013356 -10.412914392053596
93 1 -1 21.9136101677979 -10.780221720642636 11.543925933359859
94 1 -1 1.213289938136601 -7.171863230861625 20.734527885288102
95 1 -1 23.102370131877777 21.949933206350458 0.29281565885028016
96 1 -1 -18.917780884063298 -0.03244735062602544 23.633906995676227
97 1 -1 7.583004866601307 10.74178675512821 -4.857297835527785
98 1 -1 -7.4910066746799835 -14.168364618485734 -6.426540836249767
99 1 -1 -20.672200987670426 -8.746789722660697 11.011389790610103
100 1 -1 -18.662115132221917 -21.356740361991612 -8.735991534410413
101 2 1 11.900973676882046 6.591531431964558 19.018193594877637
102 2 1 -23.433591822114983 -18.956429005519567 4.8373984358422994
103 2 1 -11.825475204099472 -3.8206287568445134 3.1167558949026173
104 2 1 -17.49780467176259 -23.115560141825554 9.614132296727426
105 2 1 10.88916113281772 4.512200980010334 18.685489050240854
106 2 1 -22.04662313800728 23.973268925992897 -23.417792740205652
107 2 1 -13.57041123540546 17.3687874050987 21.186270978357783
108 2 1 6.586851196789095 16.27860887432974 -3.638909639278946
109 2 1 8.191448685630277 6.828880619305412 -6.347576950950089
110 2 1 -15.723292856220288 -20.484673256634117 -15.14713811293425
111 2 1 18.58081219522701 19.060706710849452 -10.295676869062909
112 2 1 -21.09194001526127 -7.739334786748358 5.417635948058724
113 2 1 -14.10404878784055 -15.769737592448523 -18.881834262561505
114 2 1 -14.644589058195612 8.84169065013063 8.611654925486256
115 2 1 -11.719050253933538 -4.9700119000832 -0.9846728956163453
116 2 1 19.498247505274143 -10.418045613133986 -22.12098182226518
117 2 1 21.857683401772697 20.157098661061575 -13.652393197742995
118 2 1 -17.623414455798407 21.873813778550875 -6.533965802006303
119 2 1 7.231785003326529 -13.925962842972222 5.360080190636602
120 2 1 -7.509430039873415 19.13541714591672 -16.23545960168472
121 2 1 -4.048249209544995 13.126195473202351 -7.156541250053138
122 2 1 -20.26837137264583 21.46366988603839 15.603080527043964
123 2 1 -4.478253524569759 -3.1812369811955783 -18.52918159641348
124 2 1 21.541019047040052 13.514999235394065 -1.8086547561089752
125 2 1 -15.223319907923727 -5.958117989814905 -7.194967640819577
126 2 1 -20.87181173003304 -7.66780336209651 20.518235718821714
127 2 1 -3.7444846073700297 21.014628245718292 7.197818215477007
128 2 1 -5.904222844268787 7.656315546673127 -1.3911802017487425
129 2 1 -21.49072414090769 -23.123923448235523 10.49453669763092
130 2 1 24.90628307456096 7.081046671281136 -14.422530828641655
131 2 1 -12.173002002514222 -23.250366655717176 -5.145802772598103
132 2 1 -19.68809858318764 4.476541650697328 6.249229323733747
133 2 1 16.85550827580734 -0.8462194407221624 18.011901711631936
134 2 1 17.289399533444858 -11.99379336569853 11.875868193611936
135 2 1 19.532020913911126 -23.053375288330326 -4.9162076250112605
136 2 1 -12.432304028989998 5.029488375070969 7.535325299264009
137 2 1 14.934807008644 8.086694342170496 19.68691014849572
138 2 1 -7.088283921093918 -23.094109864922018 16.57088328184242
139 2 1 14.77413976080318 21.343550134324772 13.996489344579572
140 2 1 -14.606423208703657 -6.928316926567433 -22.717483260149475
141 2 1 -17.139771555632173 14.533410346451518 -21.83064865887975
142 2 1 4.261830086466784 15.518968841247663 -17.791505649414617
143 2 1 -9.814793042774223 -5.120956154726329 14.054454130549104
144 2 1 8.313311590434793 3.9666876022475606 -20.677101093823236
145 2 1 10.603190079756637 -2.62347089527481 1.6661989541795634
146 2 1 -17.763718339721695 1.2541370478041287 -21.55649971308305
147 2 1 -8.538066365356812 14.81814356892842 -4.478673557614034
148 2 1 -5.809558827384787 14.611789154829552 13.287687188309562
149 2 1 8.986830839040898 -17.43898584267833 -18.08640526127862
150 2 1 -13.315275244526854 8.890431200255954 -8.708179477452443
151 2 1 -0.5407152591412618 -23.67970550599055 -24.1586910560046
152 2 1 -19.79961109336906 -16.10906604558887 -5.879899717095562
153 2 1 -23.626316306846658 9.337407355717588 -9.640842288307239
154 2 1 -18.847256196659333 -16.303517291166603 -10.786416046984721
155 2 1 13.567770091716845 -24.4927974402177 8.896906985984664
156 2 1 13.652894892068794 -24.87567116574863 21.89026113439551
157 2 1 -8.575912713332162 9.92386172372207 5.029537530028822
158 2 1 20.69339436974964 1.129252448454178 0.3584458063532807
159 2 1 -0.9971941518705947 18.317397852358788 6.795424830570379
160 2 1 23.155704681402298 15.458725773368961 17.01599672991628
161 2 1 22.278634187244123 14.642946508468171 20.543957651530896
162 2 1 9.771629496835963 -21.696904301438853 -5.259678202922196
163 2 1 5.253009955872763 17.911287158418148 15.769047957152992
164 2 1 -20.759038961257414 5.59089552770853 -12.383953925685166
165 2 1 3.2163819108147145 -4.948608591009169 -17.85036103684716
166 2 1 20.637631925250837 9.109955226257064 6.177181979863878
167 2 1 5.306344093540837 12.647347581939556 23.229957406774105
168 2 1 -24.15187998806597 17.263903348029615 -17.141028077545826
169 2 1 -15.705280442832997 -15.655358704303895 -10.488762557871972
170 2 1 -6.601131108664461 -22.50322976595015 -5.672942609306119
171 2 1 22.869179482568555 13.369592422303498 -9.378437532422556
172 2 1 -23.151055417980903 -3.928919101213168 -11.117061489640207
173 2 1 1.3592343286386246 -18.552063924235036 -15.346172149331993
174 2 1 10.23567488314778 -18.14207926130103 -1.6884247085891886
175 2 1 12.595888032974493 -1.7416169207452157 -21.786811832485718
176 2 1 -0.14792438162408672 17.11748549051584 1.2788726677139053
177 2 1 24.349235298880274 -8.664350854740949 12.4309854455257
178 2 1 -18.827147816604253 -18.80258748867273 -1.6980553939283212
179 2 1 -9.048793002383698 -1.788614428205263 -11.841289777017172
180 2 1 -22.49667217853208 -22.112076711777533 10.01393503943838
181 2 1 -16.183333848138453 1.3098533508906556 0.8096413611556166
182 2 1 -4.007575369376703 -24.447854073342157 -19.683971619997376
183 2 1 8.79123015290173 -15.890906503248287 -23.45721570121758
184 2 1 -8.557898021171628 -21.985380426316674 22.626382729361595
185 2 1 7.143974673263372 16.57516065778192 0.5907315164854055
186 2 1 7.05280226857041 6.658154377550723 17.993436860997946
187 2 1 20.98391844656716 -3.7711929542825544 -22.37222924252256
188 2 1 -8.856382807041598 -16.421301042649826 -7.682473719905396
189 2 1 -14.381919492441797 -7.667674808763277 -10.178028203828621
190 2 1 -22.93472549116592 10.072854607637751 3.756868463885592
191 2 1 9.458987867260412 17.23200182595278 -0.03503381482496337
192 2 1 11.013603635791974 19.842184408029837 -5.83598462187852
193 2 1 23.28897987479008 2.835578651649044 -20.512845011389647
194 2 1 -18.86161127148128 8.956542530565656 14.193388541103026
195 2 1 13.688477473034126 -15.973205475346514 10.952445409682397
196 2 1 2.1058159557459497 2.740725960214597 -23.72037436968614
197 2 1 20.982351847235442 7.072739454450108 -24.07322254392252
198 2 1 5.962360707177609 -19.424513569281604 22.469955103109243
199 2 1 -17.13607356062674 20.038457022813326 12.94227215395123
200 2 1 11.592617137491743 22.283887092702138 2.339699650677858
201 2 1 -1.3864952037065237 19.199632510575505 -7.684210221911414
202 2 1 -22.44476570586083 -19.66385674506424 -8.981660607669522
203 2 1 0.36547911522815824 -7.628556098996082 16.326944822668068
204 2 1 -9.766164330974753 24.38435844399602 -14.352553497163
205 2 1 -0.6310792726759544 -5.625399375968325 13.665993163571486
206 2 1 2.6795300975636103 -0.37097710463575595 15.575183407667495
207 2 1 10.68508361399715 24.638181487800373 -17.538711281692827
208 2 1 18.30809729940504 18.39121662193474 18.285926328751984
209 2 1 -11.52561870836783 -11.871004571782223 12.890674390475048
210 3 -1 16.038097437687007 -0.8308290507120688 9.140710202344948
211 3 -1 -12.071581865552927 23.77532123232212 -6.250109721970887
212 3 -1 24.179073767023887 19.6390206210449 22.20321951706368
213 3 -1 22.899159789805424 8.918385700451317 -1.1269016129923664
214 3 -1 -10.48576153865241 5.691510884812594 21.955276995406933
215 3 -1 6.272776670877239 10.035821052072265 22.22030412319301
216 3 -1 14.689947575936934 -7.785907120217196 0.5033983092114553
217 3 -1 23.173937996535116 -21.041572031861037 -21.057283440516468
218 3 -1 -6.015120142466472 6.3962924962024985 21.58241945230285
219 3 -1 -0.77667042466472 0.3962848125024985 1.582473830285

View File

@ -0,0 +1,264 @@
##A Weak PE Chain of N=80
160 atoms
79 bonds
5 atom types
1 bond types
-50 50 xlo xhi
-50 50 ylo yhi
-50 50 zlo zhi
Masses
1 1.0
2 1.0
3 1.0
4 1.0
5 1.0
Atoms
# atom_id molecule_id atom_type charge x y z
1 1 1 -1 0 0 -48.37753795169063
2 1 1 -1 0 0 -47.255075903381254
3 1 1 -1 0 0 -46.13261385507188
4 1 1 -1 0 0 -45.01015180676251
5 1 1 -1 0 0 -43.887689758453135
6 1 1 -1 0 0 -42.76522771014376
7 1 1 -1 0 0 -41.64276566183439
8 1 1 -1 0 0 -40.520303613525016
9 1 1 -1 0 0 -39.39784156521564
10 1 1 -1 0 0 -38.27537951690627
11 1 1 -1 0 0 -37.1529174685969
12 1 1 -1 0 0 -36.030455420287524
13 1 1 -1 0 0 -34.90799337197815
14 1 1 -1 0 0 -33.78553132366878
15 1 1 -1 0 0 -32.663069275359405
16 1 1 -1 0 0 -31.54060722705003
17 1 1 -1 0 0 -30.41814517874066
18 1 1 -1 0 0 -29.295683130431286
19 1 1 -1 0 0 -28.173221082121913
20 1 1 -1 0 0 -27.05075903381254
21 1 1 -1 0 0 -25.928296985503167
22 1 1 -1 0 0 -24.805834937193794
23 1 1 -1 0 0 -23.68337288888442
24 1 1 -1 0 0 -22.560910840575048
25 1 1 -1 0 0 -21.438448792265675
26 1 1 -1 0 0 -20.3159867439563
27 1 1 -1 0 0 -19.19352469564693
28 1 1 -1 0 0 -18.071062647337556
29 1 1 -1 0 0 -16.948600599028183
30 1 1 -1 0 0 -15.82613855071881
31 1 1 -1 0 0 -14.703676502409436
32 1 1 -1 0 0 -13.581214454100063
33 1 1 -1 0 0 -12.45875240579069
34 1 1 -1 0 0 -11.336290357481317
35 1 1 -1 0 0 -10.213828309171944
36 1 1 -1 0 0 -9.091366260862571
37 1 1 -1 0 0 -7.968904212553198
38 1 1 -1 0 0 -6.846442164243825
39 1 1 -1 0 0 -5.723980115934452
40 1 1 -1 0 0 -4.601518067625079
41 1 1 -1 0 0 -3.4790560193157063
42 1 1 -1 0 0 -2.3565939710063333
43 1 1 -1 0 0 -1.2341319226969603
44 1 1 -1 0 0 -0.11166987438758724
45 1 1 -1 0 0 1.0107921739217858
46 1 1 -1 0 0 2.133254222231159
47 1 1 -1 0 0 3.255716270540532
48 1 1 -1 0 0 4.378178318849905
49 1 1 -1 0 0 5.500640367159278
50 1 1 -1 0 0 6.623102415468651
51 1 1 -1 0 0 7.745564463778024
52 1 1 -1 0 0 8.868026512087397
53 1 1 -1 0 0 9.99048856039677
54 1 1 -1 0 0 11.112950608706143
55 1 1 -1 0 0 12.235412657015516
56 1 1 -1 0 0 13.357874705324889
57 1 1 -1 0 0 14.480336753634262
58 1 1 -1 0 0 15.602798801943635
59 1 1 -1 0 0 16.725260850253008
60 1 1 -1 0 0 17.84772289856238
61 1 1 -1 0 0 18.970184946871754
62 1 1 -1 0 0 20.092646995181127
63 1 1 -1 0 0 21.2151090434905
64 1 1 -1 0 0 22.337571091799873
65 1 1 -1 0 0 23.460033140109246
66 1 1 -1 0 0 24.58249518841862
67 1 1 -1 0 0 25.704957236727992
68 1 1 -1 0 0 26.827419285037365
69 1 1 -1 0 0 27.949881333346738
70 1 1 -1 0 0 29.07234338165611
71 1 1 -1 0 0 30.194805429965484
72 1 1 -1 0 0 31.317267478274857
73 1 1 -1 0 0 32.43972952658423
74 1 1 -1 0 0 33.5621915748936
75 1 1 -1 0 0 34.684653623202976
76 1 1 -1 0 0 35.80711567151235
77 1 1 -1 0 0 36.92957771982172
78 1 1 -1 0 0 38.052039768131095
79 1 1 -1 0 0 39.17450181644047
80 1 1 -1 0 0 40.29696386474984
81 0 2 1 -27.886422274724097 27.72001798427955 38.68169635811057
82 0 2 1 29.812255760623188 17.871838747003693 -29.094648426460257
83 0 2 1 -13.23881351410531 13.28123966828678 -24.422176415560116
84 0 2 1 4.9465650593939685 -37.7521903558826 -15.115417767729575
85 0 2 1 34.82527943387106 29.457664434004897 -25.565595338061254
86 0 2 1 46.35660570786446 -7.161776614070412 -20.2471250527001
87 0 2 1 39.20854546781531 34.96815569014278 13.893531822586723
88 0 2 1 -7.797240698180197 0.07861219105048889 48.686453603015224
89 0 2 1 43.92391845355516 -39.42362941705827 22.448930565867585
90 0 2 1 -40.371744364329984 -17.743039071967246 -15.08153047835009
91 0 2 1 -21.573165497710058 -0.5844447399891948 -45.73596994149077
92 0 2 1 -19.882394451769102 -7.392447895357577 30.733607063808876
93 0 2 1 -17.393031309514107 26.882975097407467 -47.64059480000892
94 0 2 1 25.652222561671735 1.0229206994719107 -14.959030208952043
95 0 2 1 26.075045766879313 19.902341017250052 46.70284805469666
96 0 2 1 39.91980369168496 0.753749460187592 -26.203575929573407
97 0 2 1 13.777613371273958 7.112171629839359 -33.5270487721399
98 0 2 1 18.944534687271826 20.090215089875286 -34.381335468790574
99 0 2 1 -23.801856387842435 -42.275962146864586 -8.322936238250279
100 0 2 1 -31.386991395893826 29.83894468611787 8.937114269513422
101 0 2 1 -41.07090001085809 49.59339931450579 6.666864232174753
102 0 2 1 -46.58911504232167 -32.46068937927039 19.40424197066872
103 0 2 1 -39.94659416571965 -36.28203465180086 5.841020764632312
104 0 2 1 -26.027467090120137 -41.05522015175137 -1.1145958296128313
105 0 2 1 37.09602855959457 23.76087951027276 45.09142423198867
106 0 2 1 -27.78138413517528 -48.97344929918942 45.91491289356401
107 0 2 1 4.468912883622387 -5.217782298407556 6.381420595433383
108 0 2 1 36.758686966564525 48.425582881586166 -25.909273336802997
109 0 2 1 -27.045102667146036 -19.713951008254117 4.339232870380627
110 0 2 1 -5.984280016624311 -49.45311479123866 36.35727783065221
111 0 2 1 27.833389147163018 -47.80144978082761 -47.71458334276804
112 0 2 1 -23.628507668044364 -30.353876765128685 36.174277933133254
113 0 2 1 -40.93360714431151 40.1336490864843 -27.035347797435495
114 0 2 1 6.3523980881104976 -28.636485436097082 -10.671354350535445
115 0 2 1 42.765716958607086 -32.85779663523676 -1.9682360265562124
116 0 2 1 -33.68069757415453 16.800769050458484 -6.273374390373085
117 0 2 1 13.909148568042937 4.921040289518388 12.111069913598996
118 0 2 1 6.728324076730296 -48.44092815223126 -35.92436883370601
119 0 2 1 -18.121173967321912 -15.76903395165283 2.2495451015454933
120 0 2 1 -11.75253233489407 -45.82569982175387 -12.477142440015896
121 0 2 1 1.9713864197144133 17.961034900064007 32.97992150691711
122 0 2 1 -3.993384770632943 -47.63120435620297 27.75490859098018
123 0 2 1 -0.32208279553454844 -47.30616152402566 -22.751109302380367
124 0 2 1 -0.135777029397957 23.88599790464609 -31.87440560354473
125 0 2 1 -6.123924906817393 -2.038519565120424 45.4809181974626
126 0 2 1 -29.622588299895046 42.40404115712096 6.640479709229595
127 0 2 1 -11.694512971272673 19.983258641775762 -38.152427411711145
128 0 2 1 -20.93721440637313 39.46397829322392 -45.52708262202337
129 0 2 1 34.13340147809369 36.14268504987945 -23.978137043267044
130 0 2 1 -37.422309952611485 29.181841318883087 27.55677757161692
131 0 2 1 30.11314373799594 18.721794400471353 1.5553303682670574
132 0 2 1 -7.3563467211571805 46.84253369205935 -39.84708490437832
133 0 2 1 -3.695927445484358 2.494403998274727 -7.634369981832755
134 0 2 1 44.09701173592077 17.717328437831043 31.54108326477207
135 0 2 1 48.070189931616795 10.601166369398662 -28.28574863896286
136 0 2 1 -7.044858382811761 -42.080663380241766 -1.4369925734636553
137 0 2 1 -12.485032488076918 23.87106169116919 6.178803347562642
138 0 2 1 -15.613232443702309 10.103630885941392 -20.447182948810916
139 0 2 1 28.610332347774147 37.08335835592116 -19.90280831362493
140 0 2 1 25.853920233242505 -27.768648181803655 24.971357611943475
141 0 2 1 9.256159541363296 -23.562096053197934 -4.722701100419371
142 0 2 1 39.96929397877305 -11.88228547846326 -28.70638149104603
143 0 2 1 -37.98545134633291 -23.50528193202669 -10.939982626098441
144 0 2 1 25.40017763114089 -47.49220127581256 15.1783064865064
145 0 2 1 28.073596076651768 3.6631266774864386 31.54355751177208
146 0 2 1 -19.596457173068703 46.79824882013442 -12.302655772327597
147 0 2 1 -36.46192411958321 -2.785830672302666 -25.1901381125736
148 0 2 1 -27.377389198969894 11.295792272951147 39.32842550184691
149 0 2 1 32.24967019136358 -20.517755791016402 31.20590722085157
150 0 2 1 47.70698618147787 9.75462874031868 -28.267447889542563
151 0 2 1 17.157803106328345 -27.48141290657965 7.7670687016760525
152 0 2 1 15.089833959419678 5.342811012118396 27.35336620165029
153 0 2 1 9.836963929211372 -11.047378229392443 -20.960811370690678
154 0 2 1 44.66600586278604 14.949733274456321 -29.328965994323575
155 0 2 1 -21.006260382140685 8.492712712433658 -46.31580169190271
156 0 2 1 -29.970979487850748 -36.46250489415931 26.914372830947457
157 0 2 1 -1.0821372755756329 -8.453379951300242 -19.95665062432509
158 0 2 1 -24.033653425909772 -39.51330620205049 20.067656167683793
159 0 2 1 27.747287624384626 -21.904990435351312 -10.819345241055956
160 0 2 1 -40.86737066410612 -25.609300376714796 -21.128139356809783
Bonds
# bond_id bond_type atom1_id atom2_id
1 1 1 2
2 1 2 3
3 1 3 4
4 1 4 5
5 1 5 6
6 1 6 7
7 1 7 8
8 1 8 9
9 1 9 10
10 1 10 11
11 1 11 12
12 1 12 13
13 1 13 14
14 1 14 15
15 1 15 16
16 1 16 17
17 1 17 18
18 1 18 19
19 1 19 20
20 1 20 21
21 1 21 22
22 1 22 23
23 1 23 24
24 1 24 25
25 1 25 26
26 1 26 27
27 1 27 28
28 1 28 29
29 1 29 30
30 1 30 31
31 1 31 32
32 1 32 33
33 1 33 34
34 1 34 35
35 1 35 36
36 1 36 37
37 1 37 38
38 1 38 39
39 1 39 40
40 1 40 41
41 1 41 42
42 1 42 43
43 1 43 44
44 1 44 45
45 1 45 46
46 1 46 47
47 1 47 48
48 1 48 49
49 1 49 50
50 1 50 51
51 1 51 52
52 1 52 53
53 1 53 54
54 1 54 55
55 1 55 56
56 1 56 57
57 1 57 58
58 1 58 59
59 1 59 60
60 1 60 61
61 1 61 62
62 1 62 63
63 1 63 64
64 1 64 65
65 1 65 66
66 1 66 67
67 1 67 68
68 1 68 69
69 1 69 70
70 1 70 71
71 1 71 72
72 1 72 73
73 1 73 74
74 1 74 75
75 1 75 76
76 1 76 77
77 1 77 78
78 1 78 79
79 1 79 80

View File

@ -0,0 +1,40 @@
# Charge regulation lammps for simple weak electrolyte
units lj
atom_style charge
dimension 3
boundary p p p
processors * * *
neighbor 3.0 bin
read_data data_acid.chreg
variable cut_long equal 12.5
variable nevery equal 100
variable nmc equal 100
variable pH equal 7.0
variable pKa equal 6.0
variable pIm equal 3.0
