rename old log and add logs for second example

This commit is contained in:
Axel Kohlmeyer
2022-12-01 23:22:27 -05:00
parent 8224e05515
commit 7968c49916
10 changed files with 992 additions and 478 deletions

View File

@ -1,137 +1,137 @@
POD_coefficients: 182
-4.35181
3.57826
-2.25502
3.57833
-2.25499
-4.84612
2.06318
2.06319
-1.17070
0.23842
9.17167
36.02514
16.65252
-141.18333
37.17591
0.46027
-9.76162
-0.03670
15.64513
2.29803
0.02144
2.69735
-0.35336
0.51109
9.17159
36.02380
16.65293
-141.18389
37.17631
0.46029
-9.76145
-0.03678
15.64520
2.29801
0.02143
2.69734
-0.35337
0.51108
-2.36290
0.18617
-0.13080
1.02666
0.21513
-0.13079
1.02665
0.21514
0.08076
-0.28347
-0.45059
-0.24762
-1.13671
-0.30577
0.60501
-0.31283
0.10639
0.06960
0.21960
0.10427
0.80195
11.41453
10.26075
0.03928
-18.86130
4.47407
-1.76876
0.92501
-0.42646
-0.35843
0.56612
0.79352
5.65273
-8.75267
6.22282
4.34612
10.19999
-6.53339
7.16666
-2.19251
-5.90802
-3.52149
0.60504
-0.31285
0.10638
0.06958
0.21962
0.10426
0.80241
11.41434
10.26118
0.03871
-18.86071
4.47376
-1.76865
0.92507
-0.42650
-0.35847
0.56613
0.79353
5.65244
-8.75326
6.22216
4.34659
10.19995
-6.53345
7.16628
-2.19246
-5.90780
-3.52168
7.97278
-0.21106
-0.01015
-0.21108
-0.01016
-0.01023
-0.03088
-0.10222
0.05365
0.05366
0.08037
-3.17585
3.45679
0.79285
2.38321
-0.69794
1.44777
-0.03352
-3.17607
3.45670
0.79279
2.38325
-0.69796
1.44779
-0.03351
0.05645
-0.01901
0.01922
0.01923
0.05401
0.02095
1.45626
-1.58812
-1.41182
-2.18127
3.04907
-1.09300
3.03774
-1.07252
-0.50263
-0.81150
0.35992
-0.64600
1.45657
-1.58808
-1.41187
-2.18121
3.04892
-1.09293
3.03780
-1.07247
-0.50261
-0.81151
0.35996
-0.64601
-0.04245
-0.00112
0.02894
-0.04382
-0.06556
-0.00052
4.67530
-0.11815
-1.52427
0.17073
0.20233
-0.36858
0.61744
4.67527
-0.11816
-1.52428
0.17075
0.20231
-0.36857
0.61745
-0.20190
0.00816
-0.16194
-0.12948
0.02136
-2.19279
-0.62514
-0.20031
0.27622
-0.58118
0.21792
-1.82293
0.32167
-2.19267
-0.62508
-0.20029
0.27620
-0.58116
0.21791
-1.82301
0.32164
0.64550
0.11580
-0.02438
0.08057
0.19538
0.08056
0.19537
-0.04119
-0.00323
-0.06530
-0.02547
0.01404
0.22352
0.48197
0.10716
0.22333
0.48190
0.10715
0.25684
-0.65068
-0.65069
0.31428
-0.06946
-0.11924
@ -139,42 +139,42 @@ POD_coefficients: 182
-0.12105
-0.03980
0.00295
-2.14418
-0.82348
-0.23085
0.24927
-0.36680
-2.14415
-0.82347
-0.23084
0.24926
-0.36679
0.16710
1.20412
0.47758
0.11105
-0.09588
1.20411
0.47757
0.11104
-0.09587
0.03722
-0.00309
-0.29879
0.06462
0.06463
0.10236
0.02276
-0.06012
0.02985
12.06883
3.39997
-0.85591
0.77482
12.06878
3.39996
-0.85590
0.77481
-1.13392
0.40511
-0.08007
-0.08006
0.07161
0.05978
0.02408
-0.06032
0.02407
-0.06031
0.02307
-10.24099
-2.49351
1.14055
-0.70456
0.99991
-0.33864
-10.24102
-2.49354
1.14053
-0.70454
0.99990
-0.33863
2.43470
1.16557
0.23708

View File

@ -1,387 +1,387 @@
# Displaced_A15.xyz
config # atoms energy DFT energy energy error force DFT force force error
1 64 -754.2481472 -754.220443 0.000432878647 8.011515834 8.398670477 0.06376622696
2 64 -753.8045632 -753.865255 0.0009483097131 9.036675774 9.134430545 0.07283332162
3 64 -754.1013217 -754.0221 0.001237838955 8.637025552 9.017261102 0.06364801845
4 64 -754.2847418 -754.279613 8.013718275e-05 8.107731849 8.381725092 0.06510174989
5 64 -753.8382047 -753.777209 0.0009530575679 9.104259968 9.478314477 0.07200165786
6 64 -754.0793452 -754.048643 0.0004797226244 8.15219943 8.465317938 0.06707941457
7 64 -754.3310533 -754.317603 0.0002101611983 7.944092743 8.127690491 0.0598717421
8 64 -754.0070861 -753.969161 0.0005925790606 9.179445145 9.425464952 0.0669531693
9 64 -754.1450608 -754.141988 4.801265115e-05 8.574171761 8.821346913 0.0662850685
1 64 -754.2481469 -754.220443 0.0004328736542 8.011514932 8.398670477 0.06376626471
2 64 -753.8045627 -753.865255 0.0009483170919 9.036675474 9.134430545 0.07283331622
3 64 -754.1013213 -754.0221 0.001237833587 8.637024563 9.017261102 0.06364803016
4 64 -754.2847415 -754.279613 8.013259279e-05 8.107730847 8.381725092 0.0651017527
5 64 -753.8382044 -753.777209 0.0009530524751 9.104259346 9.478314477 0.07200166218
6 64 -754.0793448 -754.048643 0.0004797149516 8.152199121 8.465317938 0.06707944664
7 64 -754.3310528 -754.317603 0.0002101527451 7.944092757 8.127690491 0.05987173847
8 64 -754.0070856 -753.969161 0.0005925723559 9.179444115 9.425464952 0.06695321977
9 64 -754.1450603 -754.141988 4.800421744e-05 8.574171053 8.821346913 0.06628509806
# Displaced_BCC.xyz
config # atoms energy DFT energy energy error force DFT force force error
10 54 -630.8081938 -631.019667 0.003916170342 15.97497551 16.625876 0.1021118916
11 54 -631.4580138 -631.719595 0.004844095768 15.24068929 15.58666626 0.1043856979
12 54 -631.1667566 -631.386255 0.004064784452 15.46091769 15.92378883 0.1062824096
13 54 -632.3004949 -632.575826 0.005098723389 14.42619872 14.55977162 0.09839146563
14 54 -630.0894754 -630.450212 0.006680307355 16.78432621 16.96340726 0.1085102112
15 54 -631.3402508 -631.669379 0.006094966574 15.82894227 16.05757315 0.1000888353
16 54 -632.0447351 -632.431277 0.007158183519 14.73098499 14.69810718 0.09621572626
17 54 -630.7186535 -630.960068 0.004470638037 15.62236563 15.99073148 0.1063789635
18 54 -623.3884971 -623.378198 0.0001907245745 23.9739314 24.67640432 0.151910464
10 54 -630.8081936 -631.019667 0.003916173668 15.97497492 16.625876 0.1021118884
11 54 -631.4580137 -631.719595 0.004844098796 15.24068909 15.58666626 0.1043856899
12 54 -631.1667565 -631.386255 0.004064786135 15.46091763 15.92378883 0.1062824237
13 54 -632.3004944 -632.575826 0.005098733889 14.42619736 14.55977162 0.09839143245
14 54 -630.0894752 -630.450212 0.006680311898 16.78432817 16.96340726 0.108510231
15 54 -631.3402507 -631.669379 0.006094968579 15.82894198 16.05757315 0.1000888506
16 54 -632.0447348 -632.431277 0.007158188469 14.73098392 14.69810718 0.09621570623
17 54 -630.7186534 -630.960068 0.004470640569 15.62236513 15.99073148 0.1063789504
18 54 -623.3884972 -623.378198 0.0001907256206 23.97393076 24.67640432 0.1519105242
# Displaced_FCC.xyz
config # atoms energy DFT energy energy error force DFT force force error
19 48 -556.0112403 -555.899463 0.002328694428 5.300795502 6.084617063 0.07215974899
20 48 -555.9884374 -555.922478 0.001374153876 5.509768181 6.297071211 0.08438722956
21 48 -555.8765555 -555.800269 0.001589302588 5.420813071 6.021098636 0.0740441058
22 48 -556.2511474 -556.196151 0.001145757436 4.541855801 5.127955094 0.06609446776
23 48 -555.6590667 -555.488929 0.003544534571 6.087062882 7.050223459 0.09107538803
24 48 -556.1020652 -556.027926 0.001544566317 5.048524332 5.611881174 0.06751576417
25 48 -556.0607472 -555.968399 0.001923919948 5.209757393 5.979217189 0.08024044371
26 48 -556.0598014 -556.047132 0.0002639450117 4.995520585 5.544452585 0.07745355873
27 48 -555.8256421 -555.747848 0.001620709666 5.762703213 6.47892568 0.08480569623
19 48 -556.0112402 -555.899463 0.002328692595 5.300795182 6.084617063 0.07215984282
20 48 -555.9884375 -555.922478 0.001374155755 5.509767105 6.297071211 0.08438733778
21 48 -555.8765557 -555.800269 0.001589305952 5.420812181 6.021098636 0.07404420713
22 48 -556.2511473 -556.196151 0.00114575707 4.54185517 5.127955094 0.06609457327
23 48 -555.6590667 -555.488929 0.003544534966 6.087062872 7.050223459 0.09107544933
24 48 -556.1020654 -556.027926 0.001544570012 5.048523316 5.611881174 0.06751585758
25 48 -556.0607473 -555.968399 0.001923922354 5.20975666 5.979217189 0.08024051191
26 48 -556.0598013 -556.047132 0.0002639447837 4.995519809 5.544452585 0.07745365182
27 48 -555.8256423 -555.747848 0.001620713741 5.762702449 6.47892568 0.08480579641
# Elastic_BCC.xyz
config # atoms energy DFT energy energy error force DFT force force error
28 2 -23.69025375 -23.689367 0.0004433771826 0.0006229112105 0.0006222748589 9.850666201e-07
29 2 -23.690768 -23.689888 0.0004400008661 0.0006181833558 0.0006166052222 1.005091086e-06
30 2 -23.69082186 -23.689996 0.0004129302446 0.000879807843 0.0008810425642 1.74843268e-06
31 2 -23.69166748 -23.690957 0.0003552381854 1.000599923e-06 0 4.011215926e-07
32 2 -23.69137648 -23.690521 0.0004277387755 0.0005992887601 0.0005982273815 7.22012005e-07
33 2 -23.69120607 -23.69038 0.0004130337762 0.0005947958079 0.0005925723585 9.950632905e-07
34 2 -23.6900782 -23.689202 0.000438102374 0.0006263336299 0.0006279363025 1.111465785e-06
35 2 -23.69121642 -23.690482 0.0003672084653 0.0008635091895 0.0008640138888 1.400553383e-06
36 2 -23.69074792 -23.689902 0.0004229613467 0.0006176590395 0.0006152154094 9.895258004e-07
37 2 -23.6914111 -23.690563 0.00042405046 0.0006052371055 0.0006038725031 4.149304652e-07
38 2 -23.69095105 -23.690207 0.0003720261793 0.001071999564 0.00107369735 7.194859679e-07
39 2 -23.69007857 -23.689285 0.0003967825483 0.0008875291554 0.000890013483 1.187801261e-06
40 2 -23.69061639 -23.689768 0.0004241955744 0.001078745 0.001080249045 1.098485455e-06
41 2 -23.69064479 -23.68968 0.0004823969332 0.0008702116457 0.0008680034562 8.483346826e-07
42 2 -23.6910243 -23.690074 0.000475150641 0.001368926918 0.001373818765 2.35172708e-06
43 2 -23.68910108 -23.688108 0.0004965378586 0.0006334704398 0.0006336134468 5.990173254e-07
44 2 -23.69003986 -23.689241 0.0003994308009 0.0008886654892 0.0008880101351 1.319384495e-06
45 2 -23.69042994 -23.68952 0.0004549699041 0.000886888981 0.0008860011287 4.688873953e-07
46 2 -23.68738488 -23.686278 0.0005534380978 0.0006426679875 0.0006406777661 9.718610317e-07
47 2 -23.69095088 -23.690097 0.0004269423855 0.000840907119 0.0008410160522 1.33115606e-06
48 2 -23.6915816 -23.690811 0.0003853000787 0.0008464485459 0.0008500070588 1.611727033e-06
49 2 -23.69114597 -23.690266 0.0004399826852 0.001039355088 0.001044322747 3.354701458e-06
50 2 -23.6914223 -23.690597 0.0004126524357 0.001045529341 0.001050833003 2.164759143e-06
51 2 -23.69157044 -23.690673 0.0004487223495 0.0006045422282 0.0006038907186 7.138688436e-07
52 2 -23.69135377 -23.690551 0.0004013836541 0.0008554944684 0.0008590064028 1.199728881e-06
53 2 -23.6914855 -23.690693 0.0003962478388 0.0008561043537 0.0008590110593 1.06221803e-06
54 2 -23.69110782 -23.69021 0.0004489098474 0.0008699579019 0.0008730051546 1.100824488e-06
55 2 -23.68987143 -23.688943 0.0004642133629 0.0008789741526 0.0008800306813 8.920194166e-07
56 2 -23.69108098 -23.690136 0.0004724918607 0.0005971010055 0.000593996633 9.810195675e-07
57 2 -23.68848491 -23.687444 0.0005204533686 0.0009046498163 0.000903059245 1.159812935e-06
58 2 -23.6906166 -23.689801 0.0004077979074 0.0008734824049 0.0008740011442 2.825492837e-07
59 2 -23.69129673 -23.690408 0.0004443658862 8.294241492e-07 0 3.094977709e-07
60 2 -23.69128183 -23.690362 0.000459914494 0.0006083808598 0.0006067503605 7.611086579e-07
61 2 -23.68992956 -23.688881 0.0005242822887 0.0008210307037 0.0008250054545 1.716606475e-06
62 2 -23.6913441 -23.690515 0.0004145498464 0.001475622138 0.001475779794 2.846781942e-06
63 2 -23.69141171 -23.690551 0.0004303533435 0.0005957869626 0.0005996599036 1.205059959e-06
64 2 -23.69029628 -23.689487 0.0004046418549 0.0006212226757 0.0006194384554 9.874114561e-07
65 2 -23.69072139 -23.68986 0.0004306960654 0.0008858830153 0.0008860124153 5.860305283e-07
66 2 -23.69018379 -23.689288 0.000447897109 0.001400963138 0.001396479144 1.24436739e-06
67 2 -23.6912961 -23.690457 0.0004195507792 0.0005914023641 0.0005939831647 1.147090927e-06
68 2 -23.6908455 -23.689792 0.0005267489206 0.0008274908792 0.0008340587509 2.923259963e-06
69 2 -23.69101454 -23.690006 0.0005042683305 0.0005874531269 0.0005897694465 1.18380576e-06
70 2 -23.69137638 -23.690571 0.0004026886513 0.0005935058671 0.0005939781141 8.884040806e-07
71 2 -23.69114123 -23.690213 0.0004641153086 0.001085937425 0.001084315452 6.624768939e-07
72 2 -23.69146017 -23.690617 0.0004215844754 0.0005980168725 0.0006024682564 1.268328389e-06
73 2 -23.69063494 -23.689761 0.0004369706438 0.0008787873757 0.0008790688255 2.274051984e-06
74 2 -23.69116058 -23.69027 0.0004452921021 6.913237753e-07 0 2.060282994e-07
75 2 -23.69134793 -23.690599 0.0003744655529 0.0006108392733 0.0006137752031 6.964842937e-07
76 2 -23.69149585 -23.69061 0.000442927004 9.198417408e-07 0 3.754403131e-07
77 2 -23.69139951 -23.690603 0.0003982550514 0.0008543323951 0.0008590331775 1.578510156e-06
78 2 -23.68884519 -23.687908 0.000468597156 0.0009053956239 0.0009010105438 1.657806415e-06
79 2 -23.6914255 -23.690688 0.000368750642 0.0008461963775 0.0008470064935 1.246503249e-06
80 2 -23.69088798 -23.689988 0.000449989713 0.0006191458576 0.0006194465272 7.97441487e-07
81 2 -23.69054504 -23.689613 0.0004660199654 0.0008740610158 0.0008740732235 7.59519635e-07
82 2 -23.69150291 -23.690678 0.0004124544766 0.0006108157595 0.0006123757017 8.071369939e-07
83 2 -23.69107508 -23.69017 0.0004525411061 0.0008712166669 0.0008750051428 1.391884136e-06
84 2 -23.68888775 -23.687892 0.0004978759101 0.001115255224 0.001112070142 1.300231282e-06
85 2 -23.69100617 -23.690132 0.0004370862847 0.0008623541916 0.000868018433 1.989731067e-06
86 2 -23.6915696 -23.690843 0.0003633008127 0.0006034846767 0.0006081134763 1.367501374e-06
87 2 -23.6914135 -23.690598 0.0004077476758 0.001205623026 0.001217674833 4.139444642e-06
88 2 -23.69152569 -23.690656 0.0004348428316 0.0005982214225 0.0006024765556 1.339829095e-06
89 2 -23.69122964 -23.690254 0.0004878201725 0.001039615057 0.001043496047 2.818825326e-06
90 2 -23.69160572 -23.690694 0.0004558624504 0.0006005241034 0.0006010740387 4.467444113e-07
91 2 -23.69097667 -23.690097 0.0004398333497 0.0008742198499 0.0008730234819 9.401060334e-07
92 2 -23.68931979 -23.688402 0.0004588945439 0.0006323492091 0.000632180354 2.788810097e-07
93 2 -23.68957637 -23.688669 0.0004536843215 0.001093068336 0.001092474256 1.597405475e-06
94 2 -23.69136079 -23.690538 0.00041139387 0.0008559695793 0.0008610145179 1.717361176e-06
95 2 -23.69064046 -23.689722 0.0004592312081 0.0006203236665 0.0006251287867 1.466402751e-06
96 2 -23.69148676 -23.690581 0.0004528806578 7.127214456e-07 0 2.255864377e-07
97 2 -23.68967252 -23.688755 0.000458758973 0.0006269092257 0.0006251143895 8.456073611e-07
98 2 -23.69038244 -23.689312 0.0005352207157 0.0008260745819 0.0008290597083 1.43433395e-06
99 2 -23.68851551 -23.687388 0.0005637550186 0.001127067939 0.001120237475 2.790054619e-06
100 2 -23.69147138 -23.690664 0.0004036880341 0.0006101345686 0.0006109402589 2.332845148e-07
101 2 -23.69059184 -23.68941 0.0005909222846 0.000585163287 0.0005883553348 1.578241703e-06
102 2 -23.69082355 -23.690035 0.000394274007 0.000879592123 0.0008810062429 8.322939519e-07
103 2 -23.69101815 -23.690015 0.0005015725676 0.0008420122886 0.0008450195264 1.339721483e-06
104 2 -23.69159189 -23.690752 0.0004199469871 0.0005974774035 0.0005996415596 9.707270851e-07
105 2 -23.69060482 -23.689825 0.0003899076478 0.0008774618909 0.0008800215906 1.68176458e-06
106 2 -23.69149833 -23.690562 0.0004681654291 0.0008527079549 0.0008560011682 1.112115902e-06
107 2 -23.69145561 -23.690622 0.0004168025539 0.000836362901 0.0008390017878 8.929045763e-07
108 2 -23.68965307 -23.688764 0.0004445325509 0.0008936263789 0.0008910185183 1.309339803e-06
109 2 -23.69077552 -23.690011 0.0003822602975 0.0006203794649 0.0006194287691 3.13376274e-07
110 2 -23.68867103 -23.687696 0.000487513895 0.001086068241 0.001087589996 1.327013008e-06
111 2 -23.69172932 -23.691019 0.0003551623106 0.0008520135562 0.0008540035129 9.847233122e-07
112 2 -23.689911 -23.689025 0.0004429986202 6.462274041e-07 0 2.557212964e-07
113 2 -23.69080507 -23.689952 0.0004265325016 7.012779417e-07 0 2.758978431e-07
114 2 -23.69152793 -23.69061 0.0004589636453 0.0008542970514 0.0008580011655 1.338339791e-06
115 2 -23.69153556 -23.690595 0.0004702779264 0.0008679751295 0.0008680069124 6.687398275e-07
116 2 -23.69117398 -23.690231 0.0004714907453 0.0005924027555 0.0005925892338 1.258858257e-07
117 2 -23.69139497 -23.690469 0.000462982986 0.0008486911678 0.0008500294113 6.343195897e-07
118 2 -23.69122801 -23.690482 0.0003730073074 0.0008734803494 0.0008740102974 2.171542924e-07
119 2 -23.69055117 -23.689613 0.00046908685 0.0008237365623 0.0008320192305 2.92771431e-06
120 2 -23.68847554 -23.687426 0.0005247700913 0.001093739593 0.00109577735 8.308297335e-07
121 2 -23.69041353 -23.689562 0.0004257644229 0.0006210725194 0.0006265237426 1.574732759e-06
122 2 -23.69137916 -23.6904 0.0004895815381 3.712923489e-07 0 1.509058934e-07
123 2 -23.69152028 -23.690561 0.0004796403328 0.0005964915247 0.0005982273815 1.201427777e-06
124 2 -23.69012376 -23.689107 0.0005083779283 0.0008125003617 0.0008180073349 1.978208084e-06
125 2 -23.69112303 -23.690145 0.0004890143863 0.0008742248103 0.0008740766557 1.981011359e-06
126 2 -23.6913827 -23.690482 0.0004503475374 0.0005944567035 0.0005939983165 2.228017722e-07
127 2 -23.69071568 -23.689864 0.0004258401688 0.0008855412647 0.0008860124153 7.974988649e-07
28 2 -23.69025375 -23.689367 0.0004433760298 0.0006229109944 0.0006222748589 9.850145246e-07
29 2 -23.690768 -23.689888 0.000440000226 0.000618183093 0.0006166052222 1.005028422e-06
30 2 -23.69082186 -23.689996 0.0004129297806 0.0008798074771 0.0008810425642 1.74843114e-06
31 2 -23.69166748 -23.690957 0.0003552393384 1.000599337e-06 0 4.011213572e-07
32 2 -23.69137648 -23.690521 0.0004277400529 0.0005992883433 0.0005982273815 7.219128625e-07
33 2 -23.69120607 -23.69038 0.0004130356748 0.0005947953498 0.0005925723585 9.949545518e-07
34 2 -23.6900782 -23.689202 0.0004381010976 0.000626333442 0.0006279363025 1.11150918e-06
35 2 -23.69121642 -23.690482 0.0003672088756 0.0008635087452 0.0008640138888 1.400552377e-06
36 2 -23.69074792 -23.689902 0.0004229607524 0.0006176587851 0.0006152154094 9.894653378e-07
37 2 -23.6914111 -23.690563 0.0004240511901 0.00060523674 0.0006038725031 4.148446495e-07
38 2 -23.69095105 -23.690207 0.0003720260028 0.001071999141 0.00107369735 7.195432847e-07
39 2 -23.69007856 -23.689285 0.0003967815187 0.0008875288751 0.000890013483 1.187800698e-06
40 2 -23.69061639 -23.689768 0.0004241948328 0.001078744596 0.001080249045 1.098539288e-06
41 2 -23.69064479 -23.68968 0.0004823961198 0.0008702112502 0.0008680034562 8.482029159e-07
42 2 -23.6910243 -23.690074 0.0004751500988 0.00136892629 0.001373818765 2.351923075e-06
43 2 -23.68910107 -23.688108 0.0004965356565 0.0006334703054 0.0006336134468 5.99047899e-07
44 2 -23.69003986 -23.689241 0.0003994297476 0.0008886652258 0.0008880101351 1.319383612e-06
45 2 -23.69042994 -23.68952 0.0004549687915 0.0008868886746 0.0008860011287 4.687853177e-07
46 2 -23.68738487 -23.686278 0.0005534349406 0.0006426679338 0.0006406777661 9.71847259e-07
47 2 -23.69095089 -23.690097 0.000426944902 0.0008409063968 0.0008410160522 1.331156612e-06
48 2 -23.6915816 -23.690811 0.0003853023262 0.0008464479016 0.0008500070588 1.611941107e-06
49 2 -23.69114597 -23.690266 0.0004399833623 0.001039354426 0.001044322747 3.354790597e-06
50 2 -23.69142231 -23.690597 0.0004126527557 0.001045528808 0.001050833003 2.164976718e-06
51 2 -23.69157045 -23.690673 0.0004487231875 0.000604541849 0.0006038907186 7.137781043e-07
52 2 -23.69135377 -23.690551 0.0004013839772 0.0008554940241 0.0008590064028 1.199877126e-06
53 2 -23.6914855 -23.690693 0.0003962483174 0.0008561039044 0.0008590110593 1.062367199e-06
54 2 -23.69110782 -23.69021 0.0004489099543 0.0008699574153 0.0008730051546 1.100986285e-06
55 2 -23.68987142 -23.688943 0.0004642118095 0.0008789739049 0.0008800306813 8.920178193e-07
56 2 -23.69108099 -23.690136 0.0004724929669 0.000597100569 0.000593996633 9.80915639e-07
57 2 -23.6884849 -23.687444 0.0005204507995 0.0009046496679 0.000903059245 1.159810957e-06
58 2 -23.69061659 -23.689801 0.0004077972116 0.0008734820883 0.0008740011442 2.826546206e-07
59 2 -23.69129673 -23.690408 0.0004443660476 8.294236971e-07 0 3.094976021e-07
60 2 -23.69128183 -23.690362 0.0004599146498 0.0006083805154 0.0006067503605 7.610258412e-07
61 2 -23.68992957 -23.688881 0.0005242861565 0.0008210298141 0.0008250054545 1.716902102e-06
62 2 -23.6913441 -23.690515 0.0004145511761 0.001475621115 0.001475779794 2.846782756e-06
63 2 -23.69141171 -23.690551 0.0004303554398 0.0005957864934 0.0005996599036 1.205169041e-06
64 2 -23.69029628 -23.689487 0.0004046409478 0.0006212224483 0.0006194384554 9.873569794e-07
65 2 -23.69072139 -23.68986 0.0004306953753 0.0008858826742 0.0008860124153 5.860307089e-07
66 2 -23.69018379 -23.689288 0.0004478958682 0.001400962673 0.001396479144 1.244220213e-06
67 2 -23.69129611 -23.690457 0.0004195533333 0.0005914018694 0.0005939831647 1.147206273e-06
68 2 -23.6908455 -23.689792 0.0005267514192 0.0008274901181 0.0008340587509 2.92351135e-06
69 2 -23.69101454 -23.690006 0.000504270969 0.0005874525941 0.0005897694465 1.183929198e-06
70 2 -23.69137638 -23.690571 0.0004026908865 0.000593505398 0.0005939781141 8.885138938e-07
71 2 -23.69114123 -23.690213 0.0004641149057 0.001085936923 0.001084315452 6.622719884e-07
72 2 -23.69146017 -23.690617 0.0004215861743 0.0005980164348 0.0006024682564 1.268431385e-06
73 2 -23.69063494 -23.689761 0.000436969988 0.0008787869884 0.0008790688255 2.274049903e-06
74 2 -23.69116059 -23.69027 0.0004452945331 6.913231892e-07 0 2.06028124e-07
75 2 -23.69134793 -23.690599 0.0003744660856 0.0006108389518 0.0006137752031 6.965603905e-07
76 2 -23.69149586 -23.69061 0.0004429280005 9.198411365e-07 0 3.754400665e-07
77 2 -23.69139951 -23.690603 0.000398256099 0.0008543318552 0.0008590331775 1.578689348e-06
78 2 -23.68884519 -23.687908 0.0004685950581 0.0009053954566 0.0009010105438 1.65775018e-06
79 2 -23.6914255 -23.690688 0.0003687521098 0.0008461958108 0.0008470064935 1.24650271e-06
80 2 -23.69088798 -23.689988 0.0004499890418 0.0006191456007 0.0006194465272 7.975009516e-07
81 2 -23.69054504 -23.689613 0.000466018941 0.0008740606753 0.0008740732235 7.595178952e-07
82 2 -23.69150291 -23.690678 0.0004124549265 0.000610815433 0.0006123757017 8.072128622e-07
83 2 -23.69107508 -23.69017 0.0004525408662 0.0008712162343 0.0008750051428 1.392028307e-06
84 2 -23.68888775 -23.687892 0.0004978736601 0.001115255007 0.001112070142 1.300142654e-06
85 2 -23.69100617 -23.690132 0.0004370859053 0.0008623538074 0.000868018433 1.989858339e-06
86 2 -23.6915696 -23.690843 0.0003633021835 0.0006034842936 0.0006081134763 1.367591325e-06
87 2 -23.6914135 -23.690598 0.0004077489269 0.001205622222 0.001217674833 4.139631643e-06
88 2 -23.69152569 -23.690656 0.0004348445802 0.00059822098 0.0006024765556 1.339932217e-06
89 2 -23.69122964 -23.690254 0.0004878211992 0.001039614315 0.001043496047 2.818924297e-06
90 2 -23.69160573 -23.690694 0.0004558637161 0.0006005236901 0.0006010740387 4.468420123e-07
91 2 -23.69097667 -23.690097 0.0004398330703 0.0008742194238 0.0008730234819 9.401050256e-07
92 2 -23.68931979 -23.688402 0.0004588927364 0.0006323490707 0.000632180354 2.788475676e-07
93 2 -23.68957637 -23.688669 0.0004536826549 0.00109306805 0.001092474256 1.597364093e-06
94 2 -23.69136079 -23.690538 0.0004113947461 0.0008559690445 0.0008610145179 1.717539372e-06
95 2 -23.69064046 -23.689722 0.0004592303219 0.0006203234131 0.0006251287867 1.466461168e-06
96 2 -23.69148676 -23.690581 0.0004528821164 7.127209296e-07 0 2.255862749e-07
97 2 -23.68967251 -23.688755 0.0004587573049 0.0006269090495 0.0006251143895 8.455647387e-07
98 2 -23.69038245 -23.689312 0.0005352239912 0.000826073741 0.0008290597083 1.434612139e-06
99 2 -23.6885155 -23.687388 0.0005637521677 0.001127067737 0.001120237475 2.789972117e-06
100 2 -23.69147138 -23.690664 0.0004036885172 0.0006101342417 0.0006109402589 2.333615197e-07
101 2 -23.69059185 -23.68941 0.0005909249423 0.0005851627123 0.0005883553348 1.578374866e-06
102 2 -23.69082355 -23.690035 0.0003942736357 0.0008795917739 0.0008810062429 8.322936553e-07
103 2 -23.69101815 -23.690015 0.0005015752118 0.0008420115266 0.0008450195264 1.339974338e-06
104 2 -23.6915919 -23.690752 0.0004199489474 0.0005974769534 0.0005996415596 9.70832204e-07
105 2 -23.69060481 -23.689825 0.0003899071047 0.0008774615458 0.0008800215906 1.681763497e-06
106 2 -23.69149833 -23.690562 0.0004681669348 0.0008527073264 0.0008560011682 1.112325585e-06
107 2 -23.69145561 -23.690622 0.0004168042562 0.0008363622912 0.0008390017878 8.931080404e-07
108 2 -23.68965306 -23.688764 0.0004445309599 0.0008936261428 0.0008910185183 1.309260409e-06
109 2 -23.69077552 -23.690011 0.0003822599475 0.000620379228 0.0006194287691 3.13320397e-07
110 2 -23.68867102 -23.687696 0.000487511551 0.00108606805 0.001087589996 1.326985668e-06
111 2 -23.69172933 -23.691019 0.0003551640965 0.000852012982 0.0008540035129 9.847228238e-07
112 2 -23.68991099 -23.689025 0.0004429972401 6.462272267e-07 0 2.557212251e-07
113 2 -23.69080506 -23.689952 0.0004265320817 7.01277621e-07 0 2.758977153e-07
114 2 -23.69152793 -23.69061 0.0004589649051 0.0008542964546 0.0008580011655 1.338538453e-06
115 2 -23.69153556 -23.690595 0.0004702784057 0.0008679746125 0.0008680069124 6.687400365e-07
116 2 -23.69117399 -23.690231 0.0004714925881 0.0005924022792 0.0005925892338 1.259966552e-07
117 2 -23.69139497 -23.690469 0.0004629847699 0.0008486905112 0.0008500294113 6.345373178e-07
118 2 -23.69122801 -23.690482 0.0003730074478 0.0008734799561 0.0008740102974 2.172848871e-07
119 2 -23.69055118 -23.689613 0.0004690900383 0.0008237357642 0.0008320192305 2.927979209e-06
120 2 -23.68847553 -23.687426 0.0005247674818 0.00109373942 0.00109577735 8.309003636e-07
121 2 -23.69041353 -23.689562 0.0004257635066 0.0006210722843 0.0006265237426 1.574787587e-06
122 2 -23.69137916 -23.6904 0.0004895816263 3.712921572e-07 0 1.509058152e-07
