refactor code and examples to match LAMMPS conventions. whitespace cleanup. shorten examples.

This commit is contained in:
Axel Kohlmeyer
2018-03-22 19:31:41 -04:00
parent 04c968362f
commit 8de7c449fc
29 changed files with 3542 additions and 5137 deletions

View File

@ -1,228 +0,0 @@
LAMMPS (5 Feb 2018)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (../comm.cpp:90)
using 1 OpenMP thread(s) per MPI task
# Initialization
units metal
boundary p p p
atom_style full
processors * * 1 # domain decomposition over x and y
# System and atom definition
# we use 2 atom types so that inter- and intra-layer
# interactions can be specified separately
# read lammps data file
read_data Bi_gr_AB_stack_2L_noH_300K.data
orthogonal box = (0 0 0) to (42.6 41.8117 100)
2 by 2 by 1 MPI processor grid
reading atoms ...
1360 atoms
reading velocities ...
1360 velocities
0 = max # of 1-2 neighbors
0 = max # of 1-3 neighbors
0 = max # of 1-4 neighbors
1 = max # of special neighbors
mass 1 12.0107 # carbon mass (g/mole) | membrane
mass 2 12.0107 # carbon mass (g/mole) | adsorbate
# Separate atom groups
group membrane type 1
680 atoms in group membrane
group adsorbate type 2
680 atoms in group adsorbate
######################## Potential defition ########################
pair_style hybrid/overlay rebo ILP/graphene/hBN 16.0
####################################################################
pair_coeff * * rebo CH.airebo NULL C # chemical
Reading potential file CH.airebo with DATE: 2011-10-25
pair_coeff * * ILP/graphene/hBN BNCH-old.ILP C C # long range
####################################################################
# Neighbor update settings
neighbor 2.0 bin
neigh_modify every 1
neigh_modify delay 0
neigh_modify check yes
# calculate the COM
variable adsxcom equal xcm(adsorbate,x)
variable adsycom equal xcm(adsorbate,y)
variable adszcom equal xcm(adsorbate,z)
variable adsvxcom equal vcm(adsorbate,x)
variable adsvycom equal vcm(adsorbate,y)
variable adsvzcom equal vcm(adsorbate,z)
#### Simulation settings ####
timestep 0.001
#velocity adsorbate create 300.0 12345
fix subf membrane setforce 0.0 0.0 0.0
fix thermostat all nve
compute 0 all pair rebo
compute 1 all pair ILP/graphene/hBN
variable REBO equal c_0
variable ILP equal c_1
############################
# Output
thermo 100
thermo_style custom step cpu etotal pe ke v_REBO v_ILP temp v_adsxcom v_adsycom v_adszcom v_adsvxcom v_adsvycom v_adsvzcom
thermo_modify line one format float %.16f
thermo_modify flush yes norm no lost warn
dump 1 all custom 1000 traj.lammpstrj id mol type xu yu zu
dump_modify 1 format line "%7d %3d %3d %15.10g %15.10g %15.10g" flush yes
###### Run molecular dynamics ######
run 10000
Neighbor list info ...
update every 1 steps, delay 0 steps, check yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 18
ghost atom cutoff = 18
binsize = 9, bins = 5 5 12
2 neighbor lists, perpetual/occasional/extra = 2 0 0
(1) pair rebo, perpetual, skip from (2)
attributes: full, newton on, ghost
pair build: skip/ghost
stencil: none
bin: none
(2) pair ILP/graphene/hBN, perpetual
attributes: full, newton on, ghost
pair build: full/bin/ghost
stencil: full/ghost/bin/3d
bin: standard
Per MPI rank memory allocation (min/avg/max) = 12.39 | 12.39 | 12.39 Mbytes
Step CPU TotEng PotEng KinEng v_REBO v_ILP Temp v_adsxcom v_adsycom v_adszcom v_adsvxcom v_adsvycom v_adsvzcom
0 0.0000000000000000 -5029.3801131277232344 -5044.0700799791011377 14.6899668513774859 -5011.2636297758563160 -32.8064502032452268 83.6251135126841376 22.0155657205247799 20.2812150219063234 3.4623630944674200 0.0282287194990573 0.0535565744690331 0.2193320108238477
100 1.2623029460082762 -5029.3895815657115236 -5045.3201249689691394 15.9305434032573761 -5012.4897058028163883 -32.8304191661527582 90.6873047362403781 22.0181751544732087 20.2867946176261533 3.4502536830854829 0.0239131348561319 0.0576557373214319 -0.4387830564309839
200 2.5089902369654737 -5029.3874064118581373 -5045.8119502227937119 16.4245438109355142 -5012.7276250747399899 -33.0843251480532530 93.4994853616529298 22.0202931358059395 20.2926890775462887 3.3883512918454923 0.0180268638923536 0.0596894423424165 -0.6964675465005062
300 3.7808456399943680 -5029.3851410393026526 -5044.9928147366936173 15.6076736973907035 -5012.1131531405408168 -32.8796615961530279 88.8493144891503590 22.0216852688933749 20.2985091182852351 3.3368274018412345 0.0093519892779965 0.0546775051020221 -0.2110676539008828
400 5.0828477439936250 -5029.3900102081943260 -5045.6706717598035539 16.2806615516088193 -5012.7330095297320440 -32.9376622300724975 92.6804113371579206 22.0220931528717330 20.3035219615837050 3.3560233852136392 -0.0015365116268860 0.0454268926971423 0.5478139708774018
500 6.3374099530046806 -5029.3985510532884291 -5046.0433160610555205 16.6447650077673792 -5013.0924334585288307 -32.9508826025281962 94.7531316611500074 22.0214795943650969 20.3074656871053847 3.4232399721971314 -0.0107212023950575 0.0332249365749148 0.6595923534430731
600 7.5914500529761426 -5029.3929936745525993 -5045.4367231194828491 16.0437294449299230 -5012.7046931021195633 -32.7320300173640391 91.3316353653480064 22.0200027175784747 20.3101652564580348 3.4651727437862387 -0.0178110391142554 0.0210056001697192 0.1144372537107130
700 8.8539019739837386 -5029.3934435811052026 -5045.6074608403341699 16.2140172592290135 -5012.7886962164220677 -32.8187646239108304 92.3010274643678201 22.0178838793005234 20.3116257076998501 3.4432436715031316 -0.0242636236518299 0.0078323423535019 -0.5162836954824445
800 10.1049926480045542 -5029.3892931255340955 -5046.2270462379728997 16.8377531124386870 -5013.2383770824435487 -32.9886691555297418 95.8517489911287015 22.0151485190623291 20.3116305041057075 3.3780520461370140 -0.0302821177574879 -0.0083184718697242 -0.6710801514935791
900 11.3630027609760873 -5029.3930414671476683 -5046.0272003817681252 16.6341589146203184 -5013.2317798383628542 -32.7954205434054487 94.6927546873744745 22.0119224939835121 20.3099187654038786 3.3350551183455268 -0.0341747588450106 -0.0256858065985706 -0.0799872839190919
1000 12.6231660830089822 -5029.3908907830582393 -5045.6437703691590286 16.2528795861005300 -5012.6800867884940089 -32.9636835806647710 92.5222578135494871 22.0084902521404544 20.3065746721438387 3.3658243730415687 -0.0336536244697077 -0.0406018547138186 0.6191660973820151
1100 13.8672335039591417 -5029.3936273537710804 -5045.9027321589628627 16.5091048051920097 -5012.9359164310717460 -32.9668157278903138 93.9808630812208889 22.0052717045119905 20.3019474054695905 3.4333328890827421 -0.0306983142305894 -0.0504731478622083 0.5931965879862887
1200 15.1198259049560875 -5029.3940797064951767 -5045.6377384352035733 16.2436587287087058 -5012.8554686686165951 -32.7822697665871203 92.4697665279069270 22.0023306815922979 20.2966557735895385 3.4659529127677287 -0.0274706885173217 -0.0547501807332978 0.0091573603413281
1300 16.3654009730089456 -5029.3984566732624444 -5045.6895616381252694 16.2911049648628570 -5012.7356994597503217 -32.9538621783744219 92.7398622282092333 21.9998860754741905 20.2910565803948018 3.4345399235545337 -0.0213260369994740 -0.0568287466574244 -0.5888067543760942
1400 17.6155319709796458 -5029.3815168178471140 -5045.2912598742987029 15.9097430564518749 -5012.3239955600220128 -32.9672643142766546 90.5688952544279573 21.9981598497936552 20.2854554509222993 3.3672595338608167 -0.0132303590611009 -0.0543234153355907 -0.6236559250459623
1500 18.8714692159555852 -5029.3921017874845347 -5045.6708613750924997 16.2787595876079862 -5012.8369791315399198 -32.8338822435533757 92.6695840863495306 21.9974041415691559 20.2802681532087163 3.3352413807666181 -0.0014089849714996 -0.0481849064168331 0.0587582898344604
1600 20.1541873109526932 -5029.3874846931976208 -5045.7731643864972284 16.3856796932995650 -5012.8388777565696728 -32.9342866299264614 93.2782448182427402 21.9977706803512874 20.2759915865795222 3.3762928385876232 0.0085254010295789 -0.0376205539327122 0.6681442617907806
1700 21.4234082509647124 -5029.3869010344951676 -5045.3169437830329116 15.9300427485373124 -5012.4635360220827351 -32.8534077609500770 90.6844546748195768 21.9990330035990027 20.2727720473957298 3.4424374239173727 0.0168149635384655 -0.0269413439785030 0.5265928985608515
1800 22.6835704990080558 -5029.3860480733746954 -5045.4015510274330154 16.0155029540583165 -5012.6540263485476316 -32.7475246788853056 91.1709513061473160 22.0010236218414903 20.2706889597509488 3.4653364051690918 0.0229089788849714 -0.0142749791424698 -0.1062662269544749
1900 23.9297129529877566 -5029.3992153438584864 -5046.0849535192628537 16.6857381754043104 -5013.1667872952384641 -32.9181662240248301 94.9863783273459319 22.0036010850046679 20.2699115012928246 3.4242520686326885 0.0283626891504371 -0.0012584790958115 -0.6446526361083699
2000 25.1922093119937927 -5029.3947678008062212 -5046.0655253357617767 16.6707575349551895 -5013.1017054839030607 -32.9638198518594550 94.9010985053609772 22.0065845205626758 20.2704964280075011 3.3582948439944240 0.0313750540289036 0.0137999047920244 -0.5449451253646518
2100 26.4518803840037435 -5029.3820643301123710 -5045.4331743009661295 16.0511099708533358 -5012.5538273606616713 -32.8793469403044938 91.3736502537662716 22.0097398064544976 20.2727372928018958 3.3379848824292826 0.0322718100086602 0.0304537099550799 0.1867563300323286
2200 27.7058059349656105 -5029.3843727776211381 -5045.0848436909873271 15.7004709133658302 -5012.0668628677258312 -33.0179808232617233 89.3775782897492945 22.0127920131602473 20.2765354452670756 3.3881998421430568 0.0292294495100443 0.0449660178787396 0.7042838989885432
2300 28.9594137629610486 -5029.3902199294761886 -5045.3993732492435811 16.0091533197674920 -5012.5253283328802354 -32.8740449163632320 91.1348049421897599 22.0155716600061417 20.2815245415556973 3.4510500976839618 0.0259484063993953 0.0538549628124416 0.4400016714913355
2400 30.2447868830058724 -5029.3940355103695765 -5045.9434469962816365 16.5494114859119250 -5013.1710648528805905 -32.7723821434015932 94.2103156582501100 22.0179797175199319 20.2871333501902136 3.4632861236609225 0.0218917592723929 0.0581043349886307 -0.2124896915144417
2500 31.5081150379846804 -5029.3842094590991110 -5045.4423687097469156 16.0581592506475950 -5012.4554219817418925 -32.9869467280046536 91.4137794677353384 22.0198491689972187 20.2929823072195745 3.4144243213892453 0.0156275666670157 0.0584945195169434 -0.6844296511643093
2600 32.7705356059595942 -5029.3960582840263669 -5045.6469174766025390 16.2508591925761650 -5012.8198838898442773 -32.8270335867577927 92.5107563827072994 22.0210406125338700 20.2986562400797226 3.3502383230453026 0.0082866848267277 0.0535700449402662 -0.4533139815189942
2700 34.0687214930076152 -5029.4005011063927668 -5046.1812481784818374 16.7807470720886371 -5013.3384539147527903 -32.8427942637283650 95.5272324933440444 22.0214074387511722 20.3035983394416988 3.3422072391285718 -0.0010968873414058 0.0448881856269352 0.3053226005544524
2800 35.3371960269869305 -5029.3918450884730191 -5045.4663013118542949 16.0744562233815529 -5012.5518420452062855 -32.9144592666481230 91.5065527332286166 22.0208057886537567 20.3075286333744920 3.3990332666058265 -0.0107042888216099 0.0331308854628973 0.7104765178449446
2900 36.5826528539764695 -5029.4007271172231412 -5046.3887404126471665 16.9880132954239791 -5013.5657268280101562 -32.8230135846359303 96.7071304215778440 22.0193692100171923 20.3101603808999265 3.4577797292506842 -0.0181908513743875 0.0197672476938271 0.3528489229883396
3000 37.8225702039781027 -5029.3940496855184392 -5045.4382560043904959 16.0442063188722450 -5012.6853249922505711 -32.7529310121395909 91.3343500506812944 22.0171604936519856 20.3114668671039951 3.4591467250701471 -0.0250556884411515 0.0058380040945131 -0.3232243449560073
3100 39.1152549439575523 -5029.3932299425177916 -5045.7076145083992742 16.3143845658812481 -5012.7273205114888697 -32.9802939969102908 92.8723852827122727 22.0144106189674247 20.3113170196305575 3.4036898869224110 -0.0295489605326196 -0.0093545138913292 -0.6945887338714194
3200 40.3652645039837807 -5029.3999346652944951 -5046.2743567265588354 16.8744220612639957 -5013.3523379216176181 -32.9220188049421125 96.0604931659067063 22.0112657104147473 20.3096089828088715 3.3446022440995744 -0.0331585594875426 -0.0245083162220922 -0.3611700155337798
3300 41.7497809809865430 -5029.3912545533439697 -5045.6188249698325308 16.2275704164882058 -5012.7210368537616887 -32.8977881160708634 92.3781810975735169 22.0079411449246116 20.3062958566965044 3.3478683972107479 -0.0330599183649122 -0.0412983807445889 0.4228102245782292
3400 43.0772461489541456 -5029.3913786027551396 -5045.6933303802852606 16.3019517775300287 -5012.6836451483668498 -33.0096852319176293 92.8016095384462147 22.0046876041177768 20.3016343021786838 3.4103619804324348 -0.0302848635086505 -0.0508933045183329 0.6902755158347326
3500 44.3340892840060405 -5029.3864373789210731 -5044.9075681866406740 15.5211308077191479 -5012.1156930534052663 -32.7918751332351519 88.3566544957194822 22.0018906600734354 20.2961922297910284 3.4617631548194869 -0.0260020821660879 -0.0574179239791507 0.2536077963142296
3600 45.5714052729890682 -5029.3956106765108416 -5045.8281093106388653 16.4324986341276862 -5013.0062724883737246 -32.8218368222655954 93.5447695341190126 21.9995902792937201 20.2903196955397753 3.4528875370982139 -0.0198574899622142 -0.0590999812510351 -0.4161058838372516
3700 46.8187310720095411 -5029.3999849462825296 -5045.8608125716009454 16.4608276253185934 -5012.9301564107845479 -32.9306561608159001 93.7060370936722506 21.9980000204408341 20.2845522706275894 3.3917483074441592 -0.0115465621905488 -0.0553944579545257 -0.6931324325703953
3800 48.0849941459600814 -5029.3934499086271899 -5045.0668678198253474 15.6734179111983085 -5012.2357009255956655 -32.8311668942298382 89.2235745128853779 21.9973189064792436 20.2792712394156425 3.3397277035718815 -0.0020664024879512 -0.0492333401974764 -0.2331021270184729
3900 49.3429405399947427 -5029.3995770528044886 -5046.0950053993201436 16.6954283465152358 -5013.2247015792199818 -32.8703038200997284 95.0415412604762082 21.9976186964129639 20.2749399452365466 3.3551882655200593 0.0084267344129547 -0.0373784583523626 0.5086238489046713
4000 50.5998689539846964 -5029.3888468870900397 -5045.4588592431082361 16.0700123560180224 -5012.5056530215588282 -32.9532062215491379 91.4812552688796359 21.9989183465402434 20.2718151808636300 3.4207597363868252 0.0165850539989395 -0.0251757999596484 0.6640462831884847
4100 51.8629528660094365 -5029.3910837396306306 -5045.2793764258776719 15.8882926862469578 -5012.4770743669359945 -32.8023020589422742 90.4467854047990585 22.0009590702850808 20.2699385934667973 3.4644847478947058 0.0233393143572127 -0.0117891349194484 0.1342112403658827
4200 53.1236869489657693 -5029.3984010758495060 -5046.2448879520343326 16.8464868761852031 -5013.3818327446442709 -32.8630552073907438 95.9014674140553467 22.0035487123982918 20.2693875306188644 3.4447945125877593 0.0282346202644504 0.0006576204547461 -0.4934516926995214
4300 54.3830584579845890 -5029.3974364654013698 -5045.8912824487397302 16.4938459833379767 -5012.8566186763018777 -33.0346637724379022 93.8939996646779349 22.0065160962032245 20.2702208441870937 3.3813367869591255 0.0318644587592501 0.0164543727145067 -0.6628252924648856
4400 55.6534237450105138 -5029.3926368191096117 -5045.2218371804192429 15.8292003613099244 -5012.3457495788206870 -32.8760876015986199 90.1103923801868518 22.0096837224699016 20.2727742192121454 3.3372739454265710 0.0314356050658150 0.0335424174115672 -0.1161529061464756
4500 56.9183939939830452 -5029.3940454417834189 -5045.9258580870837250 16.5318126453004588 -5012.9929638810244796 -32.9328942060604319 94.1101312903264073 22.0128271345169999 20.2768840530886756 3.3637778632090720 0.0302602474720397 0.0485668445849368 0.5881899043646754
4600 58.1842329019564204 -5029.3897931061719646 -5045.3405006579350811 15.9507075517634878 -5012.4008178333297110 -32.9396828246052280 90.8020925519495847 22.0156613833127963 20.2821435957056515 3.4302716374285005 0.0260054978861435 0.0562442375978452 0.6083123358868219
4700 59.4382298499695025 -5029.3969593583269670 -5045.7810386931287212 16.3840793348014095 -5013.0572476947481846 -32.7237909983807498 93.2691345076189435 22.0180314970645661 20.2879823773636403 3.4648846252063747 0.0214335018843589 0.0598518189522713 0.0304394820826928
4800 60.6967262169928290 -5029.3856671230942084 -5045.3017305595958533 15.9160634365015543 -5012.4665014359597990 -32.8352291236367648 90.6048750836845613 22.0199625290182688 20.2941047508438963 3.4363593409545792 0.0167963433674092 0.0615833915650458 -0.5541548942758866
4900 61.9512241869815625 -5029.3923848959475436 -5045.7384583560833562 16.3460734601355888 -5012.7852573671316350 -32.9532009889525597 93.0527796570441836 22.0212592278909085 20.3000537186652821 3.3718475316480969 0.0086391048459562 0.0563118558122456 -0.6148391029712286
5000 63.2058322129887529 -5029.3915775167406537 -5045.1695079529654322 15.7779304362247856 -5012.3445352609178371 -32.8249726920481351 89.8185296858452773 22.0217142875197673 20.3052386826657560 3.3368855121137573 -0.0005848472434748 0.0469229219675754 -0.0025464403573191
5100 64.4612582869594917 -5029.3892459301187046 -5045.4092843740309036 16.0200384439126253 -5012.4115638930270507 -32.9977204810038813 91.1967703469756117 22.0211363551768393 20.3092236811018836 3.3731385391734987 -0.0104558693316052 0.0318306688289283 0.6399924297249336
5200 65.7134019279619679 -5029.4030454404182819 -5046.2627024036355579 16.8596569632174536 -5013.2682522266104570 -32.9944501770255414 95.9764403553959653 22.0196975554592207 20.3116344765031158 3.4385226880437783 -0.0183768904268109 0.0160982826367598 0.5345362236176538
5300 66.9578059059567750 -5029.3919597195299502 -5045.5335222071535100 16.1415624876236983 -5012.7301328351986740 -32.8033893719546015 91.8885664587487412 22.0175315555966975 20.3126154236309091 3.4630139347774884 -0.0242754059642420 0.0032173312250643 -0.0775763877645290
5400 68.2489708719658665 -5029.3846231466677636 -5045.4515583416805384 16.0669351950124017 -5012.5148025922717352 -32.9367557494093148 91.4637380109446525 22.0148268891839543 20.3122214814806945 3.4262265154739362 -0.0300322552067342 -0.0114101644224351 -0.5957408015264980
5500 69.5872814320027828 -5029.3976079434123676 -5046.2615016619420203 16.8638937185299866 -5013.2875337165860401 -32.9739679453564989 96.0005587994687488 22.0116064706776839 20.3102420050743042 3.3624439592830382 -0.0331793464510278 -0.0273205776972141 -0.5547024024481256
5600 71.0810253079980612 -5029.3990311253737673 -5046.3786084092271267 16.9795772838533381 -5013.5810569834520720 -32.7975514257743583 96.6591070031231538 22.0082577080594533 20.3067263674726988 3.3382716477917813 -0.0327038891431524 -0.0431208290112252 0.1347255325181367
5700 72.4856253899633884 -5029.3926984710069519 -5045.4056210227572592 16.0129225517498952 -5012.4766481517817738 -32.9289728709757838 91.1562619308659805 22.0050646686591129 20.3018397290024808 3.3836722937755463 -0.0302272076858413 -0.0535767293433688 0.6666043489739104
5800 73.8634844649932347 -5029.3834029837780690 -5045.1129758304869029 15.7295728467090985 -5012.2694155058643446 -32.8435603246219827 89.5432459528482951 22.0022483685200818 20.2961021426530372 3.4452080928763542 -0.0254277345115299 -0.0599208650276596 0.4504328249672133
5900 75.3915032909717411 -5029.3974484823693274 -5045.9428387883463074 16.5453903059766532 -5013.1858688276588509 -32.7569699606872575 94.1874244133654770 21.9999199731949346 20.2899812203382055 3.4600553052011818 -0.0206282083304644 -0.0609517769948545 -0.1746052875828525
6000 76.6400258549838327 -5029.3913152258628543 -5045.4435744126367354 16.0522591867739663 -5012.4608078601768284 -32.9827665524597151 91.3801923591900334 21.9982238811128710 20.2840090111223468 3.4161665208076437 -0.0125595347519585 -0.0579440096045873 -0.6333327422350389
6100 77.8959925099625252 -5029.3932757362208577 -5045.8790782711030261 16.4858025348824633 -5012.8969642404263141 -32.9821140306764420 93.8482109779551621 21.9973730537864682 20.2785476188032163 3.3549557462646411 -0.0042410493519084 -0.0506002459180393 -0.4680789345019807
6200 79.1497183470055461 -5029.4088636981850868 -5046.6649961249258922 17.2561324267410470 -5013.7231617170655227 -32.9418344078599077 98.2334437902978976 21.9974997583151222 20.2740486557909172 3.3425028819702134 0.0059955322593470 -0.0383588614992616 0.2484046320153767
6300 80.4047899909783155 -5029.3923725331251262 -5045.8449198462867571 16.4525473131614497 -5012.7774496031424860 -33.0674702431445411 93.6589000203849338 21.9985309965303522 20.2709033994038990 3.3945366047562309 0.0146161778945059 -0.0238717757127838 0.6755315511238056
6400 81.6621199259534478 -5029.3873259574293115 -5045.4805995313954554 16.0932735739664388 -5012.6101575755155864 -32.8704419558798833 91.6136736746568658 22.0004178415001554 20.2692296192343555 3.4515126206720894 0.0224924238087105 -0.0095626954394393 0.3649317751543234
6500 82.9068036190001294 -5029.3885153625169551 -5045.6513413124866929 16.2628259499700896 -5012.8502848348771295 -32.8010564776094071 92.5788791671608067 22.0028744822954785 20.2690295011692143 3.4565824273753738 0.0266893593346073 0.0051394765466491 -0.2690238272862540
6600 84.1584947239607573 -5029.3921990608459964 -5045.6152780635047748 16.2230790026588494 -5012.6733651291715432 -32.9419129343335868 92.3526129669499198 22.0057446397104144 20.2703054065310688 3.4059684940340356 0.0301975147648949 0.0206588430605317 -0.6562141768091865
6700 85.5309034659876488 -5029.3958221014900118 -5045.9855980438351253 16.5897759423451419 -5013.1614032626457629 -32.8241947811894832 94.4400971332701857 22.0088155297199890 20.2731431317838826 3.3483252260002931 0.0305868287843257 0.0360401338403821 -0.3706227597734457
6800 86.7887097629718482 -5029.3989256161685262 -5046.1660314126675075 16.7671057964989494 -5013.3811893242827864 -32.7848420883840248 95.4495772316823547 22.0117933253442750 20.2774465117832499 3.3473285762193563 0.0293264534798696 0.0498605326239532 0.3567087933199659
6900 88.0344084189855494 -5029.3894635412279968 -5045.3755615873205898 15.9860980460924917 -5012.4313435990561629 -32.9442179882648674 91.0035589089179382 22.0145527278245225 20.2830023561391073 3.4048481829747144 0.0261339472632872 0.0603043040288190 0.6629381496962342
7000 89.2877694109920412 -5029.3931851776624171 -5046.2660855250323948 16.8729003473701340 -5013.4206101329300509 -32.8454753921025357 96.0518305529549394 22.0169018761537423 20.2892381473745935 3.4563764158029811 0.0215256303139502 0.0635714094149741 0.2735262616382870
7100 90.5343435019603930 -5029.3943719418657565 -5045.8063859927260637 16.4120140508601793 -5012.9341376927177407 -32.8722483000083230 93.4281575894947309 22.0187504680106265 20.2956576132647477 3.4511897261914934 0.0151769557575876 0.0638586358909771 -0.3697827551013745
7200 91.7890073219896294 -5029.3882574016588478 -5045.6074919269822203 16.2192345253231593 -5012.5576675194106429 -33.0498244075712222 92.3307276314112642 22.0199381323646897 20.3017542818957075 3.3949190800948910 0.0083746540157601 0.0572124597101438 -0.6554142442507734
7300 93.0481603289954364 -5029.3919256510280320 -5045.3161120841996308 15.9241864331714869 -5012.3304308333417794 -32.9856812508580077 90.6511166120323679 22.0203434199504891 20.3069201065105531 3.3436661088988298 -0.0008082605025240 0.0457808438470512 -0.2589589418874469
7400 94.2895189719856717 -5029.3973426785032643 -5045.6621408997361868 16.2647982212324713 -5012.7648025615653751 -32.8973383381705773 92.5901066539116755 22.0197952390567870 20.3107436357954469 3.3541554622638241 -0.0103306966484018 0.0301663424617996 0.4552583449586026
7500 95.5377785899909213 -5029.3948467570653520 -5045.7331434291627374 16.3382966720969520 -5012.7514741351296834 -32.9816692940330185 93.0085089797121896 22.0182835442860032 20.3129031135621219 3.4158962237430512 -0.0195959596334220 0.0135047192390157 0.6456073746637249
7600 96.8022272579837590 -5029.3931838808439352 -5045.4289963141181943 16.0358124332747032 -5012.6277589903447733 -32.8012373237726393 91.2865664414322850 22.0159526773315513 20.3134816232245754 3.4596215546593516 -0.0265035067457815 -0.0018448570141999 0.1605592216624496
7700 98.0480918029788882 -5029.3927224394574296 -5045.5505410460209532 16.1578186065634384 -5012.7503911560907000 -32.8001498899307080 91.9811071571291450 22.0130792027109443 20.3125442860891496 3.4436146964093655 -0.0310809711922193 -0.0174733457478587 -0.4479487784855753
7800 99.2981190299615264 -5029.4031547353506539 -5046.1752453778135532 16.7720906424625866 -5013.2528054902131771 -32.9224398875998361 95.4779543079392141 22.0098273587463140 20.3100791980582827 3.3840076444806408 -0.0342478030204245 -0.0319633867573659 -0.6355009600038708
7900 100.5537567089777440 -5029.3944791921421711 -5044.9960502255426036 15.6015710334007611 -5012.1309422092845125 -32.8651080162585743 88.8145740452778938 22.0064004970442220 20.3061392621748453 3.3408200783635791 -0.0334515103138912 -0.0469088387662372 -0.1361992518732273
8000 101.8002213349682279 -5029.3929935269861744 -5045.6154036718935458 16.2224101449071263 -5012.6903925591586813 -32.9250111127354685 92.3488053814068479 22.0031954529123475 20.3008903778718448 3.3630664386411944 -0.0303145741127793 -0.0573027579844121 0.5298234484194294
8100 103.0604241339606233 -5029.3895181224415865 -5045.5242483757247101 16.1347302532831307 -5012.5130106423803227 -33.0112377333444016 91.8496728126257977 22.0004617169451784 20.2948581865125668 3.4259829025735637 -0.0235597360754076 -0.0625047587166574 0.5944988997279915
8200 104.3003088539699093 -5029.3921128333386150 -5045.3442595710002934 15.9521467376618311 -5012.4679081513959318 -32.8763514196039210 90.8102853603699458 21.9984673460497753 20.2885772435489642 3.4606217876185612 -0.0159679066697783 -0.0624611171154739 0.0390314113354409
8300 105.5484032649546862 -5029.3877455487827319 -5045.0575951302926114 15.6698495815094372 -5012.1517525987401314 -32.9058425315530698 89.2032611943938178 21.9972613261819880 20.2824755664924403 3.4344648587864106 -0.0085123036477869 -0.0597425423571583 -0.5144098325620685
8400 106.7977103599696420 -5029.3940956297292360 -5045.7712194348414414 16.3771238051123973 -5012.7148337952312431 -33.0563856396105251 93.2295389819333309 21.9968254159544792 20.2768205630926097 3.3742357039982664 0.0005515507797924 -0.0525489103533247 -0.5831587742081521
8500 108.0498831009608693 -5029.3966688220943979 -5045.9181006527742284 16.5214318306794148 -5013.1123929561299519 -32.8057076966441983 94.0510367525495781 21.9973649793415653 20.2722228282212278 3.3398553423288360 0.0104639615307145 -0.0388449586124005 -0.0141990665176662
8600 109.3168672239989974 -5029.3901274034988091 -5045.9375078140647020 16.5473804105655624 -5012.9853021568969780 -32.9522056571671698 94.1987534193348921 21.9989049134571175 20.2690982462850933 3.3731313497904591 0.0192133927474549 -0.0232345679884083 0.5999078241684682
8700 110.5636035219649784 -5029.3901389215689051 -5045.6376930378537509 16.2475541162848280 -5012.7481174817003193 -32.8895755561536873 92.4919416785743636 22.0011367928294845 20.2675706259688049 3.4350238082277742 0.0251426611885136 -0.0075450321086530 0.5206167046178872
8800 111.8004809370031580 -5029.3924574370830669 -5045.1157123468474310 15.7232549097647301 -5012.3693783131229793 -32.7463340337239828 89.5072800313806596 22.0038756926631685 20.2674918694414608 3.4599837012727228 0.0287406400340964 0.0054631832109070 -0.0593929995926347
8900 113.0429552759742364 -5029.3987474982423009 -5046.0489177048530109 16.6501702066103476 -5013.1575753877641546 -32.8913423170885579 94.7839016670577763 22.0068663666915683 20.2687690591312801 3.4257808041439497 0.0309099788432120 0.0202171302469460 -0.5672379170296111
9000 114.3028285600012168 -5029.3950511511229706 -5045.5452299460939685 16.1501787949714100 -5012.5755502794254426 -32.9696796666691085 91.9376162413181817 22.0100025642331438 20.2715213988307390 3.3652959904269899 0.0310727498337748 0.0350587744467375 -0.5243423250951003
9100 115.5504704579943791 -5029.4011682817399560 -5045.7686964972572241 16.3675282155176056 -5012.8956927574890869 -32.8730037397681514 93.1749144700332010 22.0129932323966244 20.2757847863275558 3.3416863642298322 0.0278865835662406 0.0500593574538005 0.1106488240215337
9200 116.7946333579602651 -5029.4017720229812767 -5046.2095242659142968 16.8077522429334536 -5013.1790196502061008 -33.0305046157081676 95.6809639823375306 22.0155766145636562 20.2813847767229340 3.3837475995761923 0.0229459653959643 0.0606619684052993 0.6316843785669454
9300 118.0373532379744574 -5029.3897983703673162 -5045.3852343116877819 15.9954359413206522 -5012.4098851963299239 -32.9753491153576448 91.0567164521802823 22.0176661603918404 20.2876093495490188 3.4433051081136128 0.0182119330164441 0.0630872424142740 0.4408646538230431
