add new potential file for aip/water/2dm

This commit is contained in:
oywg11
2023-12-21 10:28:53 +08:00
parent df7f3b8dea
commit aa221e2f2b
4 changed files with 50 additions and 29 deletions

View File

@ -0,0 +1 @@
../../../../potentials/CBNOH.aip.water.2dm

View File

@ -1 +0,0 @@
../../../../potentials/COH.aip.water.2dm

49
potentials/CBNOH.aip.water.2dm Executable file
View File

@ -0,0 +1,49 @@
# DATE: 2023-12-20 UNITS: metal CONTRIBUTOR: Wengen Ouyang w.g.ouyang@gmail.com
# CITATION: Z. Feng, ..., and W. Ouyang, J. Phys. Chem. C 127(18), 8704 (2023).
# CITATION: Z. Feng, ..., and W. Ouyang, Langmuir 39(50), 18198-18207 (2023).
# Anisotropic Potential (AIP) for water/graphene and water/hBN heterojunctions
# The parameters below are fitted against the PBE + MBD-NL (graphene/water) and SCAN (hBN/water) DFT reference data.
#
# -------------------Repulsion Potential ------------------++++++++++++++ Vdw Potential ++++++++++++++++************
# beta(A) alpha delta(A) epsilon(meV) C(meV) d sR reff(A) C6(meV*A^6) S rcut
#
# For graphene and hydrocarbons
C C 3.205843 7.511126 1.235334 1.528338E-5 37.530428 15.499947 0.7954443 3.681440 25.714535E3 1.0 2.0
H H 3.974540 6.53799 1.080633 0.6700556 0.8333833 15.022371 0.7490632 2.767223 1.6159581E3 1.0 1.2
C H 2.642950 12.91410 1.020257 0.9750012 25.340996 15.222927 0.8115998 3.887324 5.6874617E3 1.0 1.5
H C 2.642950 12.91410 1.020257 0.9750012 25.340996 15.222927 0.8115998 3.887324 5.6874617E3 1.0 1.5
# For hBN
B B 3.143737 9.825139 1.936405 2.7848400 14.495957 15.199263 0.7834022 3.682950 49.498013E3 1.0 2.0
N N 3.443196 7.084490 1.747349 2.9139991 46.508553 15.020370 0.8008370 3.551843 14.810151E3 1.0 2.0
B N 3.295257 7.224311 2.872667 1.3715032 0.4347152 14.594578 0.8044028 3.765728 24.669996E3 1.0 2.0
B H 2.718657 9.214551 3.273063 14.015714 14.760509 15.084752 0.7768383 3.640866 7.9642467E3 1.0 1.5
N B 3.295257 7.224311 2.872667 1.3715032 0.4347152 14.594578 0.8044028 3.765728 24.669996E3 1.0 2.0
H B 2.718657 9.214551 3.273063 14.015714 14.760509 15.084752 0.7768383 3.640866 7.9642467E3 1.0 1.5
# For water-graphene
C Ow 5.453696 6.181724 1.250255 3.349092 0.687806 9.057065 1.232495 2.775772 100226.555031 1.0 2.0
C Hw 2.553809 9.686644 1.964892 41.776171 -16.300128 9.015685 0.744155 2.415456 7409.128564 1.0 2.0
Ow C 5.453696 6.181724 1.250255 3.349092 0.687806 9.057065 1.232495 2.775772 100226.555031 1.0 1.2
Hw C 2.553809 9.686644 1.964892 41.776171 -16.300128 9.015685 0.744155 2.415456 7409.128564 1.0 1.2
# For water-hBN
N Ow 3.530598 16.377816 1.285374 1.717537 1.339337 24.797794 0.771411 3.928357 33589.850651 1.0 2.0
N Hw 4.029390 5.360546 0.950352 15.945549 -1.486701 10.797276 1.352684 2.293775 41247.181447 1.0 2.0
B Ow 3.907514 7.842519 2.380078 32.122737 1.190485 17.482482 0.788174 2.368217 139539.370785 1.0 2.0
B Hw 3.804966 2.356248 1.114761 9.193309 -5.922514 9.000572 1.334703 1.746122 43796.489158 1.0 2.0
Ow N 3.530598 16.377816 1.285374 1.717537 1.339337 24.797794 0.771411 3.928357 33589.850651 1.0 1.2
Hw N 4.029390 5.360546 0.950352 15.945549 -1.486701 10.797276 1.352684 2.293775 41247.181447 1.0 1.2
Ow B 3.907514 7.842519 2.380078 32.122737 1.190485 17.482482 0.788174 2.368217 139539.370785 1.0 1.2
Hw B 3.804966 2.356248 1.114761 9.193309 -5.922514 9.000572 1.334703 1.746122 43796.489158 1.0 1.2
# # The AIPs for other elements are tunred off
H Ow 5.453696 6.181724 1.250255 0.000000 0.000000 9.057065 1.232495 2.775772 0.000000 1.0 1.2
H Hw 5.453696 6.181724 1.250255 0.000000 0.000000 9.057065 1.232495 2.775772 0.000000 1.0 1.2
Ow H 5.453696 6.181724 1.250255 0.000000 0.000000 9.057065 1.232495 2.775772 0.000000 1.0 1.2
Hw H 5.453696 6.181724 1.250255 0.000000 0.000000 9.057065 1.232495 2.775772 0.000000 1.0 1.2
Ow Ow 5.453696 6.181724 1.250255 0.000000 0.000000 9.057065 1.232495 2.775772 0.000000 1.0 1.2
Hw Hw 5.453696 6.181724 1.250255 0.000000 0.000000 9.057065 1.232495 2.775772 0.000000 1.0 1.2
Ow Hw 5.453696 6.181724 1.250255 0.000000 0.000000 9.057065 1.232495 2.775772 0.000000 1.0 1.2
Hw Ow 5.453696 6.181724 1.250255 0.000000 0.000000 9.057065 1.232495 2.775772 0.000000 1.0 1.2

View File

@ -1,28 +0,0 @@
# DATE: 2022-12-02 UNITS: metal CONTRIBUTOR: Wengen Ouyang w.g.ouyang@gmail.com CITATION: Z. Feng, ..., and W. Ouyang, J. Phys. Chem. C 127, 8704 (2023).
# Anisotropic Interfacial Potential (AIP) parameters for water/graphene heterojunctions
# The parameters below are fitted against the PBE + MBD-NL DFT reference data from 2.5 A to 15 A.
#
# ----------------- Repulsion Potential ------------------++++++++++++++ Vdw Potential ++++++++++++++++************
# beta(A) alpha delta(A) epsilon(meV) C(meV) d sR reff(A) C6(meV*A^6) S rcut
# For graphene and hydrocarbons
C C 3.205843 7.511126 1.235334 1.528338E-5 37.530428 15.499947 0.7954443 3.681440 25.714535E3 1.0 2.0
H H 3.974540 6.53799 1.080633 0.6700556 0.8333833 15.022371 0.7490632 2.767223 1.6159581E3 1.0 1.2
C H 2.642950 12.91410 1.020257 0.9750012 25.340996 15.222927 0.8115998 3.887324 5.6874617E3 1.0 1.5
H C 2.642950 12.91410 1.020257 0.9750012 25.340996 15.222927 0.8115998 3.887324 5.6874617E3 1.0 1.5
# For water-graphene
C Ow 5.45369612 6.18172364 1.25025450 3.34909245 0.68780636 9.05706482 1.23249498 2.77577173 100226.55503127 1.0 2.0
C Hw 2.55380862 9.68664390 1.96489198 41.77617053 -16.30012807 9.01568534 0.74415463 2.41545571 7409.12856378 1.0 2.0
Ow C 5.45369612 6.18172364 1.25025450 3.34909245 0.68780636 9.05706482 1.23249498 2.77577173 100226.55503127 1.0 1.2
Hw C 2.55380862 9.68664390 1.96489198 41.77617053 -16.30012807 9.01568534 0.74415463 2.41545571 7409.12856378 1.0 1.2
# # The ILPs for other systems are set to zero
H Ow 5.45369612 6.18172364 1.25025450 0.00000000 0.00000000 9.05706482 1.23249498 2.77577173 0.00000000 1.0 1.2
H Hw 5.45369612 6.18172364 1.25025450 0.00000000 0.00000000 9.05706482 1.23249498 2.77577173 0.00000000 1.0 1.2
Ow H 5.45369612 6.18172364 1.25025450 0.00000000 0.00000000 9.05706482 1.23249498 2.77577173 0.00000000 1.0 1.2
Hw H 5.45369612 6.18172364 1.25025450 0.00000000 0.00000000 9.05706482 1.23249498 2.77577173 0.00000000 1.0 1.2
Ow Ow 5.45369612 6.18172364 1.25025450 0.00000000 0.00000000 9.05706482 1.23249498 2.77577173 0.00000000 1.0 1.2
Hw Hw 5.45369612 6.18172364 1.25025450 0.00000000 0.00000000 9.05706482 1.23249498 2.77577173 0.00000000 1.0 1.2
Ow Hw 5.45369612 6.18172364 1.25025450 0.00000000 0.00000000 9.05706482 1.23249498 2.77577173 0.00000000 1.0 1.2
Hw Ow 5.45369612 6.18172364 1.25025450 0.00000000 0.00000000 9.05706482 1.23249498 2.77577173 0.00000000 1.0 1.2