add unit tests for fix nvt/sllod

This commit is contained in:
Axel Kohlmeyer
2023-01-01 12:56:44 -05:00
parent 8f541488fb
commit b25eeb3b26
2 changed files with 160 additions and 0 deletions

View File

@ -0,0 +1,80 @@
---
lammps_version: 22 Dec 2022
tags: generated
date_generated: Sun Jan 1 12:26:05 2023
epsilon: 5e-12
skip_tests:
prerequisites: ! |
atom full
fix nvt/sllod
pre_commands: ! ""
post_commands: ! |
change_box all triclinic
fix all all deform 2 xy final 2.0 remap v
fix test all nvt/sllod temp 50.0 ${t_target} 1.0 psllod yes
input_file: in.fourmol
natoms: 29
global_scalar: 9642093.286379034
global_vector: ! |-
12 2146.9432527203057 1072.8299693560025 35837.928137134906 9606255.358241899 0 0 0 0 0 0 0 0
run_pos: ! |2
1 1.0765144559203570e+00 2.4744162491392263e+00 -1.7157063892613067e-01
2 1.7211771647380463e+00 2.9512205871104609e+00 -8.5721661669391658e-01
3 4.9635322353716571e-01 1.2425767224774784e+00 -6.2267315907425935e-01
4 -3.5309081191258596e-01 1.4911153640404944e+00 -1.2483861334935469e+00
5 2.5418659599743254e-01 9.3443983463467895e-01 4.0187830807490954e-01
6 1.3428231839724720e+00 2.3638965139354529e-01 -1.2778300958522602e+00
7 1.3647196005872582e+00 -1.0911585164842919e-02 -2.4728766688900716e+00
8 2.1268117755808431e+00 -4.8377867790864659e-01 -6.6939236543020009e-01
9 2.3696312200329155e+00 -2.5289768678866409e-01 2.7013247890776881e-01
10 2.8594711747100225e+00 -1.4350123226792633e+00 -9.7021676464906470e-01
11 2.5532443289775513e+00 -1.9872576862068678e+00 -1.8838740384483179e+00
12 3.9635217379835330e+00 -4.8924435877499928e-01 -1.6189692541162026e+00
13 4.9503584367475773e+00 -9.0139457273166190e-01 -1.6384912586716176e+00
14 3.5750664206295815e+00 -4.0803872746537451e-01 -2.6554873703854831e+00
15 4.0764547813691872e+00 5.6299041872811451e-01 -1.2434242266893492e+00
16 3.3613995189842241e+00 -2.3982567471675971e+00 2.3802012952565121e-02
17 2.9739876898393165e+00 -2.1004578429850351e+00 1.1561816587173084e+00
18 3.5665473800789522e+00 3.0177625268818762e+00 -3.5163131713014888e+00
19 2.9120485833233820e+00 2.6319115053398416e+00 -4.2466694156937299e+00
20 4.2804503105300098e+00 3.6828814132072907e+00 -3.9377810021400279e+00
21 5.3888920221233585e+00 -4.0750865391373985e+00 -3.6215170568165540e+00
22 4.8333506573678831e+00 -4.2055700293482774e+00 -4.4654658049884466e+00
23 6.2864424919236557e+00 -3.5763279841349780e+00 -3.8818746298715849e+00
24 3.5145091113198577e+00 3.1518029861447197e+00 3.1555424212274090e+00
25 2.7617682952667861e+00 3.2756497029544160e+00 2.5088355640403304e+00
26 4.1413763810420781e+00 4.0119956062217081e+00 3.2133311389937411e+00
27 -1.5160452061269085e+00 -4.3557129017570517e+00 2.1103699506125828e+00
28 -2.2521843265946431e+00 -4.0201760860540947e+00 1.5820385102746144e+00
29 -7.6525386014363050e-01 -3.5995168361531089e+00 2.2679854316440551e+00
run_vel: ! |2
1 6.7780931630407504e-01 6.5014303469176576e-62 6.8248273465839962e-63
2 7.0961151000396472e-01 -3.9264160905484076e-62 -1.1822046620093735e-63
3 5.9570049921486223e-01 -2.9547821449181187e-62 4.7336139070844118e-63
4 6.1226658504745368e-01 -7.9436583549996351e-63 1.4410357107361889e-62
5 5.7516310301482443e-01 -6.4195838274523408e-62 -2.5870790439431026e-62
6 5.2852563135340713e-01 6.2556855957046573e-61 1.9406620253090985e-61
7 5.1214387866981204e-01 -9.2963001662549590e-62 -4.9505570615509555e-61
8 4.8059946115942748e-01 4.3526111210351096e-62 5.4731027465273473e-61
9 4.9599145691904600e-01 4.4007304571905192e-62 7.5828208220301433e-62
10 4.1726913670314936e-01 -5.3988571518366033e-61 -2.3088121550215207e-61
11 3.8037432529277154e-01 -2.9953971665851277e-63 1.4994282420197788e-62
12 4.8024212599743815e-01 -4.6757407969738463e-63 6.9823676923893615e-64
13 4.5276885181007781e-01 -2.7989415871388086e-62 -5.8296402738379504e-63
14 4.8565524766559615e-01 -6.5808298145106860e-64 -3.4430191434892509e-63
15 5.5039341518680573e-01 -2.0443067669577923e-62 1.4759401718211623e-62
16 3.5299617864387461e-01 -1.5211800996620554e-61 -5.0083797768144064e-61
17 3.7281209442364754e-01 1.0344500008968637e-61 3.8850729210895994e-61
18 7.1404109263542004e-01 5.5373757406073187e-63 -1.7780031396136914e-62
19 6.8831433882844717e-01 2.8478960269455498e-62 4.4432964966778687e-62
20 7.5839055955724788e-01 -5.0632038212910455e-62 2.6587336729621113e-62
21 2.4118426656574823e-01 7.0543391911012521e-63 -1.4463866091130079e-63
22 2.3248715482605051e-01 -5.1789592750531480e-63 -1.1855891059473135e-62
23 2.7443922299869911e-01 -2.2961454500243890e-62 1.7648338570244129e-62
24 7.2297681031070593e-01 7.6789618396059498e-63 1.0811858579676688e-62
25 7.3123243903912272e-01 1.3284102145767121e-62 -3.5332907038037348e-62
26 7.8033052946927350e-01 -4.3950911264975373e-62 -7.8541300016784545e-63
27 2.2247678398062801e-01 6.1067388985733226e-64 2.0614925059594874e-62
28 2.4483896011121670e-01 4.8137451656680968e-62 -6.8535481327337382e-62
29 2.7289733366797747e-01 -5.0568632527079182e-62 -1.3762170551821397e-62
...

View File

@ -0,0 +1,80 @@
---
lammps_version: 22 Dec 2022
tags: generated
date_generated: Sun Jan 1 12:26:00 2023
epsilon: 5e-12
skip_tests:
prerequisites: ! |
atom full
fix nvt/sllod
pre_commands: ! ""
post_commands: ! |
change_box all triclinic
fix all all deform 2 xy final 2.0 remap v
fix test all nvt/sllod temp 50.0 ${t_target} 1.0
input_file: in.fourmol
natoms: 29
global_scalar: 9642093.286379034
global_vector: ! |-
12 2146.9432527203057 1072.8299693560025 35837.928137134906 9606255.358241899 0 0 0 0 0 0 0 0
run_pos: ! |2
1 1.0765144559203570e+00 2.4744162491392263e+00 -1.7157063892613067e-01
2 1.7211771647380463e+00 2.9512205871104609e+00 -8.5721661669391658e-01
3 4.9635322353716571e-01 1.2425767224774784e+00 -6.2267315907425935e-01
4 -3.5309081191258596e-01 1.4911153640404944e+00 -1.2483861334935469e+00
5 2.5418659599743254e-01 9.3443983463467895e-01 4.0187830807490954e-01
6 1.3428231839724720e+00 2.3638965139354529e-01 -1.2778300958522602e+00
7 1.3647196005872582e+00 -1.0911585164842919e-02 -2.4728766688900716e+00
8 2.1268117755808431e+00 -4.8377867790864659e-01 -6.6939236543020009e-01
9 2.3696312200329155e+00 -2.5289768678866409e-01 2.7013247890776881e-01
10 2.8594711747100225e+00 -1.4350123226792633e+00 -9.7021676464906470e-01
11 2.5532443289775513e+00 -1.9872576862068678e+00 -1.8838740384483179e+00
12 3.9635217379835330e+00 -4.8924435877499928e-01 -1.6189692541162026e+00
13 4.9503584367475773e+00 -9.0139457273166190e-01 -1.6384912586716176e+00
14 3.5750664206295815e+00 -4.0803872746537451e-01 -2.6554873703854831e+00
15 4.0764547813691872e+00 5.6299041872811451e-01 -1.2434242266893492e+00
16 3.3613995189842241e+00 -2.3982567471675971e+00 2.3802012952565121e-02
17 2.9739876898393165e+00 -2.1004578429850351e+00 1.1561816587173084e+00
18 3.5665473800789522e+00 3.0177625268818762e+00 -3.5163131713014888e+00
19 2.9120485833233820e+00 2.6319115053398416e+00 -4.2466694156937299e+00
20 4.2804503105300098e+00 3.6828814132072907e+00 -3.9377810021400279e+00
21 5.3888920221233585e+00 -4.0750865391373985e+00 -3.6215170568165540e+00
22 4.8333506573678831e+00 -4.2055700293482774e+00 -4.4654658049884466e+00
23 6.2864424919236557e+00 -3.5763279841349780e+00 -3.8818746298715849e+00
24 3.5145091113198577e+00 3.1518029861447197e+00 3.1555424212274090e+00
25 2.7617682952667861e+00 3.2756497029544160e+00 2.5088355640403304e+00
26 4.1413763810420781e+00 4.0119956062217081e+00 3.2133311389937411e+00
27 -1.5160452061269085e+00 -4.3557129017570517e+00 2.1103699506125828e+00
28 -2.2521843265946431e+00 -4.0201760860540947e+00 1.5820385102746144e+00
29 -7.6525386014363050e-01 -3.5995168361531089e+00 2.2679854316440551e+00
run_vel: ! |2
1 6.7780931630407504e-01 6.5014303469176576e-62 6.8248273465839962e-63
2 7.0961151000396472e-01 -3.9264160905484076e-62 -1.1822046620093735e-63
3 5.9570049921486223e-01 -2.9547821449181187e-62 4.7336139070844118e-63
4 6.1226658504745368e-01 -7.9436583549996351e-63 1.4410357107361889e-62
5 5.7516310301482443e-01 -6.4195838274523408e-62 -2.5870790439431026e-62
6 5.2852563135340713e-01 6.2556855957046573e-61 1.9406620253090985e-61
7 5.1214387866981204e-01 -9.2963001662549590e-62 -4.9505570615509555e-61
8 4.8059946115942748e-01 4.3526111210351096e-62 5.4731027465273473e-61
9 4.9599145691904600e-01 4.4007304571905192e-62 7.5828208220301433e-62
10 4.1726913670314936e-01 -5.3988571518366033e-61 -2.3088121550215207e-61
11 3.8037432529277154e-01 -2.9953971665851277e-63 1.4994282420197788e-62
12 4.8024212599743815e-01 -4.6757407969738463e-63 6.9823676923893615e-64
13 4.5276885181007781e-01 -2.7989415871388086e-62 -5.8296402738379504e-63
14 4.8565524766559615e-01 -6.5808298145106860e-64 -3.4430191434892509e-63
15 5.5039341518680573e-01 -2.0443067669577923e-62 1.4759401718211623e-62
16 3.5299617864387461e-01 -1.5211800996620554e-61 -5.0083797768144064e-61
17 3.7281209442364754e-01 1.0344500008968637e-61 3.8850729210895994e-61
18 7.1404109263542004e-01 5.5373757406073187e-63 -1.7780031396136914e-62
19 6.8831433882844717e-01 2.8478960269455498e-62 4.4432964966778687e-62
20 7.5839055955724788e-01 -5.0632038212910455e-62 2.6587336729621113e-62
21 2.4118426656574823e-01 7.0543391911012521e-63 -1.4463866091130079e-63
22 2.3248715482605051e-01 -5.1789592750531480e-63 -1.1855891059473135e-62
23 2.7443922299869911e-01 -2.2961454500243890e-62 1.7648338570244129e-62
24 7.2297681031070593e-01 7.6789618396059498e-63 1.0811858579676688e-62
25 7.3123243903912272e-01 1.3284102145767121e-62 -3.5332907038037348e-62
26 7.8033052946927350e-01 -4.3950911264975373e-62 -7.8541300016784545e-63
27 2.2247678398062801e-01 6.1067388985733226e-64 2.0614925059594874e-62
28 2.4483896011121670e-01 4.8137451656680968e-62 -6.8535481327337382e-62
29 2.7289733366797747e-01 -5.0568632527079182e-62 -1.3762170551821397e-62
...