Update documentation

This commit is contained in:
exapde
2022-12-01 00:11:21 -05:00
parent fd13fe1e9a
commit bf07ccba77
12 changed files with 443 additions and 456 deletions

View File

@ -125,7 +125,7 @@ additional letter in parenthesis: k = KOKKOS.
* :doc:`group2ndx <group2ndx>` * :doc:`group2ndx <group2ndx>`
* :doc:`hyper <hyper>` * :doc:`hyper <hyper>`
* :doc:`kim <kim_commands>` * :doc:`kim <kim_commands>`
* :doc:`fitpod <fitpod>` * :doc:`fitpod <fitpod_command>`
* :doc:`mdi <mdi>` * :doc:`mdi <mdi>`
* :doc:`ndx2group <group2ndx>` * :doc:`ndx2group <group2ndx>`
* :doc:`neb <neb>` * :doc:`neb <neb>`

View File

@ -1825,7 +1825,7 @@ This package has :ref:`specific installation instructions <ml-pod>` on the
* src/ML-POD: filenames -> commands * src/ML-POD: filenames -> commands
* :doc:`pair_style pod <pair_pod>` * :doc:`pair_style pod <pair_pod>`
* :doc:`command_style fitpod <fitpod>` * :doc:`command_style fitpod <fitpod_command>`
* examples/PACKAGES/pod * examples/PACKAGES/pod
---------- ----------

View File

@ -42,7 +42,7 @@ Commands
echo echo
fix fix
fix_modify fix_modify
fitpod fitpod_command
group group
group2ndx group2ndx
hyper hyper

View File

@ -8,18 +8,18 @@ Syntax
.. parsed-literal:: .. parsed-literal::
fitpod pod.txt data.txt fitpod Ta_param.pod Ta_data.pod
* fitpod = style name of this command * fitpod = style name of this command
* pod.txt = an input file that describes proper orthogonal descriptors (PODs) * Ta_param.pod = an input file that describes proper orthogonal descriptors (PODs)
* data.txt = an input file that specifies DFT data used to fit a POD potential * Ta_data.pod = an input file that specifies DFT data used to fit a POD potential
Examples Examples
"""""""" """"""""
.. code-block:: LAMMPS .. code-block:: LAMMPS
fitpod pod.txt data.txt fitpod Ta_param.pod Ta_data.pod
Description Description
""""""""""" """""""""""
@ -31,7 +31,7 @@ command. The first input file describes a POD potential, while the
second input file specifies the DFT data. second input file specifies the DFT data.
Below is a one-line description of all the keywords that can be assigned Below is a one-line description of all the keywords that can be assigned
in the first input file (``pod.txt``): in the first input file (``Ta_param.pod``):
* species (STRING): Chemical symbols for all elements in the system and have to match XYZ training files. * species (STRING): Chemical symbols for all elements in the system and have to match XYZ training files.
* pbc 1 1 1 (INT): three integer constants specify boundary conditions * pbc 1 1 1 (INT): three integer constants specify boundary conditions
@ -46,10 +46,11 @@ in the first input file (``pod.txt``):
* fourbody_snap_twojmax 0 (INT): band limit for SNAP bispectrum components (0,2,4,6,8... allowed) * fourbody_snap_twojmax 0 (INT): band limit for SNAP bispectrum components (0,2,4,6,8... allowed)
* fourbody_snap_chemflag 0 (BOOL): turns on/off the explicit multi-element variant of the SNAP bispectrum components * fourbody_snap_chemflag 0 (BOOL): turns on/off the explicit multi-element variant of the SNAP bispectrum components
* quadratic_pod_potential 0 (BOOL): turns on/off quadratic POD potential * quadratic_pod_potential 0 (BOOL): turns on/off quadratic POD potential
* basename_for_output_files pod (STRING): a basename string added to the output files
All keywords except species have default values. If keywords are not set All keywords except species have default values. If keywords are not set
in the input file, their defaults are used. Next, we describe all the in the input file, their defaults are used. Next, we describe all the
keywords that can be assigned in the second input file (``data.txt``): keywords that can be assigned in the second input file (``Ta_data.pod``):
* file_format extxyz (STRING): only extended xyz format is currently supported * file_format extxyz (STRING): only extended xyz format is currently supported
* file_extension xyz (STRING): extension of the data files * file_extension xyz (STRING): extension of the data files
@ -66,13 +67,13 @@ All keywords except path_to_training_data_set have default values. If
keywords are not set in the input file, their defaults are used. On keywords are not set in the input file, their defaults are used. On
successful training, it produces a number of output files: successful training, it produces a number of output files:
* ``training_errors.txt`` reports the errors in energy and forces for the training data set * ``basename_training_errors.pod`` reports the errors in energy and forces for the training data set
* ``training_analysis.txt`` reports detailed errors for all training configurations * ``basename_training_analysis.pod`` reports detailed errors for all training configurations
* ``test_errors.txt`` reports errors for the test data set * ``basename_test_errors.pod`` reports errors for the test data set
* ``test_analysis.txt`` reports detailed errors for all test configurations * ``basename_test_analysis.pod`` reports detailed errors for all test configurations
* ``coefficients.txt`` contains the coefficients of the POD potential * ``basename_coefficients.pod`` contains the coefficients of the POD potential
After training the POD potential, ``pod.txt`` and ``coefficients.txt`` After training the POD potential, ``Ta_param.pod`` and ``basename_coefficients.pod``
are two files needed to use the POD potential in LAMMPS. See are two files needed to use the POD potential in LAMMPS. See
:doc:`pair_style pod <pair_pod>` for using the POD potential. Examples :doc:`pair_style pod <pair_pod>` for using the POD potential. Examples
about training and using POD potentials are found in the directory about training and using POD potentials are found in the directory

View File

@ -16,7 +16,7 @@ Examples
.. code-block:: LAMMPS .. code-block:: LAMMPS
pair_style pod pair_style pod
pair_coeff * * pod.txt coefficient.txt pair_coeff * * Ta_param.pod Ta_coefficients.pod Ta
Description Description
""""""""""" """""""""""
@ -25,13 +25,13 @@ Description
Pair style *pod* defines the proper orthogonal descriptor (POD) Pair style *pod* defines the proper orthogonal descriptor (POD)
potential :ref:`(Nguyen) <Nguyen20221>`. The mathematical definition of potential :ref:`(Nguyen) <Nguyen20221>`. The mathematical definition of
the POD potential is described from :doc:`fitpod <fitpod>`, which is the POD potential is described from :doc:`fitpod <fitpod_command>`, which is
used to fit the POD potential to *ab initio* energy and force data. used to fit the POD potential to *ab initio* energy and force data.
Only a single pair_coeff command is used with the *pod* style which Only a single pair_coeff command is used with the *pod* style which
specifies a POD parameter file followed by a coefficient file. specifies a POD parameter file followed by a coefficient file.
The coefficient file (``coefficient.txt``) contains coefficients for the The coefficient file (``Ta_coefficients.pod``) contains coefficients for the
POD potential. The top of the coefficient file can contain any number of POD potential. The top of the coefficient file can contain any number of
blank and comment lines (start with #), but follows a strict format blank and comment lines (start with #), but follows a strict format
after that. The first non-blank non-comment line must contain: after that. The first non-blank non-comment line must contain:
@ -40,13 +40,32 @@ after that. The first non-blank non-comment line must contain:
This is followed by *ncoeff* coefficients, one per line. The coefficient This is followed by *ncoeff* coefficients, one per line. The coefficient
file is generated after training the POD potential using :doc:`fitpod file is generated after training the POD potential using :doc:`fitpod
<fitpod>`. <fitpod_command>`.
The POD parameter file (``pod.txt``) can contain blank and comment lines The POD parameter file (``Ta_param.pod``) can contain blank and comment lines
(start with #) anywhere. Each non-blank non-comment line must contain (start with #) anywhere. Each non-blank non-comment line must contain
one keyword/value pair. See :doc:`fitpod <fitpod>` for the description one keyword/value pair. See :doc:`fitpod <fitpod_command>` for the description
of all the keywords that can be assigned in the parameter file. of all the keywords that can be assigned in the parameter file.
As an example, if a LAMMPS indium phosphide simulation has 4 atoms
types, with the first two being indium and the third and fourth being
phophorous, the pair_coeff command would look like this:
.. code-block:: LAMMPS
pair_coeff * * pod InP_param.pod InP_coefficients.pod In In P P
The first 2 arguments must be \* \* so as to span all LAMMPS atom types.
The two filenames are for the parameter and coefficient files, respectively.
The two trailing 'In' arguments map LAMMPS atom types 1 and 2 to the
POD 'In' element. The two trailing 'P' arguments map LAMMPS atom types
3 and 4 to the POD 'P' element.
If a POD mapping value is specified as NULL, the mapping is not
performed. This can be used when a *pod* potential is used as part of
the *hybrid* pair style. The NULL values are placeholders for atom
types that will be used with other potentials.
Examples about training and using POD potentials are found in the Examples about training and using POD potentials are found in the
directory lammps/examples/PACKAGES/pod. directory lammps/examples/PACKAGES/pod.
@ -64,7 +83,7 @@ This pair style does not compute per-atom energies and per-atom stresses.
Related commands Related commands
"""""""""""""""" """"""""""""""""
:doc:`fitpod <fitpod>`, :doc:`fitpod <fitpod_command>`,
Default Default
""""""" """""""

View File

@ -1,33 +1,33 @@
POD_coefficients: 32 POD_coefficients: 32
-4.443926085059992 -4.443926082994502
4.250779453545699 4.25077562427151
-2.317635261306178 -2.317636614089875
-3.922127845621496 -3.922127833104773
0.8391195954234565 0.839119540041849
-0.7984145295690076 -0.7984143935137579
0.2637894294049293 0.2637893820270619
-21.61163583124664 -21.6116351243732
-15.66604516829252 -15.66605017965865
-39.29944722185792 -39.29944497179841
8.134479098733594 8.134474607357122
-42.61896125000889 -42.61896137962142
2.838967045491246 2.838967028149911
3.786085875148576 3.786086565506049
5.330252733382166 5.330252620635763
0.06845898936627888 0.06845954778856261
2.964141026135681 2.964141061344365
0.09319910497152982 0.09319909833134489
-0.1868741016589496 -0.1868741226633654
-0.2405399067163215 -0.2405399262456501
-0.1671019346320824 -0.1671019440732496
0.5388026776009308 0.5388026778227188
0.02234016520705417 0.0223401635090967
-0.001683841222086165 -0.001683837711136042
0.02481883807350028 0.02481883595853408
-0.005125943680384967 -0.005125941300276286
0.07693401627270328 0.07693401427871135
-0.05887235713059216 -0.05887235745966633
-0.05530048466886012 -0.0553004930966393
-0.1264909848078737 -0.1264909848070961
0.1172916127927726 0.1172916078339798
0.002696216549969668 0.002696215772818835

View File

@ -1,36 +0,0 @@
# DATE: 2022-11-30 UNITS: metal CONTRIBUTOR: Ngoc Cuong Nguyen, exapde@gmail.com CITATION: https://arxiv.org/abs/2209.02362
# chemical element symbols
species Ta
# periodic boundary conditions
pbc 1 1 1
# inner cut-off radius
rin 1.0
# outer cut-off radius
rcut 5.0
# polynomial degrees for radial basis functions
bessel_polynomial_degree 3
inverse_polynomial_degree 6
# one-body potential
onebody 1
# two-body linear POD potential
twobody_number_radial_basis_functions 6
# three-body linear POD potential
threebody_number_radial_basis_functions 5
threebody_number_angular_basis_functions 5
# four-body linear SNAP potential
fourbody_snap_twojmax 0
# quadratic POD potential
quadratic_pod_potential 0
# add the below basename to the name of output files
basename_for_output_files Ta

View File

@ -1,387 +1,387 @@
# Displaced_A15.xyz # Displaced_A15.xyz
| config | # atoms | energy | DFT energy | energy error | force | DFT force | force error | | config | # atoms | energy | DFT energy | energy error | force | DFT force | force error |
1 64 -753.4390371776133 -754.220443 0.012209465974793332 7.735924638454606 8.398670476926332 0.11471486493907368 1 64 -753.4390371593103 -754.220443 0.012209466260777901 7.735924626195022 8.398670476926332 0.11471486380213296
2 64 -752.9893805824503 -753.865255 0.013685537774215106 8.84919984596065 9.134430544814492 0.12870920915062395 2 64 -752.9893805642338 -753.865255 0.013685538058847868 8.849199818244465 9.134430544814492 0.12870920791759743
3 64 -753.3208522299574 -754.0221 0.010956996406916275 8.322448706742687 9.01726110188127 0.11543646557576485 3 64 -753.3208522099267 -754.0221 0.01095699671989614 8.322448687133305 9.01726110188127 0.11543646438403547
4 64 -753.595547981382 -754.279613 0.01068851591590736 7.7086313962993245 8.381725091649153 0.10577524248273817 4 64 -753.5955479627876 -754.279613 0.010688516206444731 7.708631376271035 8.381725091649153 0.10577524125993125
5 64 -753.0525448456413 -753.777209 0.011322877411855004 8.90215348445747 9.478314476700007 0.11903245138940134 5 64 -753.0525448292188 -753.777209 0.011322877668455078 8.902153460082951 9.478314476700007 0.1190324505100765
6 64 -753.3492631049083 -754.048643 0.01092781086080663 7.810233106067541 8.465317937559755 0.1127419118055641 6 64 -753.3492630811357 -754.048643 0.010927811232253504 7.810233102988103 8.465317937559755 0.11274191027222276
7 64 -753.6490826248388 -754.317603 0.010445630861893207 7.444807445712202 8.127690490502268 0.10226834442816324 7 64 -753.6490826017138 -754.317603 0.010445631223221952 7.444807443057133 8.127690490502268 0.102268343387194
8 64 -753.3275351431827 -753.969161 0.010025404012770522 8.529201166882828 9.425464951766411 0.1063730290752649 8 64 -753.3275351236989 -753.969161 0.010025404317204334 8.52920115096149 9.425464951766411 0.10637302847864379
9 64 -753.3951654722957 -754.141988 0.011669101995378739 8.169918032466622 8.821346913268911 0.11395803510265784 9 64 -753.3951654580327 -754.141988 0.011669102218238692 8.169918002380294 8.821346913268911 0.11395803463195674
# Displaced_BCC.xyz # Displaced_BCC.xyz
| config | # atoms | energy | DFT energy | energy error | force | DFT force | force error | | config | # atoms | energy | DFT energy | energy error | force | DFT force | force error |
10 54 -631.7256314244732 -631.019667 0.01307341526802264 15.431379767080317 16.625876002911852 0.2644440976074746 10 54 -631.7256313819291 -631.019667 0.013073414480168645 15.43137980532467 16.625876002911852 0.26444409744746916
11 54 -632.2717820988146 -631.719595 0.01022568701508438 14.520227649763086 15.58666626272206 0.2234291991740269 11 54 -632.2717820561373 -631.719595 0.010225686224765064 14.520227694197365 15.58666626272206 0.2234291992728699
12 54 -631.943398219435 -631.386255 0.010317467026574698 15.214742417396897 15.923788831679882 0.22596574555831292 12 54 -631.9433981846374 -631.386255 0.010317466382174543 15.214742463290873 15.923788831679882 0.22596574590978932
13 54 -633.0715327209437 -632.575826 0.009179754091548973 13.38722262397282 14.55977161807516 0.20468605592851266 13 54 -633.0715326836231 -632.575826 0.009179753400427738 13.387222674183473 14.55977161807516 0.20468605537916212
14 54 -630.8934957229915 -630.450212 0.0082089578331761 16.552089420550043 16.963407263806737 0.2363411299114661 14 54 -630.8934956813414 -630.450212 0.008208957061878276 16.55208945887745 16.963407263806737 0.236341130563644
15 54 -632.0720278266043 -631.669379 0.0074564597519308036 15.243544776021679 16.057573148572235 0.22775531972525184 15 54 -632.0720277869983 -631.669379 0.007456459018486485 15.243544798330722 16.057573148572235 0.22775532011275193
16 54 -632.8026455466381 -632.431277 0.006877195308113137 14.211466401409222 14.698107183802986 0.20251384031460587 16 54 -632.8026455068599 -632.431277 0.0068771945714792716 14.211466462212336 14.698107183802986 0.20251384197518724
17 54 -631.6802090231994 -630.960068 0.013335944874063022 14.712341543133261 15.9907314848333 0.22814956024004596 17 54 -631.6802089768918 -630.960068 0.013335944016514785 14.712341587136141 15.9907314848333 0.2281495610226851
18 54 -625.0384776585134 -623.378198 0.030745919602100845 23.402147700404267 24.67640432462571 0.3498682719594948 18 54 -625.0384776269666 -623.378198 0.030745919017899977 23.402147584794115 24.67640432462571 0.34986827397356124
# Displaced_FCC.xyz # Displaced_FCC.xyz
| config | # atoms | energy | DFT energy | energy error | force | DFT force | force error | | config | # atoms | energy | DFT energy | energy error | force | DFT force | force error |
19 48 -555.9699048145242 -555.899463 0.0014675378025875336 6.076723550152414 6.084617062577644 0.07097225778437671 19 48 -555.9699048098887 -555.899463 0.001467537706015302 6.076723583805969 6.084617062577644 0.07097225711805899
20 48 -555.9513725508499 -555.922478 0.0006019698093737702 6.276808082892412 6.297071211051453 0.0930400803733047 20 48 -555.9513725446311 -555.922478 0.0006019696798157762 6.276808120294198 6.297071211051453 0.09304007979741534
21 48 -555.8352575535617 -555.800269 0.0007289281992039302 6.149373500668208 6.021098635803518 0.08156835350662973 21 48 -555.8352575455366 -555.800269 0.0007289280320132244 6.149373541645593 6.021098635803518 0.0815683529474837
22 48 -556.2646335389771 -556.196151 0.0014267195620239665 5.061971914435176 5.127955094071613 0.08671676484973345 22 48 -556.2646335331457 -556.196151 0.0014267194405353696 5.061971952474923 5.127955094071613 0.08671676421111618
23 48 -555.6280533737918 -555.488929 0.002898424453995574 6.8426911117163 7.050223458554702 0.08140862175841415 23 48 -555.6280533642878 -555.488929 0.002898424255995735 6.842691157236682 7.050223458554702 0.08140862082597616
24 48 -556.1096232765291 -556.027926 0.001702026594356217 5.657586130098122 5.611881174158804 0.07972132820010559 24 48 -556.1096232708514 -556.027926 0.0017020264760721677 5.65758616629483 5.611881174158804 0.07972132804599769
25 48 -556.0586145415257 -555.968399 0.001879490448452259 5.876517194922331 5.9792171885302 0.07481336721755316 25 48 -556.0586145351949 -555.968399 0.0018794903165613164 5.876517232233596 5.9792171885302 0.07481336680937468
26 48 -556.008778643127 -556.047132 0.0007990282681878588 5.749737349654694 5.544452585448 0.08230729229889214 26 48 -556.0087786373344 -556.047132 0.000799028388866437 5.749737384325303 5.544452585448 0.08230729237337205
27 48 -555.825761941323 -555.747848 0.001623207110895919 6.360724124645385 6.478925680043952 0.09531890333375109 27 48 -555.8257619329926 -555.747848 0.0016232069373458557 6.360724167002187 6.478925680043952 0.09531890224401193
# Elastic_BCC.xyz # Elastic_BCC.xyz
| config | # atoms | energy | DFT energy | energy error | force | DFT force | force error | | config | # atoms | energy | DFT energy | energy error | force | DFT force | force error |
28 2 -23.6835504258758 -23.689367 0.002908287062100001 0.0006476690564031457 0.0006222748588847215 7.4732022150046205e-06 28 2 -23.683550425830617 -23.689367 0.0029082870846917075 0.0006476690615188014 0.0006222748588847215 7.47320338432512e-06
29 2 -23.68283125097798 -23.689888 0.0035283745110099574 0.0006432761399006971 0.0006166052221640683 7.127119630188925e-06 29 2 -23.68283125096027 -23.689888 0.003528374519865096 0.0006432761450034605 0.0006166052221640683 7.127120813010055e-06
30 2 -23.682952614098255 -23.689996 0.00352169295087279 0.0009101925646318817 0.0008810425642385276 1.1371568983624337e-05 30 2 -23.682952614079532 -23.689996 0.0035216929602341907 0.0009101925718637021 0.0008810425642385276 1.1371571366704832e-05
31 2 -23.681098785533848 -23.690957 0.00492910723307638 1.042565929122899e-06 0 4.159514864931757e-07 31 2 -23.68109878557686 -23.690957 0.004929107211570027 1.0425659388693422e-06 0 4.159514904038929e-07
32 2 -23.67921705712759 -23.690521 0.005651971436204661 0.0006251577863158795 0.0005982273815197694 7.343255914401196e-06 32 2 -23.67921705720063 -23.690521 0.005651971399684541 0.0006251577913601881 0.0005982273815197694 7.343257077948174e-06
33 2 -23.677874583414916 -23.69038 0.0062527082925427635 0.0006209549779116942 0.0005925723584508478 7.867519441060424e-06 33 2 -23.677874583511155 -23.69038 0.006252708244423033 0.0006209549829490179 0.0005925723584508478 7.867520604079468e-06
34 2 -23.68417045891475 -23.689202 0.0025157705426259724 0.0006510533115860199 0.000627936302502093 6.902838440798981e-06 34 2 -23.684170458856027 -23.689202 0.0025157705719873746 0.0006510533166910094 0.000627936302502093 6.902839625383819e-06
35 2 -23.681714227231364 -23.690482 0.004383886384317748 0.0009007678961430078 0.0008640138887772579 1.2830083880825108e-05 35 2 -23.681714227244903 -23.690482 0.004383886377548052 0.000900767903284846 0.0008640138887772579 1.2830086244427333e-05
36 2 -23.683028429505313 -23.689902 0.0034367852473433658 0.0006422803100431703 0.0006152154094299004 8.366792211255073e-06 36 2 -23.68302842948339 -23.689902 0.003436785258305264 0.0006422803151716111 0.0006152154094299004 8.366793385380613e-06
37 2 -23.680657088691724 -23.690563 0.004952955654138336 0.0006308861551882711 0.0006038725030997851 7.233699322974828e-06 37 2 -23.680657088734954 -23.690563 0.004952955632523626 0.0006308861602627729 0.0006038725030997851 7.2337005060357116e-06
38 2 -23.683393925991833 -23.690207 0.003406537004083887 0.001116384916001303 0.001073697350280795 1.7428866540540257e-05 38 2 -23.68339392596892 -23.690207 0.0034065370155396124 0.0011163849247974762 0.001073697350280795 1.7428870131568482e-05
39 2 -23.683710082586146 -23.689285 0.002787458706928092 0.0009201854826626583 0.0008900134830439369 1.081370335372675e-05 39 2 -23.68371008253094 -23.689285 0.002787458734530901 0.0009201854899041153 0.0008900134830439369 1.081370575960397e-05
40 2 -23.683460341142542 -23.689768 0.0031538294287294377 0.0011184689748015661 0.0010802490453594485 1.5612628122262237e-05 40 2 -23.683460341109633 -23.689768 0.003153829445183831 0.0011184689836710995 0.0010802490453594485 1.5612631743212998e-05
41 2 -23.682260284250894 -23.68968 0.003709857874552469 0.0009056805286201011 0.0008680034562143172 1.2942257259336744e-05 41 2 -23.68226028423853 -23.68968 0.003709857880734191 0.0009056805358510885 0.0008680034562143172 1.2942259666904885e-05
42 2 -23.68261525336628 -23.690074 0.003729373316859963 0.0014343132273897123 0.001373818765339883 2.364310215914385e-05 42 2 -23.682615253362616 -23.690074 0.003729373318691387 0.0014343132385394909 0.001373818765339883 2.3643105606262383e-05
43 2 -23.6847112034009 -23.688108 0.0016983982995490976 0.0006578004774096608 0.0006336134468270066 7.710524541278594e-06 43 2 -23.684711203310385 -23.688108 0.0016983983448071172 0.0006578004825328164 0.0006336134468270066 7.71052571548646e-06
44 2 -23.684069319495926 -23.689241 0.0025858402520366752 0.000921009051259148 0.0008880101350772974 1.1437391771094137e-05 44 2 -23.684069319434983 -23.689241 0.0025858402825083004 0.0009210090585385933 0.0008880101350772974 1.1437394194306014e-05
45 2 -23.683864034302793 -23.68952 0.0028279828486041936 0.0009167488390758053 0.0008860011286674525 1.0705796453431242e-05 45 2 -23.683864034260154 -23.68952 0.0028279828699240284 0.0009167488463831687 0.0008860011286674525 1.0705798886261077e-05
46 2 -23.68526333150822 -23.686278 0.000507334245890334 0.0006658872975863993 0.0006406777661195993 8.368566002972196e-06 46 2 -23.685263331370322 -23.686278 0.0005073343148396248 0.0006658873027767986 0.0006406777661195993 8.368567191058718e-06
47 2 -23.676313172294265 -23.690097 0.00689191385286847 0.0008723081499491463 0.0008410160521654744 1.0770082180009937e-05 47 2 -23.67631317241978 -23.690097 0.006891913790111559 0.0008723081570536321 0.0008410160521654744 1.0770084542693952e-05
48 2 -23.678370717653845 -23.690811 0.006220141173077565 0.0008799687088043427 0.0008500070587942196 1.0563635074597442e-05 48 2 -23.678370717754916 -23.690811 0.006220141122541989 0.000879968715861012 0.0008500070587942196 1.056363741073126e-05
49 2 -23.679834898471693 -23.690266 0.005215550764154031 0.001090220427507209 0.0010443227470470994 1.8746534023256537e-05 49 2 -23.679834898521314 -23.690266 0.005215550739343655 0.0010902204360747696 0.0010443227470470994 1.874653752110102e-05
50 2 -23.68211557128596 -23.690597 0.004240714357020892 0.0011040891193178442 0.0010508330029076933 2.1742362434566042e-05 50 2 -23.68211557130245 -23.690597 0.004240714348775043 0.0011040891278240397 0.0010508330029076933 2.1742365907207704e-05
51 2 -23.680523087831347 -23.690673 0.005074956084326843 0.0006301839807384665 0.0006038907185907066 7.629834478270595e-06 51 2 -23.68052308788541 -23.690673 0.005074956057296021 0.0006301839857805482 0.0006038907185907066 7.629835630350835e-06
52 2 -23.681873678488788 -23.690551 0.004338660755605517 0.0009009015528412269 0.0008590064027700842 1.4407736907745471e-05 52 2 -23.68187367850675 -23.690551 0.004338660746624257 0.0009009015598253975 0.0008590064027700842 1.4407739230311656e-05
53 2 -23.681933670460577 -23.690693 0.004379664769711411 0.0008999859717145259 0.00085901105930017 1.4706468775176296e-05 53 2 -23.681933670482366 -23.690693 0.0043796647588170146 0.000899985978718591 0.00085901105930017 1.4706471092152263e-05
54 2 -23.680990770791926 -23.69021 0.004609614604037304 0.000898601434124119 0.0008730051546239576 9.195530816731412e-06 54 2 -23.680990770817807 -23.69021 0.004609614591096545 0.0008986014413011422 0.0008730051546239576 9.195533197508844e-06
55 2 -23.684282362290613 -23.688943 0.0023303188546925924 0.0009218653977916631 0.0008800306812833288 1.5750860074507264e-05 55 2 -23.684282362225513 -23.688943 0.002330318887242555 0.0009218654049140703 0.0008800306812833288 1.5750862419625792e-05
56 2 -23.67844250060521 -23.690136 0.00584674969739396 0.0006229280860572614 0.0005939966329870902 8.16500698840327e-06 56 2 -23.678442500683815 -23.690136 0.005846749658092065 0.0006229280911208834 0.0005939966329870902 8.165008151274862e-06
57 2 -23.684959166174167 -23.687444 0.0012424169129161555 0.000933448167255512 0.0009030592450110901 1.2459660334516378e-05 57 2 -23.68495916606545 -23.687444 0.0012424169672744512 0.0009334481746100681 0.0009030592450110901 1.2459662754033873e-05
58 2 -23.683650087876828 -23.689801 0.0030754560615857685 0.0009146886825969544 0.0008740011441640107 1.3790678793304737e-05 58 2 -23.68365008784098 -23.689801 0.003075456079509209 0.0009146886897423978 0.0008740011441640107 1.379068116857934e-05
59 2 -23.681502954617102 -23.690408 0.004452522691449801 8.676767972985554e-07 0 3.2406803454028296e-07 59 2 -23.681502954641253 -23.690408 0.004452522679374127 8.676768044447158e-07 0 3.2406803784363014e-07
60 2 -23.681176989586334 -23.690362 0.004592505206833408 0.0006335685028639968 0.0006067503605272931 9.151646703212179e-06 60 2 -23.681176989617065 -23.690362 0.004592505191467922 0.0006335685079303233 0.0006067503605272931 9.151647850559587e-06
61 2 -23.672313219354805 -23.688881 0.008283890322596577 0.0008552029588046276 0.000825005454527423 1.0602956831024188e-05 61 2 -23.672313219553704 -23.688881 0.008283890223147239 0.0008552029657281179 0.000825005454527423 1.0602959119754014e-05
62 2 -23.679154318295744 -23.690515 0.005680340852128651 0.0015324336802711351 0.0014757797938717012 2.0299659218107104e-05 62 2 -23.679154318368354 -23.690515 0.00568034081582347 0.0015324336926616758 0.0014757797938717012 2.0299663981857838e-05
63 2 -23.67788652749749 -23.690551 0.006332236251255452 0.0006218059511619702 0.000599659903612039 7.059368746456332e-06 63 2 -23.677886527604223 -23.690551 0.0063322361978883634 0.0006218059560668057 0.000599659903612039 7.059369864081638e-06
64 2 -23.683181776622767 -23.689487 0.003152611688616247 0.0006460132799271252 0.0006194384553771262 7.306537220874345e-06 64 2 -23.68318177658235 -23.689487 0.0031526117088240824 0.0006460132850589121 0.0006194384553771262 7.3065384044993744e-06
65 2 -23.683424325030852 -23.68986 0.0032178374845734936 0.0009128386985164515 0.0008860124152629014 1.0063319039364317e-05 65 2 -23.68342432500249 -23.68986 0.0032178374987541503 0.0009128387058136812 0.0008860124152629014 1.0063321457610547e-05
66 2 -23.68379589923451 -23.689288 0.0027460503827452243 0.0014501415473814718 0.0013964791441335596 1.634579957503079e-05 66 2 -23.683795899184116 -23.689288 0.002746050407942846 0.0014501415589722741 0.0013964791441335596 1.6345803245631362e-05
67 2 -23.67702679290242 -23.690457 0.006715103548788903 0.0006177094639754174 0.000593983164744591 6.846257071744326e-06 67 2 -23.677026793025867 -23.690457 0.006715103487065832 0.0006177094689204766 0.000593983164744591 6.846258205246544e-06
68 2 -23.675547120606243 -23.689792 0.007122439696878757 0.0008684321301682791 0.0008340587509282545 1.3708587339933204e-05 68 2 -23.67554712075192 -23.689792 0.0071224396240410215 0.000868432136979646 0.0008340587509282545 1.370858955372695e-05
69 2 -23.675858694090586 -23.690006 0.007073652954707299 0.0006135944894747173 0.0005897694464788762 7.837786330851101e-06 69 2 -23.675858694235384 -23.690006 0.007073652882308323 0.0006135944944014729 0.0005897694464788762 7.83778743821718e-06
70 2 -23.677758808356145 -23.690571 0.006406095821926527 0.0006197498775519645 0.0005939781140749213 7.168261688065105e-06 70 2 -23.677758808463615 -23.690571 0.006406095768191733 0.0006197498825423561 0.0005939781140749213 7.168262846366208e-06
71 2 -23.682719000649897 -23.690213 0.0037469996750516543 0.001110554267274316 0.0010843154522554772 1.0715205138967833e-05 71 2 -23.68271900064869 -23.690213 0.0037469996756556156 0.0011105542763110644 0.0010843154522554772 1.0715208828201574e-05
72 2 -23.67872575255069 -23.690617 0.005945623724654681 0.0006240186372643933 0.000602468256425183 6.387200485486584e-06 72 2 -23.678725752638815 -23.690617 0.005945623680592149 0.0006240186421922634 0.000602468256425183 6.38720162393739e-06
73 2 -23.68233435234962 -23.689761 0.0037133238251900735 0.0009081453872371573 0.0008790688255193674 1.1766127125863339e-05 73 2 -23.682334352334596 -23.689761 0.0037133238327022866 0.000908145394482828 0.0008790688255193674 1.1766129510593773e-05
74 2 -23.676752401344284 -23.69027 0.006758799327858611 7.176913961685727e-07 0 2.1257441294683597e-07 74 2 -23.676752401469166 -23.69027 0.006758799265417892 7.176914019966693e-07 0 2.1257441358716578e-07
75 2 -23.68166576349677 -23.690599 0.004466618251614207 0.000636611335000194 0.0006137752031485143 6.341503169632864e-06 75 2 -23.681665763516715 -23.690599 0.00446661824164174 0.0006366113400156592 0.0006137752031485143 6.341504338642632e-06
