Update test examples and script to be more in line with other LAMMPS examples

This commit is contained in:
Axel Kohlmeyer
2022-07-05 06:59:31 -04:00
parent 574818c3e9
commit f58d413fbd
35 changed files with 1233 additions and 31175 deletions

View File

@ -1,52 +0,0 @@
# compare test runs to original runs
# dimer
kdiff.py log.water_dimer.amoeba.1 log.water_dimer.amoeba.1.test
kdiff.py dump.water_dimer.amoeba.1 dump.water_dimer.amoeba.1.test
kdiff.py log.water_dimer.amoeba.4 log.water_dimer.amoeba.4.test
kdiff.py dump.water_dimer.amoeba.4 dump.water_dimer.amoeba.4.test
kdiff.py log.water_dimer.hippo.1 log.water_dimer.hippo.1.test
kdiff.py dump.water_dimer.hippo.1 dump.water_dimer.hippo.1.test
kdiff.py log.water_dimer.hippo.4 log.water_dimer.hippo.4.test
kdiff.py dump.water_dimer.hippo.4 dump.water_dimer.hippo.4.test
# hexamer
kdiff.py log.water_hexamer.amoeba.1 log.water_hexamer.amoeba.1.test
kdiff.py dump.water_hexamer.amoeba.1 dump.water_hexamer.amoeba.1.test
kdiff.py log.water_hexamer.amoeba.4 log.water_hexamer.amoeba.4.test
kdiff.py dump.water_hexamer.amoeba.4 dump.water_hexamer.amoeba.4.test
kdiff.py log.water_hexamer.hippo.1 log.water_hexamer.hippo.1.test
kdiff.py dump.water_hexamer.hippo.1 dump.water_hexamer.hippo.1.test
kdiff.py log.water_hexamer.hippo.4 log.water_hexamer.hippo.4.test
kdiff.py dump.water_hexamer.hippo.4 dump.water_hexamer.hippo.4.test
# water box
kdiff.py log.water_box.amoeba.1 log.water_box.amoeba.1.test
kdiff.py dump.water_box.amoeba.1 dump.water_box.amoeba.1.test
kdiff.py log.water_box.amoeba.32 log.water_box.amoeba.32.test
kdiff.py dump.water_box.amoeba.32 dump.water_box.amoeba.32.test
kdiff.py log.water_box.hippo.1 log.water_box.hippo.1.test
kdiff.py dump.water_box.hippo.1 dump.water_box.hippo.1.test
kdiff.py log.water_box.hippo.32 log.water_box.hippo.32.test
kdiff.py dump.water_box.hippo.32 dump.water_box.hippo.32.test
# ubiquitin
kdiff.py log.ubiquitin.1 log.ubiquitin.1.test
kdiff.py dump.ubiquitin.1 dump.ubiquitin.1.test
kdiff.py log.ubiquitin.32 log.ubiquitin.32.test
kdiff.py dump.ubiquitin.32 dump.ubiquitin.32.test

68
examples/amoeba/Test.sh Normal file → Executable file
View File

@ -1,66 +1,34 @@
# run test problems
#!/bin/sh
# run test problems.
EXE=${1-../../src/lmp_mpi}
DATE=$(date +%1d%b%y)
# dimer
../../src/lmp_mpi < in.water_dimer.amoeba.test
mv log.lammps log.water_dimer.amoeba.1.test
mv dump.water_dimer dump.water_dimer.amoeba.1.test
${EXE} -in in.water_dimer.amoeba -log log.${DATE}.water_dimer.amoeba.g++.1
mpirun -np 4 ${EXE} -in in.water_dimer.amoeba -log log.${DATE}.water_dimer.amoeba.g++.4
mpirun -np 4 ../../src/lmp_mpi < in.water_dimer.amoeba.test
mv log.lammps log.water_dimer.amoeba.4.test
mv dump.water_dimer dump.water_dimer.amoeba.4.test
../../src/lmp_mpi < in.water_dimer.hippo.test
mv log.lammps log.water_dimer.hippo.1.test
mv dump.water_dimer dump.water_dimer.hippo.1.test
mpirun -np 4 ../../src/lmp_mpi < in.water_dimer.hippo.test
mv log.lammps log.water_dimer.hippo.4.test
mv dump.water_dimer dump.water_dimer.hippo.4.test
${EXE} -in in.water_dimer.hippo -log log.${DATE}.water_dimer.hippo.g++.1
mpirun -np 4 ${EXE} -in in.water_dimer.hippo -log log.${DATE}.water_dimer.hippo.g++.4
# hexamer
../../src/lmp_mpi < in.water_hexamer.amoeba.test
mv log.lammps log.water_hexamer.amoeba.1.test
mv dump.water_hexamer dump.water_hexamer.amoeba.1.test
${EXE} -in in.water_hexamer.amoeba -log log.${DATE}.water_hexamer.amoeba.g++.1
mpirun -np 4 ${EXE} -in in.water_hexamer.amoeba -log log.${DATE}.water_hexamer.amoeba.g++.4
mpirun -np 4 ../../src/lmp_mpi < in.water_hexamer.amoeba.test
mv log.lammps log.water_hexamer.amoeba.4.test
mv dump.water_hexamer dump.water_hexamer.amoeba.4.test
../../src/lmp_mpi < in.water_hexamer.hippo.test
mv log.lammps log.water_hexamer.hippo.1.test
mv dump.water_hexamer dump.water_hexamer.hippo.1.test
mpirun -np 4 ../../src/lmp_mpi < in.water_hexamer.hippo.test
mv log.lammps log.water_hexamer.hippo.4.test
mv dump.water_hexamer dump.water_hexamer.hippo.4.test
${EXE} -in in.water_hexamer.hippo -log log.${DATE}.water_hexamer.hippo.g++.1
mpirun -np 4 ${EXE} -in in.water_hexamer.hippo -log log.${DATE}.water_hexamer.hippo.g++.4
# water box
../../src/lmp_mpi < in.water_box.amoeba.test
mv log.lammps log.water_box.amoeba.1.test
mv dump.water_box dump.water_box.amoeba.1.test
${EXE} -in in.water_box.amoeba -log log.${DATE}.water_box.amoeba.g++.1
mpirun -np 4 ${EXE} -in in.water_box.amoeba -log log.${DATE}.water_box.amoeba.g++.4
mpirun -np 32 ../../src/lmp_mpi < in.water_box.amoeba.test
mv log.lammps log.water_box.amoeba.32.test
mv dump.water_box dump.water_box.amoeba.32.test
../../src/lmp_mpi < in.water_box.hippo.test
mv log.lammps log.water_box.hippo.1.test
mv dump.water_box dump.water_box.hippo.1.test
mpirun -np 32 ../../src/lmp_mpi < in.water_box.hippo.test
mv log.lammps log.water_box.hippo.32.test
mv dump.water_box dump.water_box.hippo.32.test
${EXE} -in in.water_box.hippo -log log.${DATE}.water_box.hippo.g++.1
mpirun -np 4 ${EXE} -in in.water_box.hippo -log log.${DATE}.water_box.hippo.g++.4
# ubiquitin
../../src/lmp_mpi < in.ubiquitin.test
mv log.lammps log.ubiquitin.1.test
mv dump.ubiquitin dump.ubiquitin.1.test
mpirun -np 32 ../../src/lmp_mpi < in.ubiquitin.test
mv log.lammps log.ubiquitin.32.test
mv dump.ubiquitin dump.ubiquitin.32.test
${EXE} -in in.ubiquitin -log log.${DATE}.ubiquitin.g++.1
mpirun -np 4 ${EXE} -in in.ubiquitin -log log.${DATE}.ubiquitin.g++.4

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,165 +0,0 @@
ITEM: TIMESTEP
0
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.024616 -0.001154 -0.003748 7.94661 0.0143882 11.5654
2 2 -0.244211 -0.000666 0.933978 -7.05777 -0.00770443 -3.06431
3 2 0.932234 -0.000406 -0.008705 -0.956334 -0.00629552 -7.87238
4 1 -0.892721 0.00012 2.77367 -12.7377 -0.00815373 2.78728
5 2 -1.463 0.75512 2.93387 6.39935 4.06267 -1.71086
6 2 -1.46181 -0.755549 2.93493 6.40581 -4.05491 -1.70517
ITEM: TIMESTEP
10
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0210901 -0.00114727 0.00187855 -6.1441 -0.00926688 -6.30688
2 2 -0.299755 -0.000716119 0.924842 7.69349 0.00623407 0.274054
3 2 0.933941 -0.000453269 -0.0777281 -1.08824 0.00357639 6.29137
4 1 -0.89902 0.000115499 2.77431 8.40057 0.0041921 -3.3195
5 2 -1.41411 0.797948 2.92323 -4.42685 -5.12343 1.53409
6 2 -1.41285 -0.798315 2.92435 -4.43485 5.1187 1.52687
ITEM: TIMESTEP
20
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0253162 -0.0011519 9.30621e-06 6.65721 0.0114207 8.7962
2 2 -0.214112 -0.000636438 0.94263 -7.71284 -0.00678668 -1.03908
3 2 0.928921 -0.000430955 -0.0404651 0.717191 -0.00462784 -7.37266
4 1 -0.894334 0.00011596 2.76974 -10.0965 -0.00568803 3.16137
5 2 -1.45804 0.75449 2.94684 5.21348 5.11475 -1.77652
6 2 -1.45685 -0.754893 2.9479 5.22149 -5.10907 -1.76931
ITEM: TIMESTEP
30
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0221554 -0.0011439 0.00783939 -8.36895 -0.0130834 -9.24354
2 2 -0.25261 -0.000667783 0.941075 6.36112 0.00692164 2.73081
3 2 0.92432 -0.000494304 -0.125343 2.07038 0.00615069 6.42537
4 1 -0.900866 0.00010992 2.76846 11.0986 0.00640696 -3.42785
5 2 -1.40977 0.795072 2.93807 -5.57817 -3.04583 1.75974
6 2 -1.40852 -0.795411 2.93919 -5.58301 3.03943 1.75548
ITEM: TIMESTEP
40
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0269208 -0.00114842 0.00674288 5.42877 0.00730481 4.31748
2 2 -0.171607 -0.000594964 0.954009 -8.40692 -0.00484075 2.50346
3 2 0.92209 -0.000466908 -0.0840066 2.3456 -0.00296432 -6.82561
4 1 -0.895716 0.000110956 2.76419 -6.18264 -0.00259137 3.07323
5 2 -1.45218 0.754436 2.95353 3.40261 6.39649 -1.53879
6 2 -1.45099 -0.75482 2.9546 3.41259 -6.3934 -1.52976
ITEM: TIMESTEP
50
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0239329 -0.00114175 0.0128926 -8.15007 -0.014184 -11.0504
2 2 -0.230937 -0.000644481 0.949766 5.72493 0.00756591 4.36142
3 2 0.91871 -0.000511822 -0.144074 2.40885 0.00639366 6.3907
4 1 -0.899724 0.000108594 2.76531 11.5106 0.00694105 -3.03119
5 2 -1.41275 0.792848 2.92798 -5.74551 -2.08247 1.6662
6 2 -1.41151 -0.793206 2.9291 -5.7488 2.07576 1.66327
ITEM: TIMESTEP
60
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0287434 -0.0011479 0.00953424 6.82379 0.00862743 4.63675
2 2 -0.180318 -0.000600308 0.956082 -8.03241 -0.00482631 2.10983
3 2 0.922397 -0.000459471 -0.0739414 0.782565 -0.00412295 -6.72684
4 1 -0.892694 0.000113827 2.76489 -6.55004 -0.00361317 2.26756
5 2 -1.45749 0.757284 2.91975 3.48398 5.14308 -1.14726
6 2 -1.4563 -0.757724 2.92081 3.49211 -5.13915 -1.14003
ITEM: TIMESTEP
70
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.025848 -0.00114271 0.0136758 -6.10179 -0.0106002 -8.24377
2 2 -0.259382 -0.000669072 0.94681 6.59121 0.0065405 1.93161
3 2 0.923692 -0.000484045 -0.110366 -0.0484081 0.00428029 6.1322
4 1 -0.894893 0.000114175 2.76783 7.43985 0.00424265 -2.1131
5 2 -1.42416 0.79251 2.88639 -3.9377 -3.53776 1.14903
6 2 -1.42292 -0.792944 2.88751 -3.94318 3.53329 1.14403
ITEM: TIMESTEP
80
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.030135 -0.00114891 0.00965506 7.41429 0.0123912 9.3266
2 2 -0.213346 -0.000627628 0.954378 -6.76672 -0.00675668 -2.04974
3 2 0.924938 -0.000432456 -0.0385785 -0.591495 -0.00546702 -7.10385
4 1 -0.888796 0.000119275 2.76827 -9.03539 -0.00642914 1.05959
5 2 -1.46214 0.762697 2.87512 4.48797 2.10983 -0.617778
6 2 -1.46094 -0.763208 2.87619 4.49133 -2.10357 -0.61482
ITEM: TIMESTEP
90
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0270206 -0.00114299 0.0145983 -6.11813 -0.00811207 -4.69194
2 2 -0.274281 -0.000680382 0.947366 7.50569 0.00503125 -1.23144
3 2 0.92514 -0.000469353 -0.0912836 -0.650877 0.00352314 5.72916
4 1 -0.891964 0.000116952 2.76852 3.17186 0.0014363 -1.52231
5 2 -1.43137 0.791127 2.86377 -1.95059 -4.67792 0.861555
6 2 -1.43013 -0.791605 2.86488 -1.95795 4.67604 0.85497
ITEM: TIMESTEP
100
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.030669 -0.00114759 0.0121427 6.42493 0.0120997 10.0073
2 2 -0.203569 -0.000615753 0.960107 -6.40597 -0.00736639 -3.30674
3 2 0.923036 -0.000442107 -0.0503324 -0.0528607 -0.00477186 -6.71539
4 1 -0.889443 0.000116814 2.76553 -7.7691 -0.0050422 1.37075
5 2 -1.45671 0.76736 2.88018 3.9012 0.426437 -0.678284
6 2 -1.4555 -0.767854 2.88126 3.9018 -0.421357 -0.677675

View File

@ -1,165 +0,0 @@
ITEM: TIMESTEP
0
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.024616 -0.001154 -0.003748 7.94661 0.0143882 11.5654
2 2 -0.244211 -0.000666 0.933978 -7.05777 -0.00770443 -3.06431
3 2 0.932234 -0.000406 -0.008705 -0.956334 -0.00629552 -7.87238
4 1 -0.892721 0.00012 2.77367 -12.7377 -0.00815373 2.78728
5 2 -1.463 0.75512 2.93387 6.39935 4.06267 -1.71086
6 2 -1.46181 -0.755549 2.93493 6.40581 -4.05491 -1.70517
ITEM: TIMESTEP
10
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0210901 -0.00114727 0.00187855 -6.1441 -0.00926688 -6.30688
2 2 -0.299755 -0.000716119 0.924842 7.69349 0.00623407 0.274054
3 2 0.933941 -0.000453269 -0.0777281 -1.08824 0.00357639 6.29137
4 1 -0.89902 0.000115499 2.77431 8.40057 0.0041921 -3.3195
5 2 -1.41411 0.797948 2.92323 -4.42685 -5.12343 1.53409
6 2 -1.41285 -0.798315 2.92435 -4.43485 5.1187 1.52687
ITEM: TIMESTEP
20
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0253162 -0.0011519 9.30621e-06 6.65721 0.0114207 8.7962
2 2 -0.214112 -0.000636438 0.94263 -7.71284 -0.00678668 -1.03908
3 2 0.928921 -0.000430955 -0.0404651 0.717191 -0.00462784 -7.37266
4 1 -0.894334 0.00011596 2.76974 -10.0965 -0.00568803 3.16137
5 2 -1.45804 0.75449 2.94684 5.21348 5.11475 -1.77652
6 2 -1.45685 -0.754893 2.9479 5.22149 -5.10907 -1.76931
ITEM: TIMESTEP
30
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0221554 -0.0011439 0.00783939 -8.36895 -0.0130834 -9.24354
2 2 -0.25261 -0.000667783 0.941075 6.36112 0.00692164 2.73081
3 2 0.92432 -0.000494304 -0.125343 2.07038 0.00615069 6.42537
4 1 -0.900866 0.00010992 2.76846 11.0986 0.00640696 -3.42785
5 2 -1.40977 0.795072 2.93807 -5.57817 -3.04583 1.75974
6 2 -1.40852 -0.795411 2.93919 -5.58301 3.03943 1.75548
ITEM: TIMESTEP
40
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0269208 -0.00114842 0.00674288 5.42877 0.00730481 4.31748
2 2 -0.171607 -0.000594964 0.954009 -8.40692 -0.00484075 2.50346
3 2 0.92209 -0.000466908 -0.0840066 2.3456 -0.00296432 -6.82561
4 1 -0.895716 0.000110956 2.76419 -6.18264 -0.00259137 3.07323
5 2 -1.45218 0.754436 2.95353 3.40261 6.39649 -1.53879
6 2 -1.45099 -0.75482 2.9546 3.41259 -6.3934 -1.52976
ITEM: TIMESTEP
50
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0239329 -0.00114175 0.0128926 -8.15007 -0.014184 -11.0504
2 2 -0.230937 -0.000644481 0.949766 5.72493 0.00756591 4.36142
3 2 0.91871 -0.000511822 -0.144074 2.40885 0.00639366 6.3907
4 1 -0.899724 0.000108594 2.76531 11.5106 0.00694105 -3.03119
5 2 -1.41275 0.792848 2.92798 -5.74551 -2.08247 1.6662
6 2 -1.41151 -0.793206 2.9291 -5.7488 2.07576 1.66327
ITEM: TIMESTEP
60
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0287434 -0.0011479 0.00953424 6.82379 0.00862743 4.63675
2 2 -0.180318 -0.000600308 0.956082 -8.03241 -0.00482631 2.10983
3 2 0.922397 -0.000459471 -0.0739414 0.782565 -0.00412295 -6.72684
4 1 -0.892694 0.000113827 2.76489 -6.55004 -0.00361317 2.26756
5 2 -1.45749 0.757284 2.91975 3.48398 5.14308 -1.14726
6 2 -1.4563 -0.757724 2.92081 3.49211 -5.13915 -1.14003
ITEM: TIMESTEP
70
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.025848 -0.00114271 0.0136758 -6.10179 -0.0106002 -8.24377
2 2 -0.259382 -0.000669072 0.94681 6.59121 0.0065405 1.93161
3 2 0.923692 -0.000484045 -0.110366 -0.0484081 0.00428029 6.1322
4 1 -0.894893 0.000114175 2.76783 7.43985 0.00424265 -2.1131
5 2 -1.42416 0.79251 2.88639 -3.9377 -3.53776 1.14903
6 2 -1.42292 -0.792944 2.88751 -3.94318 3.53329 1.14403
ITEM: TIMESTEP
80
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.030135 -0.00114891 0.00965506 7.41429 0.0123912 9.3266
2 2 -0.213346 -0.000627628 0.954378 -6.76672 -0.00675668 -2.04974
3 2 0.924938 -0.000432456 -0.0385785 -0.591495 -0.00546702 -7.10385
4 1 -0.888796 0.000119275 2.76827 -9.03539 -0.00642914 1.05959
5 2 -1.46214 0.762697 2.87512 4.48797 2.10983 -0.617778
6 2 -1.46094 -0.763208 2.87619 4.49133 -2.10357 -0.61482
ITEM: TIMESTEP
90
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0270206 -0.00114299 0.0145983 -6.11813 -0.00811207 -4.69194
2 2 -0.274281 -0.000680382 0.947366 7.50569 0.00503125 -1.23144
3 2 0.92514 -0.000469353 -0.0912836 -0.650877 0.00352314 5.72916
4 1 -0.891964 0.000116952 2.76852 3.17186 0.0014363 -1.52231
5 2 -1.43137 0.791127 2.86377 -1.95059 -4.67792 0.861555
6 2 -1.43013 -0.791605 2.86488 -1.95795 4.67604 0.85497
ITEM: TIMESTEP
100
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.030669 -0.00114759 0.0121427 6.42493 0.0120997 10.0073
2 2 -0.203569 -0.000615753 0.960107 -6.40597 -0.00736639 -3.30674
3 2 0.923036 -0.000442107 -0.0503324 -0.0528607 -0.00477186 -6.71539
4 1 -0.889443 0.000116814 2.76553 -7.7691 -0.0050422 1.37075
5 2 -1.45671 0.76736 2.88018 3.9012 0.426437 -0.678284
6 2 -1.4555 -0.767854 2.88126 3.9018 -0.421357 -0.677675

View File

@ -1,165 +0,0 @@
ITEM: TIMESTEP
0
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.024616 -0.001154 -0.003748 6.77815 0.012441 10.1043
2 2 -0.244211 -0.000666 0.933978 -6.4757 -0.0067894 -2.41462
3 2 0.932234 -0.000406 -0.008705 -0.41382 -0.00540908 -7.21892
4 1 -0.892721 0.00012 2.77367 -11.9286 -0.00716387 3.29032
5 2 -1.463 0.75512 2.93387 6.01759 3.00398 -1.88265
6 2 -1.46181 -0.755549 2.93493 6.02238 -2.99706 -1.87845
ITEM: TIMESTEP
10
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0215682 -0.00114805 0.0012979 -6.21268 -0.00924301 -6.19628
2 2 -0.293095 -0.000710409 0.925512 6.99875 0.0060121 0.73377
3 2 0.933101 -0.000449223 -0.0710512 -0.501529 0.00371221 5.82975
4 1 -0.897884 0.000116793 2.77488 7.53966 0.00410482 -2.48587
5 2 -1.42223 0.790989 2.91963 -3.9083 -4.87571 1.06275
6 2 -1.42099 -0.791374 2.92075 -3.91591 4.87112 1.05588
ITEM: TIMESTEP
20
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0258564 -0.00115245 -0.000173159 6.03126 0.0103631 7.9915
2 2 -0.214264 -0.000636469 0.942735 -7.00136 -0.00592601 -0.60904
3 2 0.929001 -0.000430037 -0.0392653 0.701856 -0.0043552 -6.96821
4 1 -0.893054 0.000118973 2.77259 -8.83712 -0.00512625 2.54445
5 2 -1.46387 0.753541 2.92502 4.54888 4.85296 -1.48277
6 2 -1.46268 -0.753984 2.92608 4.55648 -4.84791 -1.47593
ITEM: TIMESTEP
30
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0237238 -0.00114526 0.00766999 -7.81865 -0.0119879 -8.3015
2 2 -0.241061 -0.000656856 0.943727 6.09288 0.0066852 2.69388
3 2 0.923032 -0.000493736 -0.123121 1.75879 0.00552582 5.88556
4 1 -0.897978 0.000115451 2.77309 11.6501 0.00727223 -2.82116
5 2 -1.42536 0.788259 2.90023 -5.83991 -2.07218 1.27305
6 2 -1.42412 -0.788676 2.90134 -5.84324 2.06468 1.27016
ITEM: TIMESTEP
40
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0292005 -0.00114894 0.00855106 5.6712 0.00787804 4.86214
2 2 -0.153199 -0.000576377 0.959922 -7.58451 -0.00449199 2.07976
3 2 0.919336 -0.000480028 -0.0995905 1.37912 -0.00359093 -6.63778
4 1 -0.89217 0.000118771 2.77132 -5.68638 -0.00321013 1.64962
5 2 -1.47004 0.751887 2.88738 3.10503 6.73714 -0.981624
6 2 -1.46886 -0.752392 2.88844 3.11554 -6.73373 -0.972121
ITEM: TIMESTEP
50
ITEM: NUMBER OF ATOMS
6
ITEM: BOX BOUNDS ss ss ss
-1.4632357229999999e+00 9.3247372299999998e-01
-7.5570026690000003e-01 7.5527126690000002e-01
-8.9995638999999985e-03 2.9352285639000000e+00
ITEM: ATOMS id type x y z fx fy fz
1 1 -0.0276682 -0.00114169 0.0171537 -7.90829 -0.012452 -8.85967
2 2 -0.185755 -0.000598779 0.964286 5.83022 0.00671605 3.0354
