Files
lammps/examples/cij_nvt/log.29Jan2022.born.g++.4
2022-01-30 12:37:33 -07:00

103 lines
5.1 KiB
Groff

LAMMPS (7 Jan 2022)
# Numerical difference calculation
# of Born matrix
# adjustable parameters
variable nsteps index 50 # length of run
variable nthermo index 10 # thermo output interval
variable nlat index 3 # size of box
variable delta index 1.0e-6 # strain size
variable temp index 0.3 # temperature
units lj
atom_style atomic
lattice fcc 0.8442
Lattice spacing in x,y,z = 1.6795962 1.6795962 1.6795962
region box block 0 ${nlat} 0 ${nlat} 0 ${nlat}
region box block 0 3 0 ${nlat} 0 ${nlat}
region box block 0 3 0 3 0 ${nlat}
region box block 0 3 0 3 0 3
create_box 1 box
Created orthogonal box = (0 0 0) to (5.0387886 5.0387886 5.0387886)
1 by 2 by 2 MPI processor grid
create_atoms 1 box
Created 108 atoms
using lattice units in orthogonal box = (0 0 0) to (5.0387886 5.0387886 5.0387886)
create_atoms CPU = 0.000 seconds
mass 1 1.0
velocity all create ${temp} 87287 loop geom
velocity all create 0.3 87287 loop geom
pair_style lj/cut 2.5
pair_coeff 1 1 1.0 1.0
neighbor 0.0 bin
neigh_modify every 1 delay 0 check no
fix 1 all nve
compute born all born/matrix
thermo ${nthermo}
thermo 10
thermo_style custom step temp pe press c_born[*]
run ${nsteps}
run 50
generated 0 of 0 mixed pair_coeff terms from geometric mixing rule
Neighbor list info ...
update every 1 steps, delay 0 steps, check no
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 2.5
ghost atom cutoff = 2.5
binsize = 1.25, bins = 5 5 5
2 neighbor lists, perpetual/occasional/extra = 1 1 0
(1) pair lj/cut, perpetual
attributes: half, newton on
pair build: half/bin/atomonly/newton
stencil: half/bin/3d
bin: standard
(2) compute born/matrix, occasional, copy from (1)
attributes: half, newton on
pair build: copy
stencil: none
bin: none
Per MPI rank memory allocation (min/avg/max) = 2.561 | 2.561 | 2.561 Mbytes
Step Temp PotEng Press c_born[1] c_born[2] c_born[3] c_born[4] c_born[5] c_born[6] c_born[7] c_born[8] c_born[9] c_born[10] c_born[11] c_born[12] c_born[13] c_born[14] c_born[15] c_born[16] c_born[17] c_born[18] c_born[19] c_born[20] c_born[21]
0 0.3 -6.7733681 -5.9844023 411.5161 411.5161 411.5161 595.57522 595.57522 595.57522 595.57522 595.57522 -2.9143354e-15 -1.9984014e-15 1.8873791e-15 595.57522 -9.7560848e-15 -3.3029135e-15 -9.6311847e-15 -1.2281842e-14 -5.3568261e-15 -2.5257574e-15 -3.2196468e-15 -3.5804693e-15 -2.553513e-15
10 0.25283594 -6.703292 -5.5569889 891.93989 928.15437 944.55768 872.69866 852.24088 816.0675 816.0675 852.24088 10.111334 3.6921122 -6.3839362 872.69866 -4.6709643 4.4335317 -9.7018557 -4.5201548 3.7624526 11.200776 11.200776 4.4335317 10.111334
20 0.13298345 -6.5218396 -4.5683635 1958.2215 2130.5784 2172.9636 1516.3032 1426.6019 1323.0834 1323.0834 1426.6019 39.867158 11.406477 -25.845853 1516.3032 3.3483658 27.179119 -36.809191 10.147948 7.0018777 41.995438 41.995438 27.179119 39.867158
30 0.089302796 -6.4604227 -4.1807379 2401.2346 2625.1676 2638.9312 1724.973 1625.4639 1602.8817 1602.8817 1625.4639 55.594925 -101.03316 -41.689385 1724.973 35.280816 26.589804 -40.046683 63.973353 -78.086653 41.559746 41.559746 26.589804 55.594925
40 0.12149354 -6.5076059 -4.4000835 2234.612 2345.8821 2337.9552 1513.845 1486.9674 1564.2263 1564.2263 1486.9674 56.775913 -199.0226 -45.302207 1513.845 27.333643 -9.5839331 -16.768077 120.5015 -141.06684 17.802047 17.802047 -9.5839331 56.775913
50 0.13053032 -6.5204024 -4.5064456 2097.1985 2270.3252 2180.7348 1458.5923 1396.6336 1507.4402 1507.4402 1396.6336 37.603097 -213.85355 22.82129 1458.5923 47.47204 -20.546302 54.328025 195.36071 -169.33495 -24.624815 -24.624815 -20.546302 37.603097
Loop time of 0.00293746 on 4 procs for 50 steps with 108 atoms
Performance: 7353280.980 tau/day, 17021.484 timesteps/s
99.2% CPU use with 4 MPI tasks x no OpenMP threads
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 0.00037884 | 0.00040147 | 0.00041828 | 0.0 | 13.67
Neigh | 0.0010222 | 0.0011142 | 0.0011623 | 0.2 | 37.93
Comm | 0.00098867 | 0.0010309 | 0.0011341 | 0.2 | 35.09
Output | 0.00030288 | 0.00031473 | 0.00034979 | 0.0 | 10.71
Modify | 2.0147e-05 | 2.218e-05 | 2.3691e-05 | 0.0 | 0.76
Other | | 5.406e-05 | | | 1.84
Nlocal: 27 ave 31 max 25 min
Histogram: 2 0 0 1 0 0 0 0 0 1
Nghost: 429.75 ave 450 max 409 min
Histogram: 1 0 0 0 0 2 0 0 0 1
Neighs: 727.25 ave 845 max 651 min
Histogram: 1 0 1 1 0 0 0 0 0 1
Total # of neighbors = 2909
Ave neighs/atom = 26.935185
Neighbor list builds = 50
Dangerous builds not checked
Total wall time: 0:00:00