1173 lines
117 KiB
Groff
1173 lines
117 KiB
Groff
LAMMPS (27 May 2021)
|
|
variable number equal 2
|
|
variable ofreq equal 1000
|
|
variable efreq equal 1000
|
|
variable T equal 0.1
|
|
|
|
units lj
|
|
|
|
dimension 3
|
|
|
|
newton off
|
|
|
|
boundary p p p
|
|
|
|
atom_style hybrid bond ellipsoid oxdna
|
|
WARNING: Atom style hybrid defines both, per-type and per-atom masses; both must be set, but only per-atom masses will be used (../atom_vec_hybrid.cpp:157)
|
|
atom_modify sort 0 1.0
|
|
|
|
# Pair interactions require lists of neighbours to be calculated
|
|
neighbor 2.0 bin
|
|
neigh_modify every 1 delay 0 check yes
|
|
|
|
read_data data.duplex2
|
|
Reading data file ...
|
|
orthogonal box = (-20.000000 -20.000000 -20.000000) to (20.000000 20.000000 20.000000)
|
|
1 by 1 by 1 MPI processor grid
|
|
reading atoms ...
|
|
16 atoms
|
|
reading velocities ...
|
|
16 velocities
|
|
scanning bonds ...
|
|
2 = max bonds/atom
|
|
16 ellipsoids
|
|
reading bonds ...
|
|
13 bonds
|
|
Finding 1-2 1-3 1-4 neighbors ...
|
|
special bond factors lj: 0 0 0
|
|
special bond factors coul: 0 0 0
|
|
2 = max # of 1-2 neighbors
|
|
2 = max # of 1-3 neighbors
|
|
4 = max # of 1-4 neighbors
|
|
6 = max # of special neighbors
|
|
special bonds CPU = 0.000 seconds
|
|
read_data CPU = 0.003 seconds
|
|
|
|
set atom * mass 3.1575
|
|
Setting atom values ...
|
|
16 settings made for mass
|
|
|
|
group all type 1 4
|
|
16 atoms in group all
|
|
|
|
# oxDNA bond interactions - FENE backbone
|
|
bond_style oxdna/fene
|
|
bond_coeff * 2.0 0.25 0.7525
|
|
special_bonds lj 0 1 1
|
|
Finding 1-2 1-3 1-4 neighbors ...
|
|
special bond factors lj: 0 1 1
|
|
special bond factors coul: 0 0 0
|
|
2 = max # of 1-2 neighbors
|
|
2 = max # of 1-3 neighbors
|
|
4 = max # of 1-4 neighbors
|
|
6 = max # of special neighbors
|
|
special bonds CPU = 0.000 seconds
|
|
|
|
# oxDNA pair interactions
|
|
pair_style hybrid/overlay oxdna/excv oxdna/stk oxdna/hbond oxdna/xstk oxdna/coaxstk
|
|
pair_coeff * * oxdna/excv 2.0 0.7 0.675 2.0 0.515 0.5 2.0 0.33 0.32
|
|
pair_coeff * * oxdna/stk seqav ${T} 1.3448 2.6568 6.0 0.4 0.9 0.32 0.75 1.3 0 0.8 0.9 0 0.95 0.9 0 0.95 2.0 0.65 2.0 0.65
|
|
pair_coeff * * oxdna/stk seqav 0.1 1.3448 2.6568 6.0 0.4 0.9 0.32 0.75 1.3 0 0.8 0.9 0 0.95 0.9 0 0.95 2.0 0.65 2.0 0.65
|
|
pair_coeff * * oxdna/hbond seqav 0.0 8.0 0.4 0.75 0.34 0.7 1.5 0 0.7 1.5 0 0.7 1.5 0 0.7 0.46 3.141592653589793 0.7 4.0 1.5707963267948966 0.45 4.0 1.5707963267948966 0.45
|
|
pair_coeff 1 4 oxdna/hbond seqav 1.077 8.0 0.4 0.75 0.34 0.7 1.5 0 0.7 1.5 0 0.7 1.5 0 0.7 0.46 3.141592653589793 0.7 4.0 1.5707963267948966 0.45 4.0 1.5707963267948966 0.45
|
|
pair_coeff 2 3 oxdna/hbond seqav 1.077 8.0 0.4 0.75 0.34 0.7 1.5 0 0.7 1.5 0 0.7 1.5 0 0.7 0.46 3.141592653589793 0.7 4.0 1.5707963267948966 0.45 4.0 1.5707963267948966 0.45
|
|
pair_coeff * * oxdna/xstk 47.5 0.575 0.675 0.495 0.655 2.25 0.791592653589793 0.58 1.7 1.0 0.68 1.7 1.0 0.68 1.5 0 0.65 1.7 0.875 0.68 1.7 0.875 0.68
|
|
pair_coeff * * oxdna/coaxstk 46.0 0.4 0.6 0.22 0.58 2.0 2.541592653589793 0.65 1.3 0 0.8 0.9 0 0.95 0.9 0 0.95 2.0 -0.65 2.0 -0.65
|
|
|
|
# NVE ensemble
|
|
fix 1 all nve/asphere
|
|
fix 2 all langevin ${T} ${T} 2.5 457145 angmom 10
|
|
fix 2 all langevin 0.1 ${T} 2.5 457145 angmom 10
|
|
fix 2 all langevin 0.1 0.1 2.5 457145 angmom 10
|
|
|
|
timestep 1e-5
|
|
|
|
#comm_style tiled
|
|
fix 3 all balance 1000 1.03 shift xyz 10 1.03
|
|
comm_modify cutoff 3.8
|
|
|
|
compute quat all property/atom quatw quati quatj quatk
|
|
|
|
compute erot all erotate/asphere
|
|
compute ekin all ke
|
|
compute epot all pe
|
|
variable erot equal c_erot
|
|
variable ekin equal c_ekin
|
|
variable epot equal c_epot
|
|
variable etot equal c_erot+c_ekin+c_epot
|
|
fix 5 all print ${efreq} "$(step) ekin = ${ekin} | erot = ${erot} | epot = ${epot} | etot = ${etot}" screen yes
|
|
fix 5 all print 1000 "$(step) ekin = ${ekin} | erot = ${erot} | epot = ${epot} | etot = ${etot}" screen yes
|
|
|
|
dump out all custom ${ofreq} out.${number}.lammpstrj id mol type x y z ix iy iz vx vy vz c_quat[1] c_quat[2] c_quat[3] c_quat[4] angmomx angmomy angmomz
|
|
dump out all custom 1000 out.${number}.lammpstrj id mol type x y z ix iy iz vx vy vz c_quat[1] c_quat[2] c_quat[3] c_quat[4] angmomx angmomy angmomz
|
|
dump out all custom 1000 out.2.lammpstrj id mol type x y z ix iy iz vx vy vz c_quat[1] c_quat[2] c_quat[3] c_quat[4] angmomx angmomy angmomz
|
|
dump_modify out sort id
|
|
dump_modify out format line "%d %d %d %22.15le %22.15le %22.15le %d %d %d %22.15le %22.15le %22.15le %22.15le %22.15le %22.15le %22.15le %22.15le %22.15le %22.15le"
|
|
|
|
run 1000000
|
|
Neighbor list info ...
|
|
update every 1 steps, delay 0 steps, check yes
|
|
max neighbors/atom: 2000, page size: 100000
|
|
master list distance cutoff = 2.9560004
|
|
ghost atom cutoff = 3.8
|
|
binsize = 1.4780002, bins = 28 28 28
|
|
4 neighbor lists, perpetual/occasional/extra = 4 0 0
|
|
(1) pair oxdna/excv, perpetual
|
|
attributes: half, newton off
|
|
pair build: half/bin/newtoff
|
|
stencil: full/bin/3d
|
|
bin: standard
|
|
(2) pair oxdna/hbond, perpetual, copy from (1)
|
|
attributes: half, newton off
|
|
pair build: copy
|
|
stencil: none
|
|
bin: none
|
|
(3) pair oxdna/xstk, perpetual, copy from (1)
|
|
attributes: half, newton off
|
|
pair build: copy
|
|
stencil: none
|
|
bin: none
|
|
(4) pair oxdna/coaxstk, perpetual, copy from (1)
|
|
attributes: half, newton off
|
|
pair build: copy
|
|
stencil: none
|
|
bin: none
|
|
0 ekin = 2.70475393009871 | erot = 2.80172072918779 | epot = -21.9967648054699 | etot = -16.4902901461834
|
|
Per MPI rank memory allocation (min/avg/max) = 9.326 | 9.326 | 9.326 Mbytes
|
|
Step Temp E_pair E_mol TotEng Press Volume
|
|
0 0.12021129 -1.3914531 0.016655298 -1.2057507 5.174549e-05 64000
|
|
1000 ekin = 2.68462004451395 | erot = 2.58605420555131 | epot = -21.8105393794712 | etot = -16.5398651294059
|
|
2000 ekin = 2.60963739095655 | erot = 2.48175619043154 | epot = -21.6459705488588 | etot = -16.5545769674707
|
|
3000 ekin = 2.63989588847182 | erot = 2.46363051573262 | epot = -21.5254922679992 | etot = -16.4219658637948
|
|
4000 ekin = 2.5752038952926 | erot = 2.37178501784054 | epot = -21.4327542438291 | etot = -16.485765330696
|
|
5000 ekin = 2.5044104280733 | erot = 2.08769632851087 | epot = -21.3521450303024 | etot = -16.7600382737182
|
|
6000 ekin = 2.36107642071569 | erot = 2.35003179412404 | epot = -21.2782010260872 | etot = -16.5670928112474
|
|
7000 ekin = 2.37495351372023 | erot = 2.16846238087391 | epot = -21.2534688435259 | etot = -16.7100529489317
|
|
8000 ekin = 2.42775724176585 | erot = 2.14686490397956 | epot = -21.2553298683528 | etot = -16.6807077226074
|
|
9000 ekin = 2.31422464867069 | erot = 1.8637862252403 | epot = -21.2852707364932 | etot = -17.1072598625822
|
|
10000 ekin = 2.3275093348898 | erot = 1.94087852055649 | epot = -21.3429178830636 | etot = -17.0745300276173
|
|
11000 ekin = 2.23983345215334 | erot = 2.16573111806156 | epot = -21.4294123399217 | etot = -17.0238477697068
|
|
12000 ekin = 2.24948652666018 | erot = 2.32563449403286 | epot = -21.5368720528797 | etot = -16.9617510321867
|
|
13000 ekin = 2.3141269026489 | erot = 2.54687184991595 | epot = -21.62467553135 | etot = -16.7636767787851
|
|
14000 ekin = 2.30456735091101 | erot = 2.82813231901192 | epot = -21.6854822284275 | etot = -16.5527825585046
|
|
15000 ekin = 2.41196948877884 | erot = 2.60315540839484 | epot = -21.7080540027112 | etot = -16.6929291055375
|
|
16000 ekin = 2.32930626459584 | erot = 2.77308393740008 | epot = -21.6887196306942 | etot = -16.5863294286983
|
|
17000 ekin = 2.39617472660391 | erot = 3.03091034756258 | epot = -21.6395184677655 | etot = -16.2124333935991
|
|
18000 ekin = 2.3327950089553 | erot = 3.14341710049 | epot = -21.5741278170259 | etot = -16.0979157075806
|
|
19000 ekin = 2.42845349180327 | erot = 2.98452732659579 | epot = -21.4895578941597 | etot = -16.0765770757607
|
|
20000 ekin = 2.58234763441785 | erot = 3.33252070318004 | epot = -21.3975543217035 | etot = -15.4826859841056
|
|
21000 ekin = 2.6449455763858 | erot = 3.32881968524127 | epot = -21.3229796202747 | etot = -15.3492143586476
|
|
22000 ekin = 2.65030022474644 | erot = 3.26762562263436 | epot = -21.2713919939756 | etot = -15.3534661465948
|
|
23000 ekin = 2.74232842321963 | erot = 2.85782586045795 | epot = -21.2433172110301 | etot = -15.6431629273525
|
|
24000 ekin = 2.70913362671021 | erot = 2.5614570464177 | epot = -21.2492397215426 | etot = -15.9786490484147
|
|
25000 ekin = 2.71785549515017 | erot = 2.45020590769023 | epot = -21.2696953560915 | etot = -16.1016339532511
|
|
26000 ekin = 2.80969274934563 | erot = 2.57761600133559 | epot = -21.3121170333524 | etot = -15.9248082826712
|
|
27000 ekin = 2.90228693281849 | erot = 2.52543294446069 | epot = -21.3618959826307 | etot = -15.9341761053516
|
|
28000 ekin = 2.80577992946705 | erot = 2.42942187536901 | epot = -21.4238267965374 | etot = -16.1886249917014
|
|
29000 ekin = 2.84024245066251 | erot = 2.37728970052671 | epot = -21.5220045306241 | etot = -16.3044723794349
|
|
30000 ekin = 2.91820846152589 | erot = 2.5285825532428 | epot = -21.6452589795617 | etot = -16.198467964793
|
|
31000 ekin = 3.01591597087963 | erot = 2.66934437756135 | epot = -21.7837708816784 | etot = -16.0985105332374
|
|
32000 ekin = 3.18554066714555 | erot = 2.70126504453976 | epot = -21.9266237283442 | etot = -16.0398180166589
|
|
33000 ekin = 3.4559109786996 | erot = 3.05486835802113 | epot = -22.0467287622724 | etot = -15.5359494255517
|
|
34000 ekin = 3.47254829729221 | erot = 3.41663527351813 | epot = -22.1468381626759 | etot = -15.2576545918655
|
|
35000 ekin = 3.45946416093007 | erot = 3.2177601439385 | epot = -22.2021645741413 | etot = -15.5249402692727
|
|
36000 ekin = 3.38072119723012 | erot = 2.9889184383328 | epot = -22.202497862958 | etot = -15.8328582273951
|
|
37000 ekin = 3.29783742910404 | erot = 2.73521555931908 | epot = -22.1657123704834 | etot = -16.1326593820603
|
|
38000 ekin = 3.33959958296025 | erot = 2.617783203284 | epot = -22.1041970676609 | etot = -16.1468142814166
|
|
39000 ekin = 3.23639805960126 | erot = 2.58373522106731 | epot = -22.0096421543482 | etot = -16.1895088736796
|
|
40000 ekin = 3.11586138662875 | erot = 2.19624820863949 | epot = -21.8962581958557 | etot = -16.5841486005874
|
|
41000 ekin = 3.04246623801461 | erot = 2.23321889509951 | epot = -21.807787363566 | etot = -16.5321022304519
|
|
42000 ekin = 2.84983279602751 | erot = 2.80264211079703 | epot = -21.748255605817 | etot = -16.0957806989924
|
|
43000 ekin = 2.79124232412409 | erot = 2.40517464805221 | epot = -21.704091232696 | etot = -16.5076742605197
|
|
44000 ekin = 2.66237577064431 | erot = 2.48075679823103 | epot = -21.6865985692202 | etot = -16.5434660003448
|
|
45000 ekin = 2.57941183432903 | erot = 2.51210561132975 | epot = -21.7100580821224 | etot = -16.6185406364637
|
|
46000 ekin = 2.732761778313 | erot = 2.72002755015638 | epot = -21.7400457171799 | etot = -16.2872563887105
|
|
47000 ekin = 2.64234876254598 | erot = 2.59091566156289 | epot = -21.7975985084293 | etot = -16.5643340843204
|
|
48000 ekin = 2.59173469012523 | erot = 2.43590670780657 | epot = -21.8709604205579 | etot = -16.8433190226261
|
|
49000 ekin = 2.72309795319076 | erot = 2.23156431391338 | epot = -21.9468429014909 | etot = -16.9921806343868
|
|
50000 ekin = 2.84714836170718 | erot = 1.99663528516206 | epot = -22.0121784873832 | etot = -17.168394840514
|
|
51000 ekin = 2.89884791688871 | erot = 1.91491454776677 | epot = -22.0530950349948 | etot = -17.2393325703393
|
|
52000 ekin = 3.03617525579655 | erot = 2.19848391536796 | epot = -22.0866976985223 | etot = -16.8520385273578
|
|
53000 ekin = 2.9917537491504 | erot = 2.39711100098148 | epot = -22.1010575333115 | etot = -16.7121927831796
|
|
54000 ekin = 2.99574935861399 | erot = 2.32745187661848 | epot = -22.1028140124057 | etot = -16.7796127771732
|
|
55000 ekin = 2.99570982560687 | erot = 2.49897185698991 | epot = -22.105723856857 | etot = -16.6110421742602
|
|
56000 ekin = 2.94925439949785 | erot = 2.44012089769545 | epot = -22.0870769441157 | etot = -16.6977016469224
|
|
57000 ekin = 2.94734500065235 | erot = 2.12984920172191 | epot = -22.0412734212001 | etot = -16.9640792188258
|
|
58000 ekin = 2.8195513388404 | erot = 2.13458872869613 | epot = -21.9788636009448 | etot = -17.0247235334083
|
|
59000 ekin = 2.70811531854734 | erot = 2.38980716247399 | epot = -21.8949081752973 | etot = -16.7969856942759
|
|
60000 ekin = 2.70414157935546 | erot = 2.55940091198391 | epot = -21.7861093627115 | etot = -16.5225668713721
|
|
61000 ekin = 2.65859389245694 | erot = 2.53396073555877 | epot = -21.6569039895118 | etot = -16.4643493614961
|
|
62000 ekin = 2.60219558362528 | erot = 2.22515394919042 | epot = -21.5116333689022 | etot = -16.6842838360865
|
|
63000 ekin = 2.63153399947686 | erot = 2.22422110021206 | epot = -21.3652621775789 | etot = -16.50950707789
|
|
64000 ekin = 2.74532788694548 | erot = 2.1852310955141 | epot = -21.2714335683308 | etot = -16.3408745858712
|
|
65000 ekin = 2.72054938384344 | erot = 2.0734388946021 | epot = -21.2024805852124 | etot = -16.4084923067669
|
|
66000 ekin = 2.58244112846417 | erot = 2.07735193876559 | epot = -21.1764160570954 | etot = -16.5166229898656
|
|
67000 ekin = 2.57755413160866 | erot = 2.44046690225453 | epot = -21.1906023260749 | etot = -16.1725812922117
|
|
68000 ekin = 2.48736395314817 | erot = 2.12758461162315 | epot = -21.2185147422317 | etot = -16.6035661774604
|
|
69000 ekin = 2.41843849956018 | erot = 2.1851511208093 | epot = -21.2498143720114 | etot = -16.6462247516419
|
|
70000 ekin = 2.42405639999474 | erot = 1.95650329930019 | epot = -21.2748182794301 | etot = -16.8942585801352
|
|
71000 ekin = 2.43121308276011 | erot = 1.85632548443193 | epot = -21.3045707498285 | etot = -17.0170321826365
|
|
72000 ekin = 2.50008703688388 | erot = 1.59919455914919 | epot = -21.3493737552797 | etot = -17.2500921592466
|
|
73000 ekin = 2.68616751062556 | erot = 1.88927937064788 | epot = -21.3998788656788 | etot = -16.8244319844054
|
|
74000 ekin = 2.7264265029667 | erot = 1.98526997108522 | epot = -21.439395334657 | etot = -16.7276988606051
|
|
75000 ekin = 2.82872762184215 | erot = 2.08391491924432 | epot = -21.4749344303949 | etot = -16.5622918893084
|
|
76000 ekin = 2.90099143523702 | erot = 2.16095088121797 | epot = -21.493537150752 | etot = -16.431594834297
|
|
77000 ekin = 3.18544250151158 | erot = 2.00037055601336 | epot = -21.4789486218772 | etot = -16.2931355643523
|
|
78000 ekin = 3.25276485916355 | erot = 2.04037410610702 | epot = -21.4312552501158 | etot = -16.1381162848452
|
|
79000 ekin = 3.31064968204684 | erot = 2.17606310098545 | epot = -21.3489462542885 | etot = -15.8622334712562
|
|
80000 ekin = 3.2501731479278 | erot = 1.78411830235591 | epot = -21.2684346239655 | etot = -16.2341431736818
|
|
81000 ekin = 3.28475664530894 | erot = 1.62694393051346 | epot = -21.2092459483416 | etot = -16.2975453725192
|
|
82000 ekin = 3.22905109952648 | erot = 1.53744252292448 | epot = -21.2050298148134 | etot = -16.4385361923624
|
|
83000 ekin = 3.23231520762087 | erot = 1.77352705563455 | epot = -21.2433468675554 | etot = -16.2375046043
|
|
84000 ekin = 3.2686769392199 | erot = 1.72038623835535 | epot = -21.2969079823477 | etot = -16.3078448047725
|
|
85000 ekin = 3.24886887492836 | erot = 1.71422228707809 | epot = -21.3487304738108 | etot = -16.3856393118043
|
|
86000 ekin = 3.373889669088 | erot = 2.05166004106914 | epot = -21.4140353196306 | etot = -15.9884856094734
|
|
87000 ekin = 3.32398602808484 | erot = 2.11391553019111 | epot = -21.504425162937 | etot = -16.066523604661
|
|
88000 ekin = 3.37321522230413 | erot = 1.88481910803275 | epot = -21.6374519675633 | etot = -16.3794176372264
|
|
89000 ekin = 3.4028784845023 | erot = 1.74012560118448 | epot = -21.7814074383675 | etot = -16.6384033526808
|
|
90000 ekin = 3.56172892861212 | erot = 2.10522136125781 | epot = -21.9615291243627 | etot = -16.2945788344927
|
|
91000 ekin = 3.55669957238083 | erot = 2.42086123522054 | epot = -22.1511779304613 | etot = -16.1736171228599
|
|
92000 ekin = 3.64237791317121 | erot = 2.65970416317374 | epot = -22.3488733671942 | etot = -16.0467912908492
|
|
93000 ekin = 3.71183685172055 | erot = 2.62133287897564 | epot = -22.5092709223126 | etot = -16.1761011916164
|
|
94000 ekin = 3.68157545521776 | erot = 2.45531539887243 | epot = -22.6307602436275 | etot = -16.4938693895373
|
|
95000 ekin = 3.60128502265547 | erot = 2.60141757186748 | epot = -22.7389627643835 | etot = -16.5362601698605
|
|
96000 ekin = 3.53126429160548 | erot = 2.72315885473471 | epot = -22.8177646203461 | etot = -16.5633414740059
|
|
97000 ekin = 3.47335877191586 | erot = 2.74980204474208 | epot = -22.859910231875 | etot = -16.6367494152171
|
|
98000 ekin = 3.36569576671704 | erot = 2.64094316029088 | epot = -22.8536591989749 | etot = -16.847020271967
|
|
99000 ekin = 3.17486973109326 | erot = 2.83643491109138 | epot = -22.8212456182645 | etot = -16.8099409760799
|
|
100000 ekin = 2.98877854809339 | erot = 2.8502739133799 | epot = -22.7838710680406 | etot = -16.9448186065673
|
|
101000 ekin = 2.80581049577987 | erot = 2.78036845929873 | epot = -22.7080420278476 | etot = -17.121863072769
|
|
102000 ekin = 2.6114621154454 | erot = 3.14391622209056 | epot = -22.5804486115116 | etot = -16.8250702739756
|
|
103000 ekin = 2.52473332619747 | erot = 3.13557205223547 | epot = -22.41653637854 | etot = -16.7562310001071
|
|
104000 ekin = 2.38813618870076 | erot = 2.81177058896969 | epot = -22.2533489092942 | etot = -17.0534421316238
|
|
105000 ekin = 2.27037902349693 | erot = 2.38822666643153 | epot = -22.0942448767488 | etot = -17.4356391868203
|
|
106000 ekin = 2.14052224393181 | erot = 2.10858697946661 | epot = -21.9851740201844 | etot = -17.736064796786
|
|
107000 ekin = 2.06068755794712 | erot = 2.32025367575509 | epot = -21.9181411680676 | etot = -17.5371999343654
|
|
108000 ekin = 2.16310171427444 | erot = 2.45914268610281 | epot = -21.8972466640829 | etot = -17.2750022637057
|
|
109000 ekin = 2.1640828140893 | erot = 2.39028083194259 | epot = -21.9223151975609 | etot = -17.367951551529
|
|
110000 ekin = 2.27703874503424 | erot = 2.02252280342038 | epot = -21.9984748890034 | etot = -17.6989133405488
|
|
111000 ekin = 2.42168812145141 | erot = 2.08603766327771 | epot = -22.1196725497682 | etot = -17.611946765039
|
|
112000 ekin = 2.55041354840489 | erot = 2.05316660200929 | epot = -22.2467875616205 | etot = -17.6432074112064
|
|
113000 ekin = 2.65118330223827 | erot = 1.8466330723311 | epot = -22.3714662854257 | etot = -17.8736499108563
|
|
114000 ekin = 2.75066239210866 | erot = 2.06979110412732 | epot = -22.4757786127357 | etot = -17.6553251164997
|
|
115000 ekin = 2.74969592573207 | erot = 2.2067264054263 | epot = -22.5825353241201 | etot = -17.6261129929617
|
|
116000 ekin = 2.8331207613362 | erot = 2.23062165851058 | epot = -22.6813212117303 | etot = -17.6175787918836
|
|
117000 ekin = 2.88175954095802 | erot = 2.38703791420885 | epot = -22.7694466083741 | etot = -17.5006491532072
|
|
118000 ekin = 2.93568625662281 | erot = 2.26039492756772 | epot = -22.8432426400157 | etot = -17.6471614558252
|
|
119000 ekin = 3.19523724062623 | erot = 2.22567760232914 | epot = -22.8880366342743 | etot = -17.4671217913189
|
|
120000 ekin = 3.17008032268746 | erot = 2.25532705796801 | epot = -22.9065026704633 | etot = -17.4810952898079
|
|
121000 ekin = 3.22925408627785 | erot = 2.4213919893106 | epot = -22.9068338710661 | etot = -17.2561877954777
|
|
122000 ekin = 3.16756628646263 | erot = 2.29253955659867 | epot = -22.9100933328213 | etot = -17.44998748976
|
|
123000 ekin = 3.13886988858722 | erot = 1.8737391679277 | epot = -22.9201354096178 | etot = -17.9075263531029
|
|
124000 ekin = 3.07340133048022 | erot = 2.07486210586022 | epot = -22.9196688561523 | etot = -17.7714054198119
|
|
125000 ekin = 3.01797638857695 | erot = 1.75538270899544 | epot = -22.9139839700498 | etot = -18.1406248724774
|
|
126000 ekin = 2.96636842974588 | erot = 1.89046865067189 | epot = -22.9078794876244 | etot = -18.0510424072066
|
|
127000 ekin = 2.99891017927352 | erot = 1.92488638621197 | epot = -22.8780661376738 | etot = -17.9542695721883
|
|
128000 ekin = 3.07056715413782 | erot = 1.99149347655674 | epot = -22.8571726497158 | etot = -17.7951120190212
|
|
129000 ekin = 3.00434595988796 | erot = 1.94814247853284 | epot = -22.8246013230694 | etot = -17.8721128846486
|
|
130000 ekin = 2.83701493144512 | erot = 2.50342892051145 | epot = -22.760915431814 | etot = -17.4204715798574
|
|
131000 ekin = 2.7247248423437 | erot = 2.70734329989559 | epot = -22.6636087699672 | etot = -17.2315406277279
|
|
132000 ekin = 2.62389553593814 | erot = 2.52695276027317 | epot = -22.5087045821917 | etot = -17.3578562859804
|
|
133000 ekin = 2.63528199515895 | erot = 2.39127524409791 | epot = -22.2966493236603 | etot = -17.2700920844034
|
|
134000 ekin = 2.50610716876234 | erot = 2.09594811418196 | epot = -22.0718067043303 | etot = -17.469751421386
|
|
135000 ekin = 2.48472772183192 | erot = 2.14881599404771 | epot = -21.8608678335614 | etot = -17.2273241176818
|
|
136000 ekin = 2.5338227584519 | erot = 1.74309578227986 | epot = -21.6765558191781 | etot = -17.3996372784464
|
|
137000 ekin = 2.57036342314514 | erot = 1.75885685985375 | epot = -21.5407454007371 | etot = -17.2115251177382
|
|
138000 ekin = 2.52929445682248 | erot = 1.91945977351017 | epot = -21.4409011955172 | etot = -16.9921469651846
|
|
139000 ekin = 2.57663737105064 | erot = 1.80679457632205 | epot = -21.38609742836 | etot = -17.0026654809873
|
|
140000 ekin = 2.62053160118786 | erot = 1.51774101989578 | epot = -21.3676503668328 | etot = -17.2293777457491
|
|
141000 ekin = 2.61189200494664 | erot = 1.55065515745556 | epot = -21.3802632860277 | etot = -17.2177161236255
|
|
142000 ekin = 2.51798883678621 | erot = 1.67942283127788 | epot = -21.4214580445684 | etot = -17.2240463765043
|
|
143000 ekin = 2.49892771964519 | erot = 1.52127122899841 | epot = -21.4923083558109 | etot = -17.4721094071673
|
|
144000 ekin = 2.54740250437643 | erot = 1.82241986650816 | epot = -21.6130145049208 | etot = -17.2431921340362
|
|
145000 ekin = 2.56862853368622 | erot = 2.1447132249399 | epot = -21.7452461002774 | etot = -17.0319043416513
|
|
146000 ekin = 2.67329509039846 | erot = 2.25975512947158 | epot = -21.8437012603417 | etot = -16.9106510404716
|
|
147000 ekin = 2.68893868818076 | erot = 2.5571840144698 | epot = -21.9010658016926 | etot = -16.6549430990421
|
|
148000 ekin = 2.81386130771017 | erot = 2.59830584821738 | epot = -21.9210519662198 | etot = -16.5088848102922
|
|
149000 ekin = 2.74990137245693 | erot = 2.32741538507083 | epot = -21.9278539711831 | etot = -16.8505372136554
|
|
150000 ekin = 2.69038170783762 | erot = 2.42676335467437 | epot = -21.8989948167628 | etot = -16.7818497542508
|
|
151000 ekin = 2.66678982895817 | erot = 2.39492028203052 | epot = -21.7008835367963 | etot = -16.6391734258076
|
|
152000 ekin = 2.67029595868374 | erot = 2.53847066661996 | epot = -21.58945786599 | etot = -16.3806912406863
|
|
153000 ekin = 2.70694158654287 | erot = 2.72265775556542 | epot = -21.7448041240556 | etot = -16.3152047819474
|
|
154000 ekin = 2.79926075391894 | erot = 2.75974679901138 | epot = -21.8203547485968 | etot = -16.2613471956665
|
|
155000 ekin = 2.72511299719384 | erot = 2.88818303221402 | epot = -21.7319777070927 | etot = -16.1186816776849
|
|
156000 ekin = 2.65694010664888 | erot = 2.78004189782679 | epot = -21.6308520721291 | etot = -16.1938700676535
|
|
157000 ekin = 2.56365508198589 | erot = 2.71035147954055 | epot = -21.5253087387144 | etot = -16.2513021771879
|
|
158000 ekin = 2.57548107386935 | erot = 2.73764982143009 | epot = -21.4382452043716 | etot = -16.1251143090722
|
|
159000 ekin = 2.55799392432016 | erot = 2.92697271834229 | epot = -21.3737314732345 | etot = -15.8887648305721
|
|
160000 ekin = 2.54679486207657 | erot = 2.80531497281534 | epot = -21.3130996693774 | etot = -15.9609898344855
|
|
161000 ekin = 2.47207886924354 | erot = 2.90722613339802 | epot = -21.2672221196592 | etot = -15.8879171170176
|
|
162000 ekin = 2.51623650472983 | erot = 2.57045306394745 | epot = -21.2288584749409 | etot = -16.1421689062636
|
|
163000 ekin = 2.52126404883986 | erot = 2.48352069988729 | epot = -21.2217116449117 | etot = -16.2169268961845
|
|
164000 ekin = 2.53114565385919 | erot = 2.34165200793308 | epot = -21.2429890011701 | etot = -16.3701913393778
|
|
165000 ekin = 2.596603432361 | erot = 2.12645014227913 | epot = -21.2869963722373 | etot = -16.5639427975971
|
|
166000 ekin = 2.69364521809338 | erot = 2.06502693559822 | epot = -21.3443825816706 | etot = -16.585710427979
|
|
167000 ekin = 2.72157576348883 | erot = 2.11628142912504 | epot = -21.4170430149544 | etot = -16.5791858223406
|
|
168000 ekin = 2.74006852516301 | erot = 2.1612636068734 | epot = -21.5099197935658 | etot = -16.6085876615294
|
|
169000 ekin = 2.84315657816748 | erot = 1.97243923170456 | epot = -21.5949265249798 | etot = -16.7793307151078
|
|
170000 ekin = 3.06124015523346 | erot = 1.92459124184599 | epot = -21.6783552680506 | etot = -16.6925238709712
|
|
171000 ekin = 3.21151355702384 | erot = 1.59351420769795 | epot = -21.762225949322 | etot = -16.9571981846002
|
|
172000 ekin = 3.36544412726444 | erot = 1.67007198308074 | epot = -21.8306762430335 | etot = -16.7951601326883
|
|
173000 ekin = 3.41001134336544 | erot = 1.87953941868176 | epot = -21.878702000715 | etot = -16.5891512386678
|
|
174000 ekin = 3.46376447230286 | erot = 1.96688973070303 | epot = -21.9078990210446 | etot = -16.4772448180387
|
|
175000 ekin = 3.47678931181588 | erot = 1.55890709488263 | epot = -21.88501807375 | etot = -16.8493216670515
|
|
