Files
lammps/examples/ELASTIC_T/BORN_MATRIX/Silicon/log.16May22.tri.g++.4
2022-05-16 08:22:45 -06:00

663 lines
62 KiB
Groff

# select temperature and pressure (lattice constant)
variable temp index 1477.0 # temperature of initial sample
variable a index 5.457 # lattice constant
# select sampling parameters, important for speed/convergence
variable nthermo index 1500 # interval for thermo output
variable nevery index 10 # stress sampling interval
variable neveryborn index 100 # Born sampling interval
variable timestep index 0.000766 # timestep
variable nlat index 3 # number of lattice unit cells
# other settings
variable mass1 index 28.06 # mass
variable tdamp index 0.01 # time constant for thermostat
variable seed index 123457 # seed for thermostat
variable thermostat index 1 # 0 if NVE, 1 if NVT
variable delta index 1.0e-6 # Born numdiff strain magnitude
# hard-coded rules-of-thumb for run length, etc.
variable nfreq equal ${nthermo} # interval for averaging output
variable nfreq equal 1500
variable nrepeat equal floor(${nfreq}/${nevery}) # number of samples
variable nrepeat equal floor(1500/${nevery})
variable nrepeat equal floor(1500/10)
variable nrepeatborn equal floor(${nfreq}/${neveryborn}) # number of samples
variable nrepeatborn equal floor(1500/${neveryborn})
variable nrepeatborn equal floor(1500/100)
variable nequil equal 10*${nthermo} # length of equilibration run
variable nequil equal 10*1500
variable nrun equal 100*${nthermo} # length of equilibrated run
variable nrun equal 100*1500
# this generates a general triclinic cell
# conforming to LAMMPS cell (upper triangular)
units metal
box tilt large
# unit lattice vectors are
# a1 = (a1x 0 0)
# a2 = (a2x a2y 0)
# a3 = (a3x a3y a3z)
variable a1x index 1
variable a2x index 0
variable a2y index 1
variable a3x index 0
variable a3y index 0
variable a3z index 1
variable atmp equal $a
variable atmp equal 5.457
variable l index $a
variable l index 5.457
variable basis index "basis 0 0 0 basis 0.25 0.25 0.25 basis 0 0.5 0.5 basis 0.25 0.75 0.75 basis 0.5 0 0.5 basis 0.75 0.25 0.75 basis 0.5 0.5 0 basis 0.75 0.75 0.25"
lattice custom ${l} a1 ${a1x} 0 0 a2 ${a2x} ${a2y} 0 a3 ${a3x} ${a3y} ${a3z} ${basis} spacing 1 1 1
lattice custom 3.8586817049349893 a1 ${a1x} 0 0 a2 ${a2x} ${a2y} 0 a3 ${a3x} ${a3y} ${a3z} ${basis} spacing 1 1 1
lattice custom 3.8586817049349893 a1 1.0 0 0 a2 ${a2x} ${a2y} 0 a3 ${a3x} ${a3y} ${a3z} ${basis} spacing 1 1 1
lattice custom 3.8586817049349893 a1 1.0 0 0 a2 0.4999999999999999 ${a2y} 0 a3 ${a3x} ${a3y} ${a3z} ${basis} spacing 1 1 1
lattice custom 3.8586817049349893 a1 1.0 0 0 a2 0.4999999999999999 0.8660254037844385 0 a3 ${a3x} ${a3y} ${a3z} ${basis} spacing 1 1 1
lattice custom 3.8586817049349893 a1 1.0 0 0 a2 0.4999999999999999 0.8660254037844385 0 a3 0.5 ${a3y} ${a3z} ${basis} spacing 1 1 1
lattice custom 3.8586817049349893 a1 1.0 0 0 a2 0.4999999999999999 0.8660254037844385 0 a3 0.5 0.2886751345948129 ${a3z} ${basis} spacing 1 1 1
lattice custom 3.8586817049349893 a1 1.0 0 0 a2 0.4999999999999999 0.8660254037844385 0 a3 0.5 0.2886751345948129 0.8164965809277259 ${basis} spacing 1 1 1
lattice custom 3.8586817049349893 a1 1.0 0 0 a2 0.4999999999999999 0.8660254037844385 0 a3 0.5 0.2886751345948129 0.8164965809277259 basis 0 0 0 basis 0.25 0.25 0.25 spacing 1 1 1
Lattice spacing in x,y,z = 3.8586817 3.8586817 3.8586817
region box prism 0 ${a1x} 0 ${a2y} 0 ${a3z} ${a2x} ${a3x} ${a3y}
region box prism 0 1.0 0 ${a2y} 0 ${a3z} ${a2x} ${a3x} ${a3y}
region box prism 0 1.0 0 0.8660254037844385 0 ${a3z} ${a2x} ${a3x} ${a3y}
region box prism 0 1.0 0 0.8660254037844385 0 0.8164965809277259 ${a2x} ${a3x} ${a3y}
region box prism 0 1.0 0 0.8660254037844385 0 0.8164965809277259 0.4999999999999999 ${a3x} ${a3y}
region box prism 0 1.0 0 0.8660254037844385 0 0.8164965809277259 0.4999999999999999 0.5 ${a3y}
region box prism 0 1.0 0 0.8660254037844385 0 0.8164965809277259 0.4999999999999999 0.5 0.2886751345948129
create_box 1 box
Created triclinic box = (0 0 0) to (3.8586817 3.3417164 3.1506004) with tilt (1.9293409 1.9293409 1.1139055)
1 by 2 by 2 MPI processor grid
create_atoms 1 box
Created 2 atoms
using lattice units in triclinic box = (0 0 0) to (3.8586817 3.3417164 3.1506004) with tilt (1.9293409 1.9293409 1.1139055)
create_atoms CPU = 0.000 seconds
mass 1 ${mass1}
mass 1 28.06
replicate ${nlat} ${nlat} ${nlat}
replicate 5 ${nlat} ${nlat}
replicate 5 5 ${nlat}
replicate 5 5 5
Replicating atoms ...
triclinic box = (0 0 0) to (19.293409 16.708582 15.753002) with tilt (9.6467043 9.6467043 5.5695273)
2 by 1 by 2 MPI processor grid
250 atoms
replicate CPU = 0.000 seconds
velocity all create ${temp} 87287
velocity all create 1477.0 87287
# Compute initial state
include potential.in
# NOTE: This script can be modified for different pair styles
# See in.elastic for more info.
reset_timestep 0
# Choose potential
pair_style sw
pair_coeff * * Si.sw Si
Reading sw potential file Si.sw with DATE: 2007-06-11
# Setup neighbor style
neighbor 1.0 nsq
neigh_modify once no every 1 delay 0 check yes
# Setup MD
timestep ${timestep}
timestep 0.000766
fix 4 all nve
if "${thermostat} == 1" then "fix 5 all langevin ${temp} ${temp} ${tdamp} ${seed}"
fix 5 all langevin ${temp} ${temp} ${tdamp} ${seed}
fix 5 all langevin 1477.0 ${temp} ${tdamp} ${seed}
fix 5 all langevin 1477.0 1477.0 ${tdamp} ${seed}
fix 5 all langevin 1477.0 1477.0 0.01 ${seed}
fix 5 all langevin 1477.0 1477.0 0.01 123457
thermo_style custom step temp pe press density
run ${nequil}
run 15000
Neighbor list info ...
update every 1 steps, delay 0 steps, check yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 4.77118
ghost atom cutoff = 4.77118
1 neighbor lists, perpetual/occasional/extra = 1 0 0
(1) pair sw, perpetual
attributes: full, newton on
pair build: full/nsq
stencil: none
bin: none
Per MPI rank memory allocation (min/avg/max) = 3.058 | 3.058 | 3.059 Mbytes
Step Temp PotEng Press Density
0 1477 -1083.8249 -4258.3947 2.2938491
15000 1496.4515 -1030.8279 1702.5821 2.2938491
Loop time of 1.93162 on 4 procs for 15000 steps with 250 atoms
Performance: 513.941 ns/day, 0.047 hours/ns, 7765.521 timesteps/s
99.9% CPU use with 4 MPI tasks x no OpenMP threads
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 1.233 | 1.4215 | 1.6958 | 14.2 | 73.59
Neigh | 0.020173 | 0.022348 | 0.025604 | 1.3 | 1.16
Comm | 0.15771 | 0.43281 | 0.62056 | 25.8 | 22.41
Output | 1.2841e-05 | 1.4604e-05 | 1.9543e-05 | 0.0 | 0.00
Modify | 0.021536 | 0.025134 | 0.030087 | 2.0 | 1.30
Other | | 0.02978 | | | 1.54
Nlocal: 62.5 ave 74 max 58 min
Histogram: 3 0 0 0 0 0 0 0 0 1
Nghost: 429.5 ave 465 max 391 min
Histogram: 1 0 0 1 0 0 0 1 0 1
Neighs: 0 ave 0 max 0 min
Histogram: 4 0 0 0 0 0 0 0 0 0
FullNghs: 1649.5 ave 1943 max 1526 min
Histogram: 2 1 0 0 0 0 0 0 0 1
Total # of neighbors = 6598
Ave neighs/atom = 26.392
Neighbor list builds = 261
Dangerous builds = 0
# Run dynamics
include potential.in
# NOTE: This script can be modified for different pair styles
# See in.elastic for more info.
reset_timestep 0
# Choose potential
pair_style sw
pair_coeff * * Si.sw Si
Reading sw potential file Si.sw with DATE: 2007-06-11
# Setup neighbor style
neighbor 1.0 nsq
neigh_modify once no every 1 delay 0 check yes
# Setup MD
timestep ${timestep}
timestep 0.000766
fix 4 all nve
if "${thermostat} == 1" then "fix 5 all langevin ${temp} ${temp} ${tdamp} ${seed}"
fix 5 all langevin ${temp} ${temp} ${tdamp} ${seed}
fix 5 all langevin 1477.0 ${temp} ${tdamp} ${seed}
fix 5 all langevin 1477.0 1477.0 ${tdamp} ${seed}
fix 5 all langevin 1477.0 1477.0 0.01 ${seed}
fix 5 all langevin 1477.0 1477.0 0.01 123457
include output.in
# Setup output
# Stress fluctuation term F
compute stress all pressure thermo_temp
variable s1 equal c_stress[1]
variable s2 equal c_stress[2]
variable s3 equal c_stress[3]
variable s4 equal c_stress[6]
variable s5 equal c_stress[5]
variable s6 equal c_stress[4]
variable s11 equal v_s1*v_s1
variable s22 equal v_s2*v_s2
variable s33 equal v_s3*v_s3
variable s44 equal v_s4*v_s4
variable s55 equal v_s5*v_s5
variable s66 equal v_s6*v_s6
variable s33 equal v_s3*v_s3
variable s12 equal v_s1*v_s2
variable s13 equal v_s1*v_s3
variable s14 equal v_s1*v_s4
variable s15 equal v_s1*v_s5
variable s16 equal v_s1*v_s6
variable s23 equal v_s2*v_s3
variable s24 equal v_s2*v_s4
variable s25 equal v_s2*v_s5
variable s26 equal v_s2*v_s6
variable s34 equal v_s3*v_s4
variable s35 equal v_s3*v_s5
variable s36 equal v_s3*v_s6
variable s45 equal v_s4*v_s5
variable s46 equal v_s4*v_s6
variable s56 equal v_s5*v_s6
variable mytemp equal temp
variable mypress equal press
variable mype equal pe/atoms
fix avt all ave/time ${nevery} ${nrepeat} ${nfreq} v_mytemp ave running
fix avt all ave/time 10 ${nrepeat} ${nfreq} v_mytemp ave running
fix avt all ave/time 10 150 ${nfreq} v_mytemp ave running
fix avt all ave/time 10 150 1500 v_mytemp ave running
fix avp all ave/time ${nevery} ${nrepeat} ${nfreq} v_mypress ave running
fix avp all ave/time 10 ${nrepeat} ${nfreq} v_mypress ave running
fix avp all ave/time 10 150 ${nfreq} v_mypress ave running
fix avp all ave/time 10 150 1500 v_mypress ave running
fix avpe all ave/time ${nevery} ${nrepeat} ${nfreq} v_mype ave running
fix avpe all ave/time 10 ${nrepeat} ${nfreq} v_mype ave running
fix avpe all ave/time 10 150 ${nfreq} v_mype ave running
fix avpe all ave/time 10 150 1500 v_mype ave running
fix avs all ave/time ${nevery} ${nrepeat} ${nfreq} v_s1 v_s2 v_s3 v_s4 v_s5 v_s6 ave running
fix avs all ave/time 10 ${nrepeat} ${nfreq} v_s1 v_s2 v_s3 v_s4 v_s5 v_s6 ave running
fix avs all ave/time 10 150 ${nfreq} v_s1 v_s2 v_s3 v_s4 v_s5 v_s6 ave running
fix avs all ave/time 10 150 1500 v_s1 v_s2 v_s3 v_s4 v_s5 v_s6 ave running
fix avssq all ave/time ${nevery} ${nrepeat} ${nfreq} v_s11 v_s22 v_s33 v_s44 v_s55 v_s66 v_s12 v_s13 v_s14 v_s15 v_s16 v_s23 v_s24 v_s25 v_s26 v_s34 v_s35 v_s36 v_s45 v_s46 v_s56 ave running
fix avssq all ave/time 10 ${nrepeat} ${nfreq} v_s11 v_s22 v_s33 v_s44 v_s55 v_s66 v_s12 v_s13 v_s14 v_s15 v_s16 v_s23 v_s24 v_s25 v_s26 v_s34 v_s35 v_s36 v_s45 v_s46 v_s56 ave running
fix avssq all ave/time 10 150 ${nfreq} v_s11 v_s22 v_s33 v_s44 v_s55 v_s66 v_s12 v_s13 v_s14 v_s15 v_s16 v_s23 v_s24 v_s25 v_s26 v_s34 v_s35 v_s36 v_s45 v_s46 v_s56 ave running
fix avssq all ave/time 10 150 1500 v_s11 v_s22 v_s33 v_s44 v_s55 v_s66 v_s12 v_s13 v_s14 v_s15 v_s16 v_s23 v_s24 v_s25 v_s26 v_s34 v_s35 v_s36 v_s45 v_s46 v_s56 ave running
# bar to GPa
variable pconv equal 1.0e5/1.0e9
variable cunits index GPa
# metal unit constants from LAMMPS
# force->nktv2p = 1.6021765e6;
# force->boltz = 8.617343e-5;
variable boltz equal 8.617343e-5
variable nktv2p equal 1.6021765e6
variable vkt equal vol/(${boltz}*${temp})/${nktv2p}
variable vkt equal vol/(8.617343e-05*${temp})/${nktv2p}
variable vkt equal vol/(8.617343e-05*1477.0)/${nktv2p}
variable vkt equal vol/(8.617343e-05*1477.0)/1602176.5
variable ffac equal ${pconv}*${vkt}
variable ffac equal 0.0001*${vkt}
variable ffac equal 0.0001*0.0249027696047235
variable F11 equal -(f_avssq[1]-f_avs[1]*f_avs[1])*${ffac}
variable F11 equal -(f_avssq[1]-f_avs[1]*f_avs[1])*2.49027696047235e-06
variable F22 equal -(f_avssq[2]-f_avs[2]*f_avs[2])*${ffac}
variable F22 equal -(f_avssq[2]-f_avs[2]*f_avs[2])*2.49027696047235e-06
variable F33 equal -(f_avssq[3]-f_avs[3]*f_avs[3])*${ffac}
variable F33 equal -(f_avssq[3]-f_avs[3]*f_avs[3])*2.49027696047235e-06
variable F44 equal -(f_avssq[4]-f_avs[4]*f_avs[4])*${ffac}
variable F44 equal -(f_avssq[4]-f_avs[4]*f_avs[4])*2.49027696047235e-06
variable F55 equal -(f_avssq[5]-f_avs[5]*f_avs[5])*${ffac}
variable F55 equal -(f_avssq[5]-f_avs[5]*f_avs[5])*2.49027696047235e-06
variable F66 equal -(f_avssq[6]-f_avs[6]*f_avs[6])*${ffac}
variable F66 equal -(f_avssq[6]-f_avs[6]*f_avs[6])*2.49027696047235e-06
variable F12 equal -(f_avssq[7]-f_avs[1]*f_avs[2])*${ffac}
variable F12 equal -(f_avssq[7]-f_avs[1]*f_avs[2])*2.49027696047235e-06
variable F13 equal -(f_avssq[8]-f_avs[1]*f_avs[3])*${ffac}
variable F13 equal -(f_avssq[8]-f_avs[1]*f_avs[3])*2.49027696047235e-06
variable F14 equal -(f_avssq[9]-f_avs[1]*f_avs[4])*${ffac}
variable F14 equal -(f_avssq[9]-f_avs[1]*f_avs[4])*2.49027696047235e-06
variable F15 equal -(f_avssq[10]-f_avs[1]*f_avs[5])*${ffac}
variable F15 equal -(f_avssq[10]-f_avs[1]*f_avs[5])*2.49027696047235e-06
variable F16 equal -(f_avssq[11]-f_avs[1]*f_avs[6])*${ffac}
variable F16 equal -(f_avssq[11]-f_avs[1]*f_avs[6])*2.49027696047235e-06
variable F23 equal -(f_avssq[12]-f_avs[2]*f_avs[3])*${ffac}
variable F23 equal -(f_avssq[12]-f_avs[2]*f_avs[3])*2.49027696047235e-06
variable F24 equal -(f_avssq[13]-f_avs[2]*f_avs[4])*${ffac}
variable F24 equal -(f_avssq[13]-f_avs[2]*f_avs[4])*2.49027696047235e-06
variable F25 equal -(f_avssq[14]-f_avs[2]*f_avs[5])*${ffac}
variable F25 equal -(f_avssq[14]-f_avs[2]*f_avs[5])*2.49027696047235e-06
variable F26 equal -(f_avssq[15]-f_avs[2]*f_avs[6])*${ffac}
variable F26 equal -(f_avssq[15]-f_avs[2]*f_avs[6])*2.49027696047235e-06
variable F34 equal -(f_avssq[16]-f_avs[3]*f_avs[4])*${ffac}
variable F34 equal -(f_avssq[16]-f_avs[3]*f_avs[4])*2.49027696047235e-06
variable F35 equal -(f_avssq[17]-f_avs[3]*f_avs[5])*${ffac}
variable F35 equal -(f_avssq[17]-f_avs[3]*f_avs[5])*2.49027696047235e-06
variable F36 equal -(f_avssq[18]-f_avs[3]*f_avs[6])*${ffac}
variable F36 equal -(f_avssq[18]-f_avs[3]*f_avs[6])*2.49027696047235e-06
variable F45 equal -(f_avssq[19]-f_avs[4]*f_avs[5])*${ffac}
variable F45 equal -(f_avssq[19]-f_avs[4]*f_avs[5])*2.49027696047235e-06
variable F46 equal -(f_avssq[20]-f_avs[4]*f_avs[6])*${ffac}
variable F46 equal -(f_avssq[20]-f_avs[4]*f_avs[6])*2.49027696047235e-06
variable F56 equal -(f_avssq[21]-f_avs[5]*f_avs[6])*${ffac}
variable F56 equal -(f_avssq[21]-f_avs[5]*f_avs[6])*2.49027696047235e-06
# Born term
compute virial all pressure NULL virial
compute born all born/matrix numdiff ${delta} virial
compute born all born/matrix numdiff 1.0e-6 virial
fix avborn all ave/time ${neveryborn} ${nrepeatborn} ${nfreq} c_born[*] ave running
fix avborn all ave/time 100 ${nrepeatborn} ${nfreq} c_born[*] ave running
fix avborn all ave/time 100 15 ${nfreq} c_born[*] ave running
fix avborn all ave/time 100 15 1500 c_born[*] ave running
variable bfac equal ${pconv}*${nktv2p}/vol
variable bfac equal 0.0001*${nktv2p}/vol
variable bfac equal 0.0001*1602176.5/vol
variable B vector f_avborn*${bfac}
variable B vector f_avborn*0.0315499354029305
# Kinetic term
variable kfac equal ${pconv}*${nktv2p}*atoms*${boltz}*${temp}/vol
variable kfac equal 0.0001*${nktv2p}*atoms*${boltz}*${temp}/vol
variable kfac equal 0.0001*1602176.5*atoms*${boltz}*${temp}/vol
variable kfac equal 0.0001*1602176.5*atoms*8.617343e-05*${temp}/vol
variable kfac equal 0.0001*1602176.5*atoms*8.617343e-05*1477.0/vol
variable K11 equal 4.0*${kfac}
variable K11 equal 4.0*1.00390440086865
variable K22 equal 4.0*${kfac}
variable K22 equal 4.0*1.00390440086865
variable K33 equal 4.0*${kfac}
variable K33 equal 4.0*1.00390440086865
variable K44 equal 2.0*${kfac}
variable K44 equal 2.0*1.00390440086865
variable K55 equal 2.0*${kfac}
variable K55 equal 2.0*1.00390440086865
variable K66 equal 2.0*${kfac}
variable K66 equal 2.0*1.00390440086865
# Add F, K, and B together
variable C11 equal v_F11+v_B[1]+v_K11
variable C22 equal v_F22+v_B[2]+v_K22
variable C33 equal v_F33+v_B[3]+v_K33
variable C44 equal v_F44+v_B[4]+v_K44
variable C55 equal v_F55+v_B[5]+v_K55
variable C66 equal v_F66+v_B[6]+v_K66
variable C12 equal v_F12+v_B[7]
variable C13 equal v_F13+v_B[8]
variable C14 equal v_F14+v_B[9]
variable C15 equal v_F15+v_B[10]
variable C16 equal v_F16+v_B[11]
variable C23 equal v_F23+v_B[12]
variable C24 equal v_F24+v_B[13]
variable C25 equal v_F25+v_B[14]
variable C26 equal v_F26+v_B[15]
variable C34 equal v_F34+v_B[16]
variable C35 equal v_F35+v_B[17]
variable C36 equal v_F36+v_B[18]
variable C45 equal v_F45+v_B[19]
variable C46 equal v_F46+v_B[20]
variable C56 equal v_F56+v_B[21]
thermo ${nthermo}
thermo 1500
thermo_style custom step temp pe press density f_avt f_avp f_avpe v_F11 v_F22 v_F33 v_F44 v_F55 v_F66 v_F12 v_F13 v_F23 v_B[*8] v_B[12]
thermo_modify norm no
run ${nrun}
run 150000
Per MPI rank memory allocation (min/avg/max) = 3.808 | 3.808 | 3.809 Mbytes
Step Temp PotEng Press Density f_avt f_avp f_avpe v_F11 v_F22 v_F33 v_F44 v_F55 v_F66 v_F12 v_F13 v_F23 v_B[1] v_B[2] v_B[3] v_B[4] v_B[5] v_B[6] v_B[7] v_B[8] v_B[12]
0 1496.4515 -1030.8279 1702.5821 2.2938491 0 0 0 -0 -0 -0 -0 -0 -0 -0 -0 -0 0 0 0 0 0 0 0 0 0
1500 1488.0457 -1029.7336 235.49231 2.2938491 1491.6476 -209.95869 -4.1259067 -63.72574 -52.347237 -72.863469 -20.2529 -21.202225 -36.80768 15.820914 36.256996 27.837899 205.06161 205.28482 228.74061 53.516205 53.666764 76.479575 51.898427 28.841484 28.947835
3000 1375.6945 -1032.3272 -1432.388 2.2938491 1483.7188 -14.944433 -4.1309886 -67.857182 -50.461537 -79.041956 -20.359329 -18.394118 -30.634049 16.973116 39.991949 29.200709 205.96072 205.57169 228.76797 53.760188 53.974806 76.829718 51.809223 28.715153 28.726595
4500 1526.5784 -1034.4597 1558.1337 2.2938491 1482.7867 -70.886348 -4.1310256 -67.022382 -54.684704 -77.069485 -22.576461 -17.672784 -32.228898 21.458044 38.393569 27.72595 204.72251 205.88009 229.07903 53.899658 53.829006 76.717342 51.727843 28.636004 28.863718
6000 1491.1951 -1030.0995 562.54917 2.2938491 1482.4806 -60.021349 -4.1307545 -66.909586 -58.886858 -80.148099 -22.601629 -19.09635 -33.473899 22.377747 38.855891 30.853996 204.70732 205.70649 229.01661 53.84119 53.800462 76.711553 51.690081 28.694904 28.797116
7500 1330.8214 -1035.6828 -1407.4142 2.2938491 1480.7544 -63.898974 -4.1310393 -62.886575 -58.471219 -80.882593 -20.651266 -18.941729 -34.494541 18.287621 38.644547 32.466665 204.67832 205.92138 228.89129 53.887237 53.779706 76.803588 51.754653 28.661714 28.868533
9000 1377.3139 -1030.6102 -814.50808 2.2938491 1480.0394 -57.969892 -4.1308955 -62.399927 -57.505746 -80.761377 -20.199819 -21.000829 -36.738929 17.319159 39.700869 31.315234 204.64296 206.17515 228.48224 53.911268 53.704831 76.8708 51.796155 28.641886 28.861077
10500 1419.4538 -1032.4784 -554.39941 2.2938491 1481.1811 -7.9992199 -4.1309985 -59.045791 -61.164487 -82.861664 -19.890936 -21.168588 -35.873778 16.458244 37.100379 35.570692 204.9188 205.93531 228.57289 53.947197 53.739418 76.918077 51.784088 28.653206 28.87283
12000 1442.3335 -1030.2902 -131.99922 2.2938491 1482.4991 25.724832 -4.1307257 -58.119089 -60.519191 -82.155615 -20.069823 -21.727839 -36.795312 16.944019 35.542297 35.788632 205.06536 205.89715 228.49105 53.949154 53.764738 76.945863 51.812548 28.698335 28.903557
13500 1618.255 -1034.0691 448.39746 2.2938491 1482.9429 33.42958 -4.1306128 -59.840288 -61.599932 -82.215965 -20.598551 -21.492035 -36.443374 17.607876 36.241716 35.998172 205.07866 205.84943 228.61637 53.944979 53.774191 76.903895 51.792701 28.74114 28.89238
15000 1364.3796 -1029.6878 -966.13025 2.2938491 1483.2726 65.784103 -4.1306007 -58.826126 -60.177687 -80.570212 -20.026628 -22.061421 -37.332987 16.618347 35.824117 34.991167 205.15731 205.79483 228.63407 53.929721 53.813353 76.896163 51.776923 28.752029 28.878669
16500 1669.1757 -1031.0699 43.341777 2.2938491 1483.2491 18.99268 -4.1304591 -59.962016 -59.15211 -80.102432 -20.399129 -22.025441 -37.82746 17.082159 36.290705 33.775651 205.14266 205.7193 228.63038 53.925355 53.785453 76.855119 51.737872 28.759369 28.898142
18000 1550.5382 -1027.3945 -1246.0289 2.2938491 1483.6491 5.7408759 -4.1303353 -59.35016 -58.728701 -78.818663 -20.150701 -21.942883 -37.891844 17.203814 35.337637 33.285126 205.13384 205.6063 228.57531 53.891378 53.769275 76.832714 51.74568 28.791121 28.877624
19500 1629.5036 -1036.9849 -451.26178 2.2938491 1484.1226 27.288331 -4.1304459 -58.665989 -60.109261 -78.714857 -20.404554 -21.983442 -37.992827 17.117122 34.608111 34.643094 205.23998 205.53366 228.59186 53.890849 53.787956 76.856299 51.736162 28.786354 28.85888
21000 1472.5544 -1032.859 -20.186692 2.2938491 1483.3486 19.365496 -4.130639 -59.030496 -61.687931 -79.499878 -21.045487 -21.978669 -37.750071 17.282482 34.752705 35.830146 205.166 205.4977 228.68839 53.897034 53.798516 76.833481 51.716388 28.777538 28.853221
22500 1538.3331 -1029.4222 -1516.1779 2.2938491 1483.9369 9.3663668 -4.1304658 -59.601342 -61.528294 -79.886775 -21.058116 -21.744815 -37.415441 17.458006 35.03524 35.490302 205.15957 205.3737 228.66857 53.875938 53.82329 76.813455 51.710539 28.807394 28.846491
24000 1640.6306 -1032.8747 1820.5076 2.2938491 1484.3582 -2.9605818 -4.1303985 -60.752912 -62.308755 -80.507722 -21.295171 -21.728498 -37.85529 17.636088 35.38702 36.141494 205.19032 205.28915 228.69633 53.859405 53.858117 76.802512 51.728172 28.822365 28.83436
25500 1432.5405 -1036.4177 165.16737 2.2938491 1483.2229 8.3729002 -4.1307362 -60.653401 -61.891943 -80.020623 -21.215377 -21.694568 -37.770769 17.468376 35.128883 36.013452 205.2687 205.29914 228.65445 53.868129 53.866433 76.831986 51.734064 28.809762 28.823143
27000 1459.7165 -1032.2704 555.49626 2.2938491 1483.5999 29.734336 -4.1307773 -60.348436 -62.451484 -79.397912 -21.536942 -21.312644 -37.473352 18.07619 34.322981 36.063688 205.28479 205.36871 228.6014 53.882785 53.860318 76.843783 51.736186 28.791218 28.824958
28500 1398.7866 -1032.325 -228.86327 2.2938491 1482.9241 10.135953 -4.1308163 -60.923204 -62.1935 -80.289996 -21.326799 -21.465421 -37.781979 17.525986 35.112803 36.122375 205.33196 205.38849 228.51467 53.877397 53.85885 76.855869 51.748421 28.791318 28.810646
30000 1609.4626 -1026.1198 2151.4352 2.2938491 1482.737 -6.9747499 -4.130764 -62.14162 -62.578377 -79.864982 -21.683154 -21.501264 -37.647952 18.064145 35.592848 35.670682 205.30816 205.42759 228.45924 53.874997 53.845931 76.855299 51.757648 28.798886 28.822951
31500 1535.1988 -1030.7627 1962.4562 2.2938491 1482.9354 -2.7241836 -4.1306143 -61.870375 -62.851578 -80.524128 -21.560593 -21.908782 -38.604429 18.110966 35.564598 36.054336 205.32395 205.40536 228.48839 53.874999 53.854825 76.856925 51.764937 28.810228 28.831593
33000 1570.1208 -1026.2494 351.76291 2.2938491 1482.996 -7.4807931 -4.130577 -62.238722 -63.288756 -80.80606 -21.615247 -21.67204 -38.37626 18.053097 35.862534 36.372658 205.33168 205.41606 228.43691 53.871561 53.849411 76.854679 51.770903 28.813329 28.832923
34500 1432.3272 -1031.7548 419.21972 2.2938491 1482.7892 -28.425324 -4.1304667 -61.926882 -63.333125 -80.201249 -21.557493 -21.477997 -38.188053 17.990156 35.484765 36.40502 205.32852 205.36594 228.42193 53.858032 53.85339 76.845155 51.776258 28.810311 28.83193
36000 1461.1221 -1031.0936 -732.09091 2.2938491 1482.7576 -17.70291 -4.1306165 -62.179266 -62.986391 -81.351014 -21.399698 -21.423609 -38.39933 17.389924 36.483096 36.528136 205.36025 205.37113 228.45226 53.869219 53.85851 76.853637 51.780873 28.812037 28.835983
37500 1504.8525 -1035.0799 1917.6077 2.2938491 1482.2878 -23.877209 -4.1306315 -62.332808 -63.43488 -81.773513 -21.40584 -21.375369 -38.287661 17.372388 36.472678 37.074729 205.36817 205.37669 228.40654 53.854172 53.855291 76.849674 51.775051 28.80071 28.818624
39000 1467.8385 -1033.4844 685.3059 2.2938491 1481.8721 -31.824125 -4.1307881 -63.029639 -63.482571 -82.632663 -21.710699 -21.140028 -38.056647 17.507416 37.185033 37.136598 205.33141 205.38158 228.41356 53.864319 53.853944 76.842991 51.764685 28.788943 28.816327
40500 1471.3714 -1035.0313 -661.11589 2.2938491 1482.1911 -28.660441 -4.1307331 -63.073554 -63.301254 -81.939449 -21.849646 -21.333366 -38.459438 17.701055 36.929221 36.777905 205.3174 205.38828 228.42064 53.864766 53.857226 76.830391 51.764266 28.789323 28.813992
42000 1524.1294 -1035.634 2140.1687 2.2938491 1481.9241 -26.308067 -4.1307414 -63.243189 -62.730676 -81.627378 -21.801779 -21.351359 -38.561895 17.541375 37.122985 36.480135 205.34025 205.40651 228.42086 53.866239 53.864292 76.836071 51.765489 28.788169 28.810743
43500 1432.3705 -1034.551 526.49996 2.2938491 1482.1016 -20.246935 -4.1307637 -62.7724 -62.037498 -80.906378 -21.565193 -21.248644 -38.30893 17.35505 36.763529 35.974546 205.35875 205.40419 228.41899 53.869164 53.863535 76.833317 51.761902 28.785203 28.815597
45000 1490.388 -1032.0658 956.44619 2.2938491 1482.0953 -16.260449 -4.1307284 -62.718709 -61.819139 -80.292247 -21.55464 -21.249523 -38.355562 17.650135 36.482629 35.521216 205.36793 205.41743 228.39993 53.868999 53.866369 76.841723 51.766771 28.793869 28.808214
