This commit is contained in:
exapde
2022-09-17 10:34:55 -04:00
6 changed files with 380 additions and 456 deletions

View File

@ -1804,7 +1804,7 @@ Go to the `lammps` directory and build with the POD package::
cd path/to/lammps
mkdir build-pod
cd build-pod
cmake -C ../cmake/presets/basic.cmake -D BUILD_SHARED_LIBS=on -D LAMMPS_EXCEPTIONS=on -D PKG_PYTHON=on -D PKG_ML-POD=on ../cmake
cmake -C ../cmake/presets/basic.cmake -D PKG_ML-POD=on ../cmake
cmake --build .
**Supporting info:**

View File

@ -5,7 +5,7 @@ Go to `lammps` directory and build with the POD package:
cd path/to/lammps
mkdir build-pod
cd build-pod
cmake -C ../cmake/presets/basic.cmake -D BUILD_SHARED_LIBS=on -D LAMMPS_EXCEPTIONS=on -D PKG_PYTHON=on -D PKG_ML-POD=on ../cmake
cmake -C ../cmake/presets/basic.cmake -D PKG_ML-POD=on ../cmake
cmake --build .
### Run an example to fit a POD potential for Tantalum element

View File

@ -8,6 +8,6 @@ Fit POD with
This creates `coefficients.txt`, which we can use to run MD with
lmp < in.run
lmp < in.pod

View File

@ -1,76 +0,0 @@
POD_coefficients: 75
-5.0732085512708851027
-3.0407290750359958764
1.6986688312944357993
2.7092771615624169357
-4.5778253086836091512
1.2243035575060308151
-2.5136898620954775119
0.37569695325257457252
-0.038578351526918512604
44.373522732526723189
21.102289537378492668
127.81600320301852491
26.016027430301654988
-9.9588939266634799452
-35.580093623528227909
-2.6565653130325488362
11.211741497559044589
-15.186313845043262205
-0.054775192436421357711
4.8150058820194265863
7.3007315162776986739
-0.4147535296921259218
-3.5252250504220148386
0.93773692856615231683
-1.2691878712543211982
-1.0317239658694283833
-1.2059607633177260588
-0.22497550803297655664
-0.30805578904260477735
-0.66922798890666146399
-0.35344448851048299032
-0.30748823298562011352
-0.042870639967298611317
-0.031537427699103677547
-0.029128605092788126263
-0.084497408280907154721
-0.065429337429497108625
-0.00094733055601365799211
-0.014433680915905060943
-0.097211159227464122301
-0.26366634635686375665
-0.35504654295371751438
-0.070821602506017253265
-0.06176222759941800422
0.058115670960192558625
-0.015337052312572423129
-0.042164307122434054043
0.14507231047729091111
-0.038601596928466104519
-0.084251827383172647745
0.0032804343665783020426
-0.043671886908117830972
0.061973389550640453627
-0.12650922837070774363
0.17178082004513509085
-0.023260213459967312571
0.11854871138743561243
0.0043401832243985987228
0.066004364557227454546
-0.085886322673121337501
-0.0060091726730743134227
-0.065142059504635155265
0.068822445365707085596
0.0049318982457003130576
-0.047125506409090578419
0.044612699955935995744
-0.092700166735021738429
0.023333658984078731874
0.009472717039933038069
0.023501381031088963008
0.010295781096074650349
0.016497580285034185027
0.0033481662717193627979
0.00090267347246453374585
0.0029558876218174000121

View File

@ -1,387 +1,387 @@
# Displaced_A15.xyz
| config | # atoms | energy | DFT energy | energy error | force | DFT force | force error |
1 64 -754.209 -754.22 0.000180445 8.38015 8.39867 0.0247074
2 64 -753.854 -753.865 0.000175413 9.1725 9.13443 0.0267717
3 64 -754.047 -754.022 0.000391414 8.92431 9.01726 0.0258307
4 64 -754.268 -754.28 0.000186254 8.3864 8.38173 0.0283086
5 64 -753.79 -753.777 0.000205962 9.46775 9.47831 0.0286546
6 64 -754.03 -754.049 0.000287547 8.52055 8.46532 0.0275761
7 64 -754.325 -754.318 0.000111233 8.0873 8.12769 0.0254617
8 64 -753.985 -753.969 0.000252256 9.41514 9.42546 0.02552
9 64 -754.133 -754.142 0.000139339 8.8042 8.82135 0.0253
1 64 -754.287 -754.22 0.00103656 7.62361 8.39867 0.0872505
2 64 -753.822 -753.865 0.000669768 8.74983 9.13443 0.0859215
3 64 -754.146 -754.022 0.00193367 8.28434 9.01726 0.0840776
4 64 -754.307 -754.28 0.000431563 7.84275 8.38173 0.0815043
5 64 -753.817 -753.777 0.000624098 8.94456 9.47831 0.089878
6 64 -754.124 -754.049 0.00117005 7.71339 8.46532 0.0876329
7 64 -754.336 -754.318 0.000281729 7.7025 8.12769 0.0732944
8 64 -753.995 -753.969 0.000403431 9.09919 9.42546 0.081154
9 64 -754.139 -754.142 5.06706e-05 8.40426 8.82135 0.0830059
# Displaced_BCC.xyz
| config | # atoms | energy | DFT energy | energy error | force | DFT force | force error |
10 54 -631.058 -631.02 0.000702448 16.4939 16.6259 0.0496485
11 54 -631.708 -631.72 0.000213427 15.5801 15.5867 0.051722
12 54 -631.388 -631.386 4.1557e-05 15.8976 15.9238 0.0478846
13 54 -632.563 -632.576 0.000245133 14.5778 14.5598 0.047202
14 54 -630.45 -630.45 3.8958e-06 17.0068 16.9634 0.0517715
15 54 -631.664 -631.669 9.21388e-05 16.0525 16.0576 0.0554714
16 54 -632.442 -632.431 0.000195155 14.6674 14.6981 0.0504075
17 54 -630.954 -630.96 0.000103494 15.949 15.9907 0.0544735
18 54 -623.363 -623.378 0.000285615 24.6106 24.6764 0.0711599
10 54 -630.169 -631.02 0.0157516 16.7673 16.6259 0.114506
11 54 -630.983 -631.72 0.0136488 15.5608 15.5867 0.106009
12 54 -630.607 -631.386 0.0144261 15.8292 15.9238 0.107592
13 54 -631.933 -632.576 0.0119069 14.4247 14.5598 0.0985411
14 54 -629.763 -630.45 0.0127177 16.7943 16.9634 0.121477
15 54 -630.942 -631.669 0.0134624 16.0075 16.0576 0.10929
16 54 -631.598 -632.431 0.015422 14.8825 14.6981 0.10287
17 54 -630.239 -630.96 0.0133556 15.866 15.9907 0.107291
18 54 -622.843 -623.378 0.00990963 24.1402 24.6764 0.18205
# Displaced_FCC.xyz
| config | # atoms | energy | DFT energy | energy error | force | DFT force | force error |
19 48 -555.911 -555.899 0.000245718 6.07249 6.08462 0.0174058
20 48 -555.911 -555.922 0.000233017 6.27409 6.29707 0.018194
21 48 -555.801 -555.8 1.49476e-05 6.00727 6.0211 0.0183433
22 48 -556.208 -556.196 0.000251784 5.09429 5.12796 0.0155119
23 48 -555.489 -555.489 4.97614e-06 7.02978 7.05022 0.0205784
24 48 -556.028 -556.028 3.35049e-06 5.60917 5.61188 0.016851
25 48 -555.976 -555.968 0.000165329 5.9806 5.97922 0.0150427
26 48 -556.034 -556.047 0.000275449 5.59417 5.54445 0.0174274
27 48 -555.74 -555.748 0.000170843 6.46363 6.47893 0.0190855
19 48 -555.975 -555.899 0.00157668 5.42862 6.08462 0.0627389
20 48 -555.977 -555.922 0.00114462 5.56995 6.29707 0.077646
21 48 -555.823 -555.8 0.00047455 5.61947 6.0211 0.0624074
22 48 -556.226 -556.196 0.000620443 4.70674 5.12796 0.0635167
23 48 -555.605 -555.489 0.00242243 6.23263 7.05022 0.0882631
24 48 -556.064 -556.028 0.000760895 5.1424 5.61188 0.0661812
25 48 -556.037 -555.968 0.00142656 5.32458 5.97922 0.0758428
26 48 -556.036 -556.047 0.0002321 5.17241 5.54445 0.0636474
27 48 -555.802 -555.748 0.00112666 5.85151 6.47893 0.0793416
# Elastic_BCC.xyz
| config | # atoms | energy | DFT energy | energy error | force | DFT force | force error |
28 2 -23.6899 -23.6894 0.000243313 0.0022626 0.000622275 0.000387522
29 2 -23.6901 -23.6899 8.76995e-05 0.00225304 0.000616605 0.000386409
30 2 -23.6904 -23.69 0.000179924 0.00321106 0.000881043 0.000776661
31 2 -23.6912 -23.691 0.000112997 3.70719e-06 0 1.47862e-06
32 2 -23.6903 -23.6905 0.000119841 0.00220903 0.000598227 0.000380766
33 2 -23.6903 -23.6904 5.8766e-05 0.00219823 0.000592572 0.00037942
34 2 -23.6898 -23.6892 0.000317461 0.00227561 0.000627936 0.000389266
35 2 -23.6908 -23.6905 0.000183184 0.00317447 0.000864014 0.000770615
36 2 -23.6903 -23.6899 0.000174857 0.00223681 0.000615215 0.000382741
37 2 -23.6905 -23.6906 5.0474e-05 0.00221987 0.000603873 0.000381562
38 2 -23.6909 -23.6902 0.000325787 0.00391838 0.0010737 0.00116134
39 2 -23.6902 -23.6893 0.000453047 0.00323155 0.000890013 0.000780864
40 2 -23.6902 -23.6898 0.000231083 0.00392438 0.00108025 0.00116108
41 2 -23.6897 -23.6897 6.68264e-06 0.0031686 0.000868003 0.000767253
42 2 -23.69 -23.6901 5.67414e-05 0.00505535 0.00137382 0.00116258
43 2 -23.6888 -23.6881 0.000354129 0.00229315 0.000633613 0.000391902
44 2 -23.6902 -23.6892 0.000488046 0.00321737 0.00088801 0.000776855
45 2 -23.6899 -23.6895 0.000171946 0.00320872 0.000886001 0.000774807
46 2 -23.6876 -23.6863 0.000642774 0.0022937 0.000640678 0.000390176
47 2 -23.69 -23.6901 6.2759e-05 0.00314026 0.000841016 0.000766443
48 2 -23.6908 -23.6908 1.51844e-05 0.00316104 0.000850007 0.000770864
49 2 -23.6901 -23.6903 7.87864e-05 0.0038777 0.00104432 0.00115663
50 2 -23.6907 -23.6906 6.05381e-05 0.00388902 0.00105083 0.00115868
51 2 -23.6904 -23.6907 0.0001457 0.00222945 0.000603891 0.000384185
52 2 -23.6907 -23.6906 4.99195e-05 0.00317935 0.000859006 0.000773796
53 2 -23.6908 -23.6907 5.44764e-05 0.00317742 0.000859011 0.000772972
54 2 -23.6901 -23.6902 7.00158e-05 0.00321303 0.000873005 0.000780053
55 2 -23.6895 -23.6889 0.000299833 0.00320765 0.000880031 0.000776277
56 2 -23.6897 -23.6901 0.000233849 0.00219594 0.000593997 0.000377778
57 2 -23.6884 -23.6874 0.000481555 0.00323471 0.000903059 0.000777448
58 2 -23.6903 -23.6898 0.000269815 0.00319203 0.000874001 0.000773001
59 2 -23.6902 -23.6904 9.50569e-05 3.07143e-06 0 1.14673e-06
60 2 -23.69 -23.6904 0.000158865 0.00222922 0.00060675 0.000382921
61 2 -23.6886 -23.6889 0.000137351 0.00312015 0.000825005 0.000765689
62 2 -23.6904 -23.6905 6.15331e-05 0.00545114 0.00147578 0.00153501
63 2 -23.6903 -23.6906 0.000132613 0.00224911 0.00059966 0.000389527
64 2 -23.6901 -23.6895 0.000327614 0.0022505 0.000619438 0.000385484
65 2 -23.6902 -23.6899 0.000179904 0.00321626 0.000886012 0.000777295
66 2 -23.6898 -23.6893 0.000253466 0.00504615 0.00139648 0.00115566
67 2 -23.6903 -23.6905 8.40229e-05 0.0022176 0.000593983 0.000383239
68 2 -23.6892 -23.6898 0.000293904 0.00314856 0.000834059 0.000772345
69 2 -23.6895 -23.69 0.000250582 0.00220758 0.000589769 0.000382025
70 2 -23.6904 -23.6906 6.11994e-05 0.00220855 0.000593978 0.000381768
71 2 -23.6901 -23.6902 7.3581e-05 0.00392762 0.00108432 0.00116077
72 2 -23.6904 -23.6906 0.00010496 0.00224708 0.000602468 0.000388108
73 2 -23.69 -23.6898 0.000106407 0.00320919 0.000879069 0.000776988
74 2 -23.69 -23.6903 0.000139467 2.57183e-06 0 7.647e-07
75 2 -23.6909 -23.6906 0.000143661 0.00226116 0.000613775 0.000389209
76 2 -23.6903 -23.6906 0.000157806 3.44309e-06 0 1.40542e-06
77 2 -23.6906 -23.6906 6.60232e-06 0.00318315 0.000859033 0.000775232
78 2 -23.6891 -23.6879 0.000575143 0.00323296 0.000901011 0.000777514
79 2 -23.6908 -23.6907 6.44187e-05 0.00314574 0.000847006 0.000766988
80 2 -23.69 -23.69 2.04594e-05 0.00226391 0.000619447 0.000388635
81 2 -23.6898 -23.6896 7.65908e-05 0.0031811 0.000874073 0.000769685
82 2 -23.6907 -23.6907 6.05923e-06 0.0022528 0.000612376 0.000387177
83 2 -23.6901 -23.6902 2.54142e-05 0.00320667 0.000875005 0.000777619
84 2 -23.6888 -23.6879 0.000458274 0.00396717 0.00111207 0.00116558
85 2 -23.6903 -23.6901 5.99805e-05 0.00319818 0.000868018 0.000777201
86 2 -23.691 -23.6908 8.19975e-05 0.00225421 0.000608113 0.000388613
87 2 -23.6905 -23.6906 4.11032e-05 0.0045362 0.00121767 0.000783889
88 2 -23.6904 -23.6907 0.000145264 0.00224716 0.000602477 0.000388232
89 2 -23.6897 -23.6903 0.000261181 0.00387483 0.0010435 0.00115582
90 2 -23.6903 -23.6907 0.000204716 0.00222792 0.000601074 0.00038465
91 2 -23.6901 -23.6901 2.031e-05 0.00317643 0.000873023 0.000767951
92 2 -23.6894 -23.6884 0.000484472 0.00228128 0.00063218 0.000389362
93 2 -23.6895 -23.6887 0.000419983 0.00394568 0.00109247 0.00116478
94 2 -23.6905 -23.6905 3.12092e-05 0.00318183 0.000861015 0.000773965
95 2 -23.6898 -23.6897 5.75851e-05 0.00229229 0.000625129 0.000393774
96 2 -23.6902 -23.6906 0.000189623 2.64294e-06 0 8.37552e-07
97 2 -23.6895 -23.6888 0.00034917 0.0022554 0.000625114 0.000385228
98 2 -23.6888 -23.6893 0.000269829 0.00312551 0.00082906 0.000765741
99 2 -23.6879 -23.6874 0.0002742 0.00398073 0.00112024 0.00116778
100 2 -23.6907 -23.6907 2.81271e-05 0.00224313 0.00061094 0.000385273
101 2 -23.6885 -23.6894 0.000466977 0.00222435 0.000588355 0.000386517
102 2 -23.6906 -23.69 0.00028376 0.00321077 0.000881006 0.000776968
103 2 -23.6895 -23.69 0.000266351 0.00315543 0.00084502 0.000770165
104 2 -23.6905 -23.6908 0.000123662 0.00223968 0.000599642 0.000387094
105 2 -23.6904 -23.6898 0.000308514 0.00321254 0.000880022 0.000777611
106 2 -23.6901 -23.6906 0.000224284 0.00317787 0.000856001 0.000774181
107 2 -23.6905 -23.6906 6.95804e-05 0.00313365 0.000839002 0.00076532
108 2 -23.6896 -23.6888 0.000406101 0.00320965 0.000891019 0.00077328
109 2 -23.6907 -23.69 0.000358763 0.00225878 0.000619429 0.00038705
110 2 -23.6888 -23.6877 0.000530236 0.00394556 0.00108759 0.00116673
111 2 -23.6911 -23.691 6.27316e-05 0.00316427 0.000854004 0.000770782
112 2 -23.6898 -23.689 0.00037975 2.34336e-06 0 9.22679e-07
113 2 -23.6901 -23.69 8.59002e-05 2.59614e-06 0 1.01354e-06
114 2 -23.6902 -23.6906 0.000198195 0.00317936 0.000858001 0.000774029
115 2 -23.6902 -23.6906 0.00019314 0.0031808 0.000868007 0.000770991
116 2 -23.6898 -23.6902 0.000215185 0.00219767 0.000592589 0.00037891
117 2 -23.69 -23.6905 0.000220441 0.00314591 0.000850029 0.000765659
118 2 -23.6909 -23.6905 0.000222385 0.00319041 0.00087401 0.000772237
119 2 -23.6894 -23.6896 0.000103896 0.00314513 0.000832019 0.000771117
120 2 -23.6883 -23.6874 0.000445707 0.00395186 0.00109578 0.00116599
121 2 -23.69 -23.6896 0.000217667 0.0022964 0.000626524 0.000393845
122 2 -23.69 -23.6904 0.000211142 1.41383e-06 0 5.74041e-07
123 2 -23.69 -23.6906 0.000280485 0.00222724 0.000598227 0.000384919
124 2 -23.6888 -23.6891 0.000148511 0.00311228 0.000818007 0.000764844
125 2 -23.6897 -23.6901 0.000208179 0.00320072 0.000874077 0.000775696
126 2 -23.6901 -23.6905 0.000174492 0.0022128 0.000593998 0.000382105
127 2 -23.6902 -23.6899 0.000190403 0.00322276 0.000886012 0.000778976
28 2 -23.6918 -23.6894 0.00120494 0.000691411 0.000622275 1.77083e-05
29 2 -23.6921 -23.6899 0.00109824 0.000690307 0.000616605 1.84335e-05
30 2 -23.6922 -23.69 0.00110998 0.000974857 0.000881043 3.20839e-05
31 2 -23.6927 -23.691 0.000868212 1.12278e-06 0 4.49186e-07
32 2 -23.6918 -23.6905 0.000655149 0.000683186 0.000598227 2.09181e-05
33 2 -23.6914 -23.6904 0.000501861 0.000682384 0.000592572 2.19664e-05
34 2 -23.6918 -23.6892 0.00130759 0.000690346 0.000627936 1.58888e-05
35 2 -23.6923 -23.6905 0.000922675 0.000967331 0.000864014 3.52243e-05
36 2 -23.6922 -23.6899 0.00112613 0.000694066 0.000615215 1.9488e-05
37 2 -23.6922 -23.6906 0.000824299 0.00068637 0.000603873 1.95444e-05
38 2 -23.6925 -23.6902 0.00117021 0.00118945 0.0010737 4.72543e-05
39 2 -23.6917 -23.6893 0.00120825 0.000976262 0.000890013 2.88639e-05
40 2 -23.6922 -23.6898 0.00119312 0.00119606 0.00108025 4.72753e-05
41 2 -23.6917 -23.6897 0.00102525 0.000976785 0.000868003 3.62875e-05
42 2 -23.6923 -23.6901 0.00109763 0.00151723 0.00137382 4.85816e-05
43 2 -23.691 -23.6881 0.00142959 0.000692415 0.000633613 1.50278e-05
44 2 -23.6918 -23.6892 0.00127568 0.000981698 0.00088801 3.12679e-05
45 2 -23.6921 -23.6895 0.00126954 0.000983402 0.000886001 3.25841e-05
46 2 -23.6895 -23.6863 0.00161236 0.0007016 0.000640678 1.5442e-05
47 2 -23.6908 -23.6901 0.000352079 0.000957127 0.000841016 3.86922e-05
48 2 -23.692 -23.6908 0.000578165 0.000953859 0.000850007 3.53732e-05
49 2 -23.6917 -23.6903 0.000712312 0.00116459 0.00104432 4.9025e-05
50 2 -23.6926 -23.6906 0.00101948 0.00116385 0.00105083 4.61378e-05
51 2 -23.6923 -23.6907 0.000834962 0.000682401 0.000603891 1.96539e-05
52 2 -23.6925 -23.6906 0.000968958 0.000952539 0.000859006 3.12315e-05
53 2 -23.6927 -23.6907 0.00098523 0.000953877 0.000859011 3.20091e-05
54 2 -23.6919 -23.6902 0.000856101 0.000964953 0.000873005 3.09721e-05
55 2 -23.6916 -23.6889 0.00134056 0.000968668 0.000880031 3.02362e-05
56 2 -23.6913 -23.6901 0.000563597 0.000685357 0.000593997 2.22718e-05
57 2 -23.6905 -23.6874 0.00151613 0.000992385 0.000903059 3.06828e-05
58 2 -23.6922 -23.6898 0.00121532 0.000969889 0.000874001 3.21653e-05
59 2 -23.6923 -23.6904 0.000932073 9.25038e-07 0 3.45196e-07
60 2 -23.6922 -23.6904 0.00089492 0.000686964 0.00060675 2.01891e-05
61 2 -23.689 -23.6889 3.6863e-05 0.000938546 0.000825005 3.86087e-05
62 2 -23.6918 -23.6905 0.000642025 0.00167193 0.00147578 7.247e-05
63 2 -23.6916 -23.6906 0.000534161 0.000665882 0.00059966 1.65919e-05
64 2 -23.6917 -23.6895 0.00112266 0.000694207 0.000619438 1.86216e-05
65 2 -23.6922 -23.6899 0.00119335 0.000980482 0.000886012 3.17296e-05
66 2 -23.6918 -23.6893 0.00124808 0.00156232 0.00139648 5.17952e-05
67 2 -23.6913 -23.6905 0.00044606 0.000671143 0.000593983 1.9338e-05
68 2 -23.6905 -23.6898 0.000334407 0.000932637 0.000834059 3.45852e-05
69 2 -23.6907 -23.69 0.00036863 0.000669617 0.000589769 2.04565e-05
70 2 -23.6916 -23.6906 0.000505365 0.000676543 0.000593978 2.05635e-05
71 2 -23.6924 -23.6902 0.00111028 0.00121118 0.00108432 5.17935e-05
72 2 -23.6918 -23.6906 0.000614424 0.000667994 0.000602468 1.60549e-05
73 2 -23.6918 -23.6898 0.00101283 0.000975624 0.000879069 3.29922e-05
74 2 -23.6911 -23.6903 0.000419408 7.89625e-07 0 2.34874e-07
75 2 -23.6925 -23.6906 0.000929604 0.000678351 0.000613775 1.54393e-05
76 2 -23.6921 -23.6906 0.000759841 1.03073e-06 0 4.20644e-07
77 2 -23.6921 -23.6906 0.000744306 0.000953518 0.000859033 3.19262e-05
78 2 -23.6908 -23.6879 0.00146431 0.000996812 0.000901011 3.23985e-05
79 2 -23.692 -23.6907 0.000667773 0.000956406 0.000847006 3.70758e-05
80 2 -23.6923 -23.69 0.00116278 0.0006871 0.000619447 1.7264e-05
81 2 -23.6919 -23.6896 0.00116847 0.000975006 0.000874073 3.51606e-05
82 2 -23.6926 -23.6907 0.000979635 0.000681577 0.000612376 1.73299e-05
83 2 -23.6922 -23.6902 0.00099548 0.000965523 0.000875005 3.03112e-05
84 2 -23.6908 -23.6879 0.00146818 0.00122674 0.00111207 4.68082e-05
85 2 -23.6923 -23.6901 0.00109469 0.000952851 0.000868018 2.87533e-05
86 2 -23.6924 -23.6908 0.000755468 0.000671736 0.000608113 1.55029e-05
87 2 -23.692 -23.6906 0.000692247 0.00133382 0.00121767 2.98825e-05
88 2 -23.6919 -23.6907 0.00062718 0.000668946 0.000602477 1.66754e-05
89 2 -23.6915 -23.6903 0.000632722 0.00116969 0.0010435 5.14262e-05
90 2 -23.6922 -23.6907 0.000739111 0.00067789 0.000601074 1.90765e-05
91 2 -23.6921 -23.6901 0.000988795 0.000981681 0.000873023 3.68068e-05
92 2 -23.6913 -23.6884 0.0014319 0.000695157 0.00063218 1.55211e-05
93 2 -23.6913 -23.6887 0.00133808 0.00120533 0.00109247 4.60215e-05
94 2 -23.6921 -23.6905 0.000757333 0.000955761 0.000861015 3.16073e-05
95 2 -23.692 -23.6897 0.00111657 0.000678806 0.000625129 1.3631e-05
96 2 -23.6919 -23.6906 0.000655643 8.08999e-07 0 2.55337e-07
97 2 -23.6914 -23.6888 0.00130073 0.000697713 0.000625114 1.8082e-05
98 2 -23.6896 -23.6893 0.000164824 0.000942556 0.00082906 3.92685e-05
99 2 -23.6904 -23.6874 0.00151999 0.00123917 0.00112024 4.85478e-05
100 2 -23.6926 -23.6907 0.00096406 0.000683823 0.00061094 1.72197e-05
101 2 -23.6899 -23.6894 0.000261391 0.000661824 0.000588355 1.92634e-05
102 2 -23.6923 -23.69 0.00115025 0.000973605 0.000881006 3.09278e-05
103 2 -23.6907 -23.69 0.000364988 0.00095414 0.00084502 3.73136e-05
104 2 -23.692 -23.6908 0.000613372 0.000671136 0.000599642 1.77643e-05
105 2 -23.692 -23.6898 0.00109782 0.000970256 0.000880022 3.02917e-05
106 2 -23.6919 -23.6906 0.000647444 0.000957212 0.000856001 3.38332e-05
107 2 -23.6919 -23.6906 0.000617933 0.000945787 0.000839002 3.57056e-05
108 2 -23.6914 -23.6888 0.00134141 0.000990197 0.000891019 3.3896e-05
109 2 -23.6924 -23.69 0.00117654 0.000690285 0.000619429 1.68066e-05
110 2 -23.6906 -23.6877 0.00145128 0.00119039 0.00108759 4.19607e-05
111 2 -23.6925 -23.691 0.000720704 0.000958778 0.000854004 3.53766e-05
112 2 -23.6917 -23.689 0.0013576 7.15726e-07 0 2.8221e-07
113 2 -23.6919 -23.69 0.000981125 7.85408e-07 0 3.07206e-07
114 2 -23.692 -23.6906 0.000706258 0.00095699 0.000858001 3.32579e-05
115 2 -23.6924 -23.6906 0.000902794 0.000974211 0.000868007 3.55471e-05
116 2 -23.6912 -23.6902 0.000489011 0.000678477 0.000592589 2.10303e-05
117 2 -23.6916 -23.6905 0.000567882 0.000963367 0.000850029 3.85862e-05
118 2 -23.6927 -23.6905 0.00108868 0.000973856 0.00087401 3.35978e-05
119 2 -23.69 -23.6896 0.000200954 0.000929319 0.000832019 3.31269e-05
120 2 -23.6905 -23.6874 0.00151876 0.00119766 0.00109578 4.15986e-05
121 2 -23.6918 -23.6896 0.00111189 0.000677012 0.000626524 1.25634e-05
122 2 -23.6923 -23.6904 0.000945443 4.39417e-07 0 1.78208e-07
123 2 -23.6918 -23.6906 0.000621136 0.000673814 0.000598227 1.91644e-05
124 2 -23.6893 -23.6891 8.13335e-05 0.000925489 0.000818007 3.6275e-05
125 2 -23.692 -23.6901 0.000906909 0.000976194 0.000874077 3.51474e-05
126 2 -23.6916 -23.6905 0.000534189 0.000677147 0.000593998 2.02667e-05
127 2 -23.6922 -23.6899 0.00115391 0.000978972 0.000886012 3.15178e-05
# Elastic_FCC.xyz
| config | # atoms | energy | DFT energy | energy error | force | DFT force | force error |
128 4 -46.4377 -46.4379 4.91765e-05 0.00271512 0.00126595 0.000372242
129 4 -46.4398 -46.4385 0.000335932 0.00344207 0.00149255 0.000490669
130 4 -46.4356 -46.4364 0.000198063 0.00115439 0.000810592 0.000139388
131 4 -46.4404 -46.4416 0.000291132 0.00361094 0.00128368 0.000582656
132 4 -46.4169 -46.417 9.04715e-06 0.00277089 0.00118615 0.000361479
133 4 -46.4384 -46.4405 0.000524333 0.00343794 0.00121244 0.000535298
134 4 -46.438 -46.438 1.89735e-05 0.00394789 0.00235823 0.000434397
135 4 -46.4466 -46.4459 0.000176572 0.00381811 0.00203395 0.000478248
136 4 -46.4357 -46.4357 1.30824e-05 0.00197336 0.00169085 0.000209168
137 4 -46.4397 -46.4382 0.000372142 0.0027453 0.00116005 0.000346417
138 4 -46.4272 -46.4263 0.000223263 0.00113922 0.000529702 0.000108291
139 4 -46.4415 -46.4433 0.000439952 0.00361254 0.00181842 0.000422871
140 4 -46.4388 -46.439 5.73813e-05 0.00313191 0.00141697 0.000436038
141 4 -46.4316 -46.4324 0.000199331 0.00364948 0.00101047 0.000631094
142 4 -46.412 -46.4127 0.000169968 0.00457672 0.00180196 0.000802677
143 4 -46.4425 -46.4432 0.000179056 0.00266655 0.00169159 0.000260943
144 4 -46.431 -46.4315 0.000123353 0.00459123 0.00168054 0.000837515
145 4 -46.4337 -46.4356 0.000470595 0.00266337 0.000959304 0.000365496
146 4 -46.4388 -46.4377 0.000286451 0.00337715 0.00121771 0.000555369
147 4 -46.4279 -46.4284 0.000146101 0.00300773 0.00206008 0.000293777
148 4 -46.4324 -46.4323 2.38578e-05 0.00245404 0.00062742 0.000360281
149 4 -46.4413 -46.4423 0.000257866 0.00358687 0.00242444 0.000408843
150 4 -46.4372 -46.4366 0.000143733 0.00113272 0.000532124 0.000136585
151 4 -46.4307 -46.4308 4.18066e-05 0.00346916 0.00139999 0.000521681
152 4 -46.4327 -46.4331 0.000112487 0.00115333 0.000727277 9.20524e-05
153 4 -46.4342 -46.4343 3.88801e-05 0.00271703 0.00128445 0.000335174
154 4 -46.43 -46.4306 0.000143382 0.00275608 0.00131575 0.000313723
155 4 -46.4465 -46.4457 0.000204066 0.00409476 0.00180789 0.000668819
156 4 -46.4359 -46.4359 5.75524e-06 0.00270203 0.0018693 0.00021132
157 4 -46.4399 -46.4421 0.000552951 0.00238962 0.000602093 0.000321183
158 4 -46.4357 -46.4344 0.000312875 0.00196152 0.00109298 0.000211811
159 4 -46.4382 -46.4363 0.000463649 0.00377394 0.00183915 0.000491885
160 4 -46.4237 -46.4239 4.87133e-05 0.00350743 0.00146346 0.000546868
161 4 -46.4275 -46.4281 0.000142594 0.00251309 0.00085845 0.00033082
162 4 -46.4264 -46.4269 0.000134355 0.00320748 0.00184572 0.000389218
163 4 -46.4234 -46.4211 0.000554142 0.00375786 0.00130915 0.000579316
164 4 -46.4307 -46.4322 0.000376284 0.00165886 0.000725311 0.000223801
165 4 -46.4306 -46.4294 0.000286671 0.00275535 0.00106833 0.00037507
166 4 -46.4451 -46.4451 9.3992e-06 0.00285865 0.00177604 0.000269359
167 4 -46.4348 -46.4359 0.000269305 0.00383999 0.00237607 0.000464931
168 4 -46.439 -46.4397 0.000177636 0.00110284 0.0011194 1.54041e-05
169 4 -46.4268 -46.4283 0.000369141 0.00389853 0.001277 0.000706461
170 4 -46.4237 -46.4246 0.000213379 0.00250667 0.000803296 0.000309347
171 4 -46.4122 -46.413 0.000199998 0.00305957 0.00124832 0.000380026
172 4 -46.4348 -46.437 0.000558456 0.00203208 0.00133194 0.000203718
173 4 -46.4433 -46.4436 7.47375e-05 0.0033554 0.00117705 0.000548142
174 4 -46.4403 -46.4397 0.000136496 3.18132e-06 0 8.50451e-07
175 4 -46.4371 -46.4355 0.00039529 0.00359434 0.000933839 0.000648741
176 4 -46.4338 -46.4348 0.000234434 0.0036275 0.00117329 0.000591294
177 4 -46.4361 -46.4349 0.00028948 0.00379661 0.00134949 0.000665795
178 4 -46.4272 -46.4265 0.000185066 0.00365585 0.00124894 0.000654554
179 4 -46.4373 -46.437 5.96721e-05 0.00159955 0.000938419 0.000178431
180 4 -46.429 -46.4289 1.43398e-05 0.00369624 0.00128635 0.000574313
181 4 -46.441 -46.4425 0.000386214 0.00245856 0.000948555 0.000338045
