remove duplicate tutorial files

previous move to sub-folder left files in original place (i.e. was a
copy instead of a move operation)
This commit is contained in:
danielque
2021-06-07 12:32:18 +02:00
parent 2af9d37307
commit 6a7a5fc4fd
32 changed files with 0 additions and 3964 deletions

View File

@ -1,44 +0,0 @@
#!/bin/bash
#===================================================================#
# allrun script for testcase as part of test routine
# run settlingTest CFD part
# Christoph Goniva - Feb. 2011
#===================================================================#
#- source CFDEM env vars
. ~/.bashrc
#- include functions
source $CFDEM_PROJECT_DIR/etc/functions.sh
#--------------------------------------------------------------------------------#
#- define variables
casePath="$(dirname "$(readlink -f ${BASH_SOURCE[0]})")"
logpath=$casePath
headerText="run_parallel_CFDEMIB_fixed_RS"
logfileName="log_$headerText"
solverName="cfdemSolverIB"
nrProcs="4"
machineFileName="none" # yourMachinefileName | none
debugMode="off" # on | off| strict
testHarnessPath="$CFDEM_TEST_HARNESS_PATH"
runOctave="false"
postproc="true"
#--------------------------------------------------------------------------------#
#- copy log file to test harness
cp ../../$logfileName $testHarnessPath
#- clean up case
echo "deleting data at: $casePath"
source $WM_PROJECT_DIR/bin/tools/CleanFunctions
cd $casePath/CFD
cleanCase
rm -r $casePath/CFD/clockData
rm $casePath/DEM/post/*.*
#rm -r $casePath/DEM/post/restart/*.*
#- preserve post directory
touch $casePath/DEM/post/.gitignore
echo "done"

View File

@ -1,27 +0,0 @@
#!/bin/bash
#===================================================================#
# allrun script for testcase as part of test routine
# run settlingTest
# Christoph Goniva - July. 2011, mod by Alice Hager - July 2011
#===================================================================#
source $CFDEM_PROJECT_DIR/etc/functions.sh
#- define variables
casePath="$(dirname "$(readlink -f ${BASH_SOURCE[0]})")"
echo $casePath
# check if mesh was built
if [ -f "$casePath/CFD/constant/polyMesh/points" ]; then
echo "mesh was built before - using old mesh"
else
echo "mesh needs to be built"
cd CFD/
blockMesh
fi
#gnome-terminal --title='cfdemSolverIB twoSpheresGlowinskiMPI CFD' -e "bash $casePath/parCFDDEMrun.sh"
bash $casePath/parCFDDEMrun.sh

View File

@ -1,41 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: http://www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class volVectorField;
object U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 1 -1 0 0 0 0];
internalField uniform (0 0 0); //velocity in micrometres per second
boundaryField
{
inlet
{
type fixedValue;
value $internalField;
}
channelWall
{
type zeroGradient;
}
outlet
{
type fixedValue;
value $internalField;
}
}
// ************************************************************************* //

View File

@ -1,43 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class volVectorField;
location "0";
object Us;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 1 -1 0 0 0 0];
internalField uniform (0 0 0);
boundaryField
{
inlet
{
type zeroGradient;
}
outlet
{
type zeroGradient;
}
channelWall
{
type zeroGradient;
}
frontAndBack
{
type zeroGradient;
}
}
// ************************************************************************* //

View File

@ -1,46 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: http://www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class volScalarField;
object p;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 2 -2 0 0 0 0];
internalField uniform 0;
boundaryField
{
inlet
{
type fixedValue;
value $internalField;
}
channelWall
{
type zeroGradient;
}
outlet
{
type fixedValue;
value $internalField;
}
frontAndBack
{
type empty;
}
}
// ************************************************************************* //

View File

@ -1,48 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: http://www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class volScalarField;
object phiIB;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 2 -1 0 0 0 0];
internalField uniform 0;
boundaryField
{
inlet
{
//type zeroGradient;
type fixedValue;
value uniform 0;
}
channelWall
{
type zeroGradient;
}
outlet
{
type fixedValue;
value uniform 0;
//type zeroGradient;
}
frontAndBack
{
type empty;
}
}
// ************************************************************************* //

View File

@ -1,39 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: http://www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class volScalarField;
object phiIB;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [1 -3 0 0 0 0 0];
internalField uniform 1;
boundaryField
{
inlet
{
type zeroGradient;
}
channelWall
{
type zeroGradient;
}
outlet
{
type zeroGradient;
}
}
// ************************************************************************* //

View File

@ -1,41 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: http://www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class volScalarField;
object voidfraction;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 0 0 0 0 0 0];
internalField uniform 1;
boundaryField
{
inlet
{
type zeroGradient;
}
outlet
{
type zeroGradient;
}
channelWall
{
type zeroGradient;
}
frontAndBack
{
type zeroGradient;
}
}
// ************************************************************************* //

View File

@ -1,136 +0,0 @@
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.4 |
| \\ / A nd | Web: http://www.openfoam.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
root "";
case "";
instance "";
local "";
class dictionary;
object couplingProperties;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
//===========================================================================//
// sub-models & settings
modelType none;
checkPeriodicCells;
verbose;
couplingInterval 10;
depth 0;
voidFractionModel IB;//bigParticle;//centre; //
locateModel engineIB;//standard;//
meshMotionModel noMeshMotion;
regionModel allRegion;
dataExchangeModel twoWayMPI;//twoWayFiles;
IOModel basicIO;
probeModel off;
averagingModel dilute;
clockModel off;
smoothingModel off;
forceModels
(
ShirgaonkarIBTorque
ArchimedesIB
);
momCoupleModels
(
);
turbulenceModelType "turbulenceProperties";
//===========================================================================//
// sub-model properties
ShirgaonkarIBTorqueProps
{
velFieldName "U";
pressureFieldName "p";
densityFieldName "rho";
verbose;
useTorque;
}
ArchimedesIBProps
{
densityFieldName "rho";
gravityFieldName "g";
voidfractionFieldName "voidfractionNext";
}
twoWayFilesProps
{
maxNumberOfParticles 10000;
DEMts 0.00003;
}
twoWayMPIProps
{
maxNumberOfParticles 10100;
liggghtsPath "../DEM/in.liggghts_run";
}
IBProps
{
maxCellsPerParticle 20000;
alphaMin 0.30;
scaleUpVol 1.0;
}
bigParticleProps
{
maxCellsPerParticle 1000;
alphaMin 0.30;
scaleUpVol 1.0;
}
centreProps
{
alphaMin 0.30;
}
dividedProps
{
alphaMin 0.05;
scaleUpVol 1.2;
}
engineIBProps
{
engineProps
{
treeSearch false;
}
zSplit 8;
xySplit 16;
}
// ************************************************************************* //

View File

@ -1,39 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "constant";
object dynamicMeshDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dynamicFvMesh staticFvMesh;// dynamicRefineFvMesh;//
dynamicRefineFvMeshCoeffs
{
refineInterval 1;//refine every refineInterval timesteps
field interFace;
lowerRefineLevel 0.1;
upperRefineLevel 0.9;
unrefineLevel 10;
nBufferLayers 1;
maxRefinement 1;//maximum refinement level (starts from 0)
maxCells 1000000;
correctFluxes
(
(phi U)
(phi_0 U)
);
dumpLevel false;
}
// ************************************************************************* //

View File

@ -1,22 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class uniformDimensionedVectorField;
location "constant";
object g;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 1 -2 0 0 0 0];
value (0 -9.81 0);
//value (0 0 0);
// ************************************************************************* //

View File

@ -1,31 +0,0 @@
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.4 |
| \\ / A nd | Web: http://www.openfoam.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
root "";
case "";
instance "";
local "";
class dictionary;
object liggghtsCommands;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
liggghtsCommandModels
(
runLiggghts
);
// ************************************************************************* //

View File

@ -1,40 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "constant";
object transportProperties;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
transportModel Newtonian;
// Fluid properties of plasma // dextran
nu nu [ 0 2 -1 0 0 0 0 ] 5e-06;//0.99048;4.9524;
CrossPowerLawCoeffs
{
nu0 nu0 [ 0 2 -1 0 0 0 0 ] 1e-06;
nuInf nuInf [ 0 2 -1 0 0 0 0 ] 1e-06;
m m [ 0 0 1 0 0 0 0 ] 1;
n n [ 0 0 0 0 0 0 0 ] 1;
}
BirdCarreauCoeffs
{
nu0 nu0 [ 0 2 -1 0 0 0 0 ] 1e-06;
nuInf nuInf [ 0 2 -1 0 0 0 0 ] 1e-06;
k k [ 0 0 1 0 0 0 0 ] 0;
n n [ 0 0 0 0 0 0 0 ] 1;
}
// ************************************************************************* //

View File

@ -1,21 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "constant";
object turbulenceProperties;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
simulationType laminar;
// ************************************************************************* //

View File

@ -1,83 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: http://www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
object blockMeshDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
convertToMeters 1;
vertices
(
(0 0 0)
(0.025 0 0)
(0.025 0.1 0)
(0 0.1 0)
(0 0 0.025)
(0.025 0 0.025)
(0.025 0.1 0.025)
(0 0.1 0.025)
);
blocks
(
hex (0 1 2 3 4 5 6 7) (20 80 20) simpleGrading (1 1 1)
//hex (0 1 2 3 4 5 6 7) (120 480 1) simpleGrading (1 1 1)
);
edges
(
);
boundary
(
inlet
{
type wall;
faces
(
(0 3 2 1)
);
}
channelWall
{
type wall;
faces
(
(2 6 5 1)
(0 4 7 3)
(3 7 6 2)
(1 5 4 0)
);
}
outlet
{
type wall;
faces
(
(4 5 6 7)
);
}
/*empty frontAndBack
(
(0 3 2 1)
(4 5 6 7)
)*/
);
mergePatchPairs
(
);
// ************************************************************************* //

View File

@ -1,56 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "system";
object controlDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
application cfdemSolverIB;
startFrom startTime;
startTime 0;
stopAt endTime;
endTime 0.5;
deltaT 0.0005;
writeControl adjustableRunTime;//timeStep;//
writeInterval 0.005;//
purgeWrite 0;
writeFormat ascii;
writePrecision 6;
writeCompression uncompressed;
timeFormat general;
timePrecision 6;
runTimeModifiable off;//yes;
adjustTimeStep no;
maxCo 0.6;
maxDeltaT 1;
// ************************************************************************* //

View File

@ -1,81 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "system";
object controlDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
application interDyMFoam;
startFrom startTime;
startTime 0;
stopAt endTime;
endTime 0.1;
deltaT 0.0003;
writeControl adjustableRunTime;//timeStep;//
writeInterval 0.003;//10;//0.05;//
purgeWrite 0;
writeFormat ascii;
writePrecision 6;
writeCompression uncompressed;
timeFormat general;
timePrecision 6;
runTimeModifiable off;//yes;
adjustTimeStep no;
maxCo 1;
maxDeltaT 1;
// ************************************************************************* //
functions
{
probes
{
type probes;
// Where to load it from
functionObjectLibs ( "libsampling.so" );
// Name of the directory for probe data
name drag;
probeLocations
(
(0.0 0.0 0.0)
);
// Fields to be probed
fields ( particleForces );
// Write at same frequency as fields
writeControl timeStep;//outputTime;
writeInterval 1;
}
}
// ************************************************************************* //

View File

@ -1,86 +0,0 @@
/*-------------------------------*- C++ -*---------------------------------*\
| ========= |
| \\ / OpenFOAM |
| \\ / |
| \\ / The Open Source CFD Toolbox |
| \\/ http://www.OpenFOAM.org |
\*-------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
note "mesh decomposition control dictionary";
location "system";
object decomposeParDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
numberOfSubdomains 4;
//- Keep owner and neighbour on same processor for faces in zones:
// preserveFaceZones (heater solid1 solid3);
//method scotch;
// method hierarchical;
method simple;
// method metis;
// method manual;
simpleCoeffs
{
n (1 1 4);
delta 0.001;
}
hierarchicalCoeffs
{
n (2 2 1);
delta 0.001;
order xyz;
}
metisCoeffs
{
/*
processorWeights
(
1
1
1
1
);
*/
}
scotchCoeffs
{
//processorWeights
//(
// 1
// 1
// 1
// 1
//);
//writeGraph true;
//strategy "b";
}
manualCoeffs
{
dataFile "decompositionData";
}
//// Is the case distributed
//distributed yes;
//// Per slave (so nProcs-1 entries) the directory above the case.
//roots
//(
// "/tmp"
// "/tmp"
//);
// ************************************************************************* //

View File

@ -1,34 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: dev |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "constant";
object fvOptions;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
momentumSource
{
type meanVelocityForce;
active yes;
meanVelocityForceCoeffs
{
selectionMode all;
fields (U);
Ubar (0.01 0 0);
relaxation 0.2;
}
}
// ************************************************************************* //

View File

@ -1,75 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "system";
object fvSchemes;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
ddtSchemes
{
default Euler;
}
gradSchemes
{
default Gauss linear;
grad(p) Gauss linear;
grad(U) Gauss linear;
}
divSchemes
{
default Gauss linear;
div(phi,U) Gauss limitedLinearV 1;
div(phi,k) Gauss limitedLinear 1;
div(phi,epsilon) Gauss limitedLinear 1;
div(phi,R) Gauss limitedLinear 1;
div(R) Gauss linear;
div(phi,nuTilda) Gauss limitedLinear 1;
div((nuEff*dev(grad(U).T()))) Gauss linear;
div(U) Gauss linear;
}
laplacianSchemes
{
default Gauss linear corrected;
laplacian(nuEff,U) Gauss linear corrected;
laplacian((1|A(U)),p) Gauss linear corrected;
laplacian((voidfraction2|A(U)),p) Gauss linear corrected;
laplacian(DkEff,k) Gauss linear corrected;
laplacian(DepsilonEff,epsilon) Gauss linear corrected;
laplacian(DREff,R) Gauss linear corrected;
laplacian(DnuTildaEff,nuTilda) Gauss linear corrected;
laplacian(phiIB) Gauss linear corrected;
laplacian(U) Gauss linear corrected;
}
interpolationSchemes
{
default linear;
interpolate(U) linear;
}
snGradSchemes
{
default corrected;
}
fluxRequired
{
default no;
p ;
}
// ************************************************************************* //

View File

@ -1,110 +0,0 @@
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.6 |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "system";
object fvSolution;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
solvers
{
p
{
solver PCG;
preconditioner DIC;
tolerance 1e-06;
relTol 0;
}
pFinal
{
solver PCG;
preconditioner DIC;
tolerance 1e-06;
relTol 0;
}
U
{
solver PBiCG;
preconditioner DILU;
tolerance 1e-05;
relTol 0;
}
k
{
solver PBiCG;
preconditioner DILU;
tolerance 1e-05;
relTol 0;
}
epsilon
{
solver PBiCG;
preconditioner DILU;
tolerance 1e-05;
relTol 0;
}
R
{
solver PBiCG;
preconditioner DILU;
tolerance 1e-05;
relTol 0;
}
nuTilda
{
solver PBiCG;
preconditioner DILU;
tolerance 1e-05;
relTol 0;
}
phiIB
{
solver PCG;
preconditioner DIC;
tolerance 1e-06;
relTol 0;
}
"(U|k)Final"
{
$U;
tolerance 1e-05;
relTol 0;
}
}
PISO
{
nCorrectors 4;
nNonOrthogonalCorrectors 0;
pRefCell 0;
pRefValue 0;
}
PIMPLE
{
nOuterCorrectors 3;
nCorrectors 2;
nNonOrthogonalCorrectors 0;
pRefCell 0;
pRefValue 0;
}
// ************************************************************************* //

File diff suppressed because it is too large Load Diff

View File

@ -1,103 +0,0 @@
# Fix print output for fix extra2
0.005 0 0 10
0.01 0 0 10
0.015 0 0 10
0.02 0 0 10
0.025 0 0 10
0.03 0 0 10
0.035 0 0 10
0.04 0 0 10
0.045 0 0 10
0.05 0 0 10
0.055 0 0 10
0.06 0 0 10
0.065 0 0 10
0.07 0 0 10
0.075 0 0 10
0.08 0 0 10
0.085 0 0 10
0.09 0 0 10
0.095 0 0 10
0.1 0 0 10
0.105 0 0 10
0.11 0 0 10
0.115 0 0 10
0.12 0 0 10
0.125 0 0 10
0.13 0 0 10
0.135 0 0 10
0.14 0 0 10
0.145 0 0 10
0.15 0 0 10
0.155 0 0 10
0.16 0 0 10
0.165 0 0 10
0.17 0 0 10
0.175 0 0 10
0.18 0 0 10
0.185 0 0 10
0.19 0 0 10
0.195 0 0 10
0.2 0 0 10
0.205 0 0 10
0.21 0 0 10
0.215 0 0 10
0.22 0 0 10
0.225 0 0 10
0.23 0 0 10
0.235 0 0 10
0.24 0 0 10
0.245 0 0 10
0.25 0 0 10
0.255 0 0 10
0.26 0 0 10
0.265 0 0 10
0.27 0 0 10
0.275 0 0 10
0.28 0 0 10
0.285 0 0 10
0.29 0 0 10
0.295 0 0 10
0.3 0 0 10
0.305 0 0 10
0.31 0 0 10
0.315 0 0 10
0.32 0 0 10
0.325 0 0 10
0.33 0 0 10
0.335 0 0 10
0.34 0 0 10
0.345 0 0 10
0.35 0 0 10
0.355 0 0 10
0.36 0 0 10
0.365 0 0 10
0.37 0 0 10
0.375 0 0 10
0.38 0 0 10
0.385 0 0 10
0.39 0 0 10
0.395 0 0 10
0.4 0 0 10
0.405 0 0 10
0.41 0 0 10
0.415 0 0 10
0.42 0 0 10
0.425 0 0 10
0.43 0 0 10
0.435 0 0 10
0.44 0 0 10
0.445 0 0 10
0.45 0 0 10
0.455 0 0 10
0.46 0 0 10
0.465 0 0 10
0.47 0 0 10
0.475 0 0 10
0.48 0 0 10
0.485 0 0 10
0.49 0 0 10
0.495 0 0 10
0.5 0 0 10
0.505 0 0 10
0.51 0 0 10

View File

@ -1,91 +0,0 @@
#
0.008 5.57697378684129e-05 -0.414699976005958 -59.8834291488285
0.016 4.57325314920728e-05 0.370056372714585 -14.5561021301538
0.024 -2.55566687609737e-05 -0.797444701230558 -14.4060079057233
0.032 1.66803796960471e-05 0.216192561034972 -10.9810844463387
0.04 -6.70863687336884e-05 -0.13303526779399 -8.1087316190947
0.048 -3.689306660422e-05 -0.41920356759255 -10.4567167917752
0.056 4.89125742454428e-06 0.159566492739513 -8.11324356609918
0.064 -2.32934811327605e-05 -0.752576942118735 -7.22296484169974
0.072 -2.58032608421664e-05 0.626393627796301 -5.270216491283
0.08 -0.000126882243217032 -0.240946143636515 -6.96518837633297
0.088 3.96931092402544e-05 0.169099624692103 -5.87387591087596
0.096 -5.37173890514666e-05 0.163240855167488 -5.23676555255799
0.104 -0.000121509963639644 -0.679145133971048 -4.14646193254031
0.112 5.76014816145453e-05 0.100939947363903 -3.16213542742363
0.12 -0.000122732420324127 -0.120787637767941 -4.56122320832608
0.128 3.12193930677631e-05 -0.0269487069868444 -3.69752960109922
0.136 1.17745377149481e-05 0.222691339866483 -3.72716646557289
0.144 -0.000140785287958245 -0.301323536239502 -2.90752918693922
0.152 -0.000244634442412905 -0.0626358391829448 -2.32847302986077
0.16 0.000286113904980888 0.00240811477722827 -3.19081817883174
0.168 -0.000122522820381357 -0.0488621386536859 -3.33632682927924
0.176 -6.80862267512737e-06 0.0092401840752771 -3.05146411762291
0.184 0.000250571785836708 0.149037388485718 -2.53736264808346
0.192 0.00022378988020284 -0.137900301887764 -1.98208925350055
0.2 -0.000254007665159624 -0.0343525923282959 -1.62373008638033
0.208 0.000431860851495361 -0.0413930108818663 -2.27485908379201
0.216 0.000328504522270851 -0.0298644561313073 -2.49724394163959
0.224 -0.000254975007447499 0.0216513706104903 -1.85760875701887
0.232 -8.68669997621588e-05 0.103508445058573 -1.96474466926062
0.24 0.000691779844177768 -0.0189865287248349 -1.59454550900477
0.248 0.000205526271982378 -0.0246189971638151 -1.32512155620886
0.256 -0.000484917146748363 0.0338453610169152 -1.15318924950138
0.264 0.00171061871034356 -0.0431298278684289 -1.74743313468358
0.272 -0.000145114644740374 0.00755374272417894 -1.90159747460399
0.28 -0.000762139809715267 0.0265597704399049 -1.27926640398799
0.288 -0.000390438043517958 0.026937985962427 -1.4578668738422
0.296 0.000630661262580516 -0.0114925944725122 -1.31113151566504
0.304 0.00231835639811268 0.0420029454602112 -0.94308011268111
0.312 -0.002858981303815 0.0252935884210398 -0.863400433099041
0.32 -0.00109133673947065 -0.015540995762621 -0.771777914718429
0.328 0.00179244166894796 0.00463390898141749 -1.40103636857958
0.336 -0.00208948604142637 0.0160460446489094 -1.48731205099446
0.344 -0.00144004148214883 0.000940126979838446 -0.984354337118748
0.352 3.85939488586255e-07 -0.0191168354456585 -1.10705504990449
0.36 0.00191522833815906 -0.00551235579332907 -1.02958854151131
0.368 0.00129851851357572 0.0102250283094307 -0.839472588246229
0.376 -0.00387445644177877 -0.0319746410783325 -0.656556161460664
0.384 0.0015692171770507 -0.024115316122241 -0.572461990178095
0.392 0.0187941653697265 0.0105155762362229 -0.696466587743586
0.4 -0.0017317603181491 -0.0136569460385808 -1.11365305931376
0.408 0.00171965083681277 -0.0259079259637093 -1.16640924553119
0.416 0.00415561819817993 -0.0351864521218673 -1.09191789158922
0.424 0.00132979670421267 0.0103728890613535 -0.857008848934859
0.432 -0.000960570103796545 0.0232873053247741 -0.784300190558021
0.44 -0.00145970016809916 -0.0115316211008073 -0.703580752941708
0.448 0.00669515157922791 0.0123196888453078 -0.492291083268433
0.456 0.00196163415797006 0.0241270802631336 -0.445362888568582
0.464 -0.00219582284507307 -0.00472907612147741 -0.407406873403708
0.472 -0.000340739722576476 -0.00828913150071285 -0.814311388875283
0.48 0.00291769392750867 -0.000868975675019215 -0.893529846904775
0.488 -0.0030430166982529 -0.00215488054532847 -0.922074480861382
0.496 -0.00792568831109749 -0.0172474198933022 -0.858633246817558
0.504 -0.00336808578540183 -0.030942976689941 -0.682574101617982
0.512 0.00182502783464717 -0.000573132200587453 -0.599482243905043
0.52 0.00174677060265059 -0.00229833566759223 -0.542768878112839
0.528 -0.00791935776306834 -0.0186078517982001 -0.436763695739937
0.536 -0.00444133850947166 -0.00829780731801657 -0.344312642935571
0.544 0.00692743591069366 0.00661821410082475 -0.30519389508196
0.552 0.00806712515868413 -0.000212830582480113 -0.305166089596398
0.56 -0.0125027807973428 -0.000430005688416008 -0.618258282999961
0.568 0.00200949312873792 -0.00559020501816431 -0.725282088856743
0.576 0.0115942663238309 0.00590853133103146 -0.734645978015688
0.584 0.0165570602109742 0.0138030538506574 -0.685292541132325
0.592 -0.00957380421472473 -0.010978619645367 -0.552111581211175
0.6 -0.0059484573101578 -0.017223975876245 -0.462939656029838
0.608 0.00372039776193537 0.00101252697465072 -0.422455769622715
0.616 2.53437151053627e-05 -0.00439683615140047 -0.334168626999153
0.624 -0.0161569578603793 -0.0314094901782528 -0.257462042810767
0.632 -0.0543346909001145 -0.0185921675570432 -0.233883487891059
0.64 -0.0135413108925657 0.00291137913534849 -0.223568641145182
0.648 0.0190418085679941 0.0019800581762633 -0.239947040134984
0.656 -0.0418215335552241 -0.027572454547763 -0.51283463963412
0.664 -0.0109136829936161 0.00596801803870313 -0.593475245518045
0.672 0.022448641774616 0.00630398230736282 -0.599477114211604
