Files
OpenFOAM-12/tutorials/modules/incompressibleFluid/mixerVessel2DParticles/constant/cloudPositions
Henry Weller fbda1df996 particleFoam, rhoParticleFoam: Replaced by solvers::functions with the fvModel functionObject
particleFoam has been superseded and replaced by the more general functions
solver module executed by the foamRun application:

    foamRun -solver functions

The incompressibleFluid solver specified by either the subSolver or if not
present the solver entry in the controlDict is instantiated to provide the
physical fields needed by fvModel functionObject in which the clouds fvModel is
selected to evolve the Lagrangian particles.  See:

    tutorials/modules/incompressibleFluid/hopperParticles
    tutorials/modules/incompressibleFluid/mixerVessel2DParticles

rhoParticleFoam has been superseded and replaced by the more general functions
solver module executed by the foamRun application:

    foamRun -solver functions

The isothermalFluid solver specified by either the subSolver or if not present
the solver entry in the controlDict is instantiated to provide the physical
fields needed by fvModel functionObject in which the clouds fvModel is selected
to evolve the Lagrangian particles.
2023-01-28 21:02:23 +00:00

1165 lines
29 KiB
C++

/*--------------------------------*- C++ -*----------------------------------*\
========= |
\\ / F ield | OpenFOAM: The Open Source CFD Toolbox
\\ / O peration | Website: https://openfoam.org
\\ / A nd | Version: dev
\\/ M anipulation |
\*---------------------------------------------------------------------------*/
FoamFile
{
format ascii;
class vectorField;
object cloudPositions;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
(
(0.0223075 0.00293684 0)
(0.0207873 0.00861038 0)
(0.0178505 0.0136971 0)
(0.0136971 0.0178505 0)
(0.00861038 0.0207873 0)
(0.00293684 0.0223075 0)
(-0.00293684 0.0223075 0)
(-0.00861038 0.0207873 0)
(-0.0136971 0.0178505 0)
(-0.0178505 0.0136971 0)
(-0.0207873 0.00861038 0)
(-0.0223075 0.00293684 0)
(-0.0223075 -0.00293684 0)
(-0.0207873 -0.00861038 0)
(-0.0178505 -0.0136971 0)
(-0.0136971 -0.0178505 0)
(-0.00861038 -0.0207873 0)
(-0.00293684 -0.0223075 0)
(0.00293684 -0.0223075 0)
(0.00861038 -0.0207873 0)
(0.0136971 -0.0178505 0)
(0.0178505 -0.0136971 0)
(0.0207873 -0.00861038 0)
(0.0223075 -0.00293684 0)
(0.0273676 0.00269547 0)
(0.0263159 0.00798283 0)
(0.0242528 0.0129634 0)
(0.0212578 0.0174458 0)
(0.0174458 0.0212578 0)
(0.0129634 0.0242528 0)
(0.00798283 0.0263159 0)
(0.00269547 0.0273676 0)
(-0.00269547 0.0273676 0)
(-0.00798283 0.0263159 0)
(-0.0129634 0.0242528 0)
(-0.0174458 0.0212578 0)
(-0.0212578 0.0174458 0)
(-0.0242528 0.0129634 0)
(-0.0263159 0.00798283 0)
(-0.0273676 0.00269547 0)
(-0.0273676 -0.00269547 0)
(-0.0263159 -0.00798283 0)
(-0.0242528 -0.0129634 0)
(-0.0212578 -0.0174458 0)
(-0.0174458 -0.0212578 0)
(-0.0129634 -0.0242528 0)
(-0.00798283 -0.0263159 0)
(-0.00269547 -0.0273676 0)
(0.00269547 -0.0273676 0)
(0.00798283 -0.0263159 0)
(0.0129634 -0.0242528 0)
(0.0174458 -0.0212578 0)
(0.0212578 -0.0174458 0)
(0.0242528 -0.0129634 0)
(0.0263159 -0.00798283 0)
(0.0273676 -0.00269547 0)
(0.0323998 0.00254992 0)
(0.031602 0.00758697 0)
(0.0300261 0.0124372 0)
(0.0277108 0.0169812 0)
(0.0247132 0.0211071 0)
(0.0211071 0.0247132 0)
(0.0169812 0.0277108 0)
(0.0124372 0.0300261 0)
(0.00758697 0.031602 0)
(0.00254992 0.0323998 0)
(-0.00254992 0.0323998 0)
(-0.00758697 0.031602 0)
(-0.0124372 0.0300261 0)
(-0.0169812 0.0277108 0)
(-0.0211071 0.0247132 0)
(-0.0247132 0.0211071 0)
(-0.0277108 0.0169812 0)
(-0.0300261 0.0124372 0)
(-0.031602 0.00758697 0)
(-0.0323998 0.00254992 0)
(-0.0323998 -0.00254992 0)
(-0.031602 -0.00758697 0)
(-0.0300261 -0.0124372 0)
(-0.0277108 -0.0169812 0)
(-0.0247132 -0.0211071 0)
(-0.0211071 -0.0247132 0)
(-0.0169812 -0.0277108 0)
(-0.0124372 -0.0300261 0)
(-0.00758697 -0.031602 0)
(-0.00254992 -0.0323998 0)
(0.00254992 -0.0323998 0)
(0.00758697 -0.031602 0)
(0.0124372 -0.0300261 0)
(0.0169812 -0.0277108 0)
(0.0211071 -0.0247132 0)
(0.0247132 -0.0211071 0)
(0.0277108 -0.0169812 0)
(0.0300261 -0.0124372 0)
(0.031602 -0.00758697 0)
(0.0323998 -0.00254992 0)
(0.0373844 0.00294222 0)
(0.0364639 0.0087542 0)
(0.0346455 0.0143506 0)
(0.031974 0.0195937 0)
(0.0285152 0.0243543 0)
(0.0243543 0.0285152 0)
(0.0195937 0.031974 0)
(0.0143506 0.0346455 0)
(0.0087542 0.0364639 0)
(0.00294222 0.0373844 0)
(-0.00294222 0.0373844 0)
(-0.0087542 0.0364639 0)
(-0.0143506 0.0346455 0)
(-0.0195937 0.031974 0)
(-0.0243543 0.0285152 0)
(-0.0285152 0.0243543 0)
(-0.031974 0.0195937 0)
(-0.0346455 0.0143506 0)
(-0.0364639 0.0087542 0)
(-0.0373844 0.00294222 0)
(-0.0373844 -0.00294222 0)
(-0.0364639 -0.0087542 0)
(-0.0346455 -0.0143506 0)
(-0.031974 -0.0195937 0)
(-0.0285152 -0.0243543 0)
(-0.0243543 -0.0285152 0)
(-0.0195937 -0.031974 0)
(-0.0143506 -0.0346455 0)
(-0.0087542 -0.0364639 0)
(-0.00294222 -0.0373844 0)
(0.00294222 -0.0373844 0)
(0.0087542 -0.0364639 0)
(0.0143506 -0.0346455 0)
(0.0195937 -0.031974 0)
(0.0243543 -0.0285152 0)
(0.0285152 -0.0243543 0)
(0.031974 -0.0195937 0)
(0.0346455 -0.0143506 0)
(0.0364639 -0.0087542 0)
(0.0373844 -0.00294222 0)
(0.042409 0.00277963 0)
(0.0416834 0.00829134 0)
(0.0402445 0.0136612 0)
(0.0381171 0.0187973 0)
(0.0353375 0.0236117 0)
(0.0319532 0.0280222 0)
(0.0280222 0.0319532 0)
(0.0236117 0.0353375 0)
(0.0187973 0.0381171 0)
(0.0136612 0.0402445 0)
(0.00829134 0.0416834 0)
(0.00277963 0.042409 0)
(-0.00277963 0.042409 0)
(-0.00829134 0.0416834 0)
(-0.0136612 0.0402445 0)
(-0.0187973 0.0381171 0)
(-0.0236117 0.0353375 0)
(-0.0280222 0.0319532 0)
(-0.0319532 0.0280222 0)
(-0.0353375 0.0236117 0)
(-0.0381171 0.0187973 0)
(-0.0402445 0.0136612 0)
(-0.0416834 0.00829134 0)
(-0.042409 0.00277963 0)
(-0.042409 -0.00277963 0)
(-0.0416834 -0.00829134 0)
(-0.0402445 -0.0136612 0)
(-0.0381171 -0.0187973 0)
(-0.0353375 -0.0236117 0)
(-0.0319532 -0.0280222 0)
(-0.0280222 -0.0319532 0)
(-0.0236117 -0.0353375 0)
(-0.0187973 -0.0381171 0)
(-0.0136612 -0.0402445 0)
(-0.00829134 -0.0416834 0)
(-0.00277963 -0.042409 0)
(0.00277963 -0.042409 0)
(0.00829134 -0.0416834 0)
(0.0136612 -0.0402445 0)
(0.0187973 -0.0381171 0)
(0.0236117 -0.0353375 0)
(0.0280222 -0.0319532 0)
(0.0319532 -0.0280222 0)
(0.0353375 -0.0236117 0)
(0.0381171 -0.0187973 0)
(0.0402445 -0.0136612 0)
(0.0416834 -0.00829134 0)
(0.042409 -0.00277963 0)
(0.0474253 0.00266335 0)
(0.0468289 0.00795655 0)
(0.0456436 0.0131497 0)
(0.0438843 0.0181775 0)
(0.0415731 0.0229766 0)
(0.0387391 0.0274869 0)
(0.035418 0.0316515 0)
(0.0316515 0.035418 0)
(0.0274869 0.0387391 0)
(0.0229766 0.0415731 0)
(0.0181775 0.0438843 0)
(0.0131497 0.0456436 0)
(0.00795655 0.0468289 0)
(0.00266335 0.0474253 0)
(-0.00266335 0.0474253 0)
(-0.00795655 0.0468289 0)
(-0.0131497 0.0456436 0)
(-0.0181775 0.0438843 0)
(-0.0229766 0.0415731 0)
(-0.0274869 0.0387391 0)
(-0.0316515 0.035418 0)
(-0.035418 0.0316515 0)
(-0.0387391 0.0274869 0)
(-0.0415731 0.0229766 0)
(-0.0438843 0.0181775 0)
(-0.0456436 0.0131497 0)
(-0.0468289 0.00795655 0)
(-0.0474253 0.00266335 0)
(-0.0474253 -0.00266335 0)
(-0.0468289 -0.00795655 0)
(-0.0456436 -0.0131497 0)
(-0.0438843 -0.0181775 0)
(-0.0415731 -0.0229766 0)
(-0.0387391 -0.0274869 0)
(-0.035418 -0.0316515 0)
(-0.0316515 -0.035418 0)
(-0.0274869 -0.0387391 0)
(-0.0229766 -0.0415731 0)
(-0.0181775 -0.0438843 0)
(-0.0131497 -0.0456436 0)
(-0.00795655 -0.0468289 0)
(-0.00266335 -0.0474253 0)
(0.00266335 -0.0474253 0)
(0.00795655 -0.0468289 0)
(0.0131497 -0.0456436 0)
(0.0181775 -0.0438843 0)
(0.0229766 -0.0415731 0)
(0.0274869 -0.0387391 0)
(0.0316515 -0.035418 0)
(0.035418 -0.0316515 0)
(0.0387391 -0.0274869 0)
(0.0415731 -0.0229766 0)
(0.0438843 -0.0181775 0)
(0.0456436 -0.0131497 0)
(0.0468289 -0.00795655 0)
(0.0474253 -0.00266335 0)
(0.0524368 0.00257605 0)
(0.0519318 0.00770335 0)
(0.0509266 0.0127565 0)
(0.0494311 0.0176867 0)
(0.0474594 0.0224466 0)
(0.0450308 0.0269904 0)
(0.0421684 0.0312742 0)
(0.0388999 0.0352568 0)
(0.0352568 0.0388999 0)
(0.0312742 0.0421684 0)
(0.0269904 0.0450308 0)
(0.0224466 0.0474594 0)
(0.0176867 0.0494311 0)
(0.0127565 0.0509266 0)
(0.00770335 0.0519318 0)
(0.00257605 0.0524368 0)
(-0.00257605 0.0524368 0)
(-0.00770335 0.0519318 0)
(-0.0127565 0.0509266 0)
(-0.0176867 0.0494311 0)
(-0.0224466 0.0474594 0)
(-0.0269904 0.0450308 0)
(-0.0312742 0.0421684 0)
(-0.0352568 0.0388999 0)
(-0.0388999 0.0352568 0)
(-0.0421684 0.0312742 0)
(-0.0450308 0.0269904 0)
(-0.0474594 0.0224466 0)
(-0.0494311 0.0176867 0)
(-0.0509266 0.0127565 0)
(-0.0519318 0.00770335 0)
(-0.0524368 0.00257605 0)
(-0.0524368 -0.00257605 0)
(-0.0519318 -0.00770335 0)
(-0.0509266 -0.0127565 0)
(-0.0494311 -0.0176867 0)
(-0.0474594 -0.0224466 0)
(-0.0450308 -0.0269904 0)
(-0.0421684 -0.0312742 0)
(-0.0388999 -0.0352568 0)
(-0.0352568 -0.0388999 0)
(-0.0312742 -0.0421684 0)
(-0.0269904 -0.0450308 0)
(-0.0224466 -0.0474594 0)
(-0.0176867 -0.0494311 0)
(-0.0127565 -0.0509266 0)
(-0.00770335 -0.0519318 0)
(-0.00257605 -0.0524368 0)
(0.00257605 -0.0524368 0)
(0.00770335 -0.0519318 0)
(0.0127565 -0.0509266 0)
(0.0176867 -0.0494311 0)
(0.0224466 -0.0474594 0)
(0.0269904 -0.0450308 0)
(0.0312742 -0.0421684 0)
(0.0352568 -0.0388999 0)
(0.0388999 -0.0352568 0)
(0.0421684 -0.0312742 0)
(0.0450308 -0.0269904 0)
(0.0474594 -0.0224466 0)
(0.0494311 -0.0176867 0)
(0.0509266 -0.0127565 0)
(0.0519318 -0.00770335 0)
(0.0524368 -0.00257605 0)
(0.0574453 0.00250811 0)
(0.0570081 0.00750526 0)
(0.056137 0.0124453 0)
(0.0548387 0.0172906 0)
(0.0531231 0.0220043 0)
(0.0510031 0.0265505 0)
(0.048495 0.0308947 0)
(0.0456178 0.0350038 0)
(0.0423934 0.0388464 0)
(0.0388464 0.0423934 0)
(0.0350038 0.0456178 0)
(0.0308947 0.048495 0)
(0.0265505 0.0510031 0)
(0.0220043 0.0531231 0)
(0.0172906 0.0548387 0)
(0.0124453 0.056137 0)
(0.00750526 0.0570081 0)
(0.00250811 0.0574453 0)
(-0.00250811 0.0574453 0)
(-0.00750526 0.0570081 0)
(-0.0124453 0.056137 0)
(-0.0172906 0.0548387 0)
(-0.0220043 0.0531231 0)
(-0.0265505 0.0510031 0)
(-0.0308947 0.048495 0)
(-0.0350038 0.0456178 0)
(-0.0388464 0.0423934 0)
(-0.0423934 0.0388464 0)
(-0.0456178 0.0350038 0)
(-0.048495 0.0308947 0)
(-0.0510031 0.0265505 0)
(-0.0531231 0.0220043 0)
(-0.0548387 0.0172906 0)
(-0.056137 0.0124453 0)
(-0.0570081 0.00750526 0)
(-0.0574453 0.00250811 0)
(-0.0574453 -0.00250811 0)
(-0.0570081 -0.00750526 0)
(-0.056137 -0.0124453 0)
(-0.0548387 -0.0172906 0)
(-0.0531231 -0.0220043 0)
(-0.0510031 -0.0265505 0)
(-0.048495 -0.0308947 0)
(-0.0456178 -0.0350038 0)
(-0.0423934 -0.0388464 0)
(-0.0388464 -0.0423934 0)
(-0.0350038 -0.0456178 0)
(-0.0308947 -0.048495 0)
(-0.0265505 -0.0510031 0)
(-0.0220043 -0.0531231 0)
(-0.0172906 -0.0548387 0)
(-0.0124453 -0.056137 0)
(-0.00750526 -0.0570081 0)
(-0.00250811 -0.0574453 0)
(0.00250811 -0.0574453 0)
(0.00750526 -0.0570081 0)
(0.0124453 -0.056137 0)
(0.0172906 -0.0548387 0)
(0.0220043 -0.0531231 0)
(0.0265505 -0.0510031 0)
(0.0308947 -0.048495 0)
(0.0350038 -0.0456178 0)
(0.0388464 -0.0423934 0)
(0.0423934 -0.0388464 0)
(0.0456178 -0.0350038 0)
(0.048495 -0.0308947 0)
(0.0510031 -0.0265505 0)
(0.0531231 -0.0220043 0)
(0.0548387 -0.0172906 0)
(0.056137 -0.0124453 0)
(0.0570081 -0.00750526 0)
(0.0574453 -0.00250811 0)
(0.0624405 0.00272621 0)
(0.0619653 0.00815789 0)
(0.0610185 0.0135275 0)
(0.0596073 0.0187941 0)
(0.0577425 0.0239177 0)
(0.0554382 0.0288593 0)
(0.052712 0.0335812 0)
(0.0495846 0.0380476 0)
(0.0460798 0.0422244 0)
(0.0422244 0.0460798 0)
(0.0380476 0.0495846 0)
(0.0335812 0.052712 0)
(0.0288593 0.0554382 0)
(0.0239177 0.0577425 0)
(0.0187941 0.0596073 0)
(0.0135275 0.0610185 0)
(0.00815789 0.0619653 0)
(0.00272621 0.0624405 0)
(-0.00272621 0.0624405 0)
(-0.00815789 0.0619653 0)
(-0.0135275 0.0610185 0)
(-0.0187941 0.0596073 0)
(-0.0239177 0.0577425 0)
(-0.0288593 0.0554382 0)
(-0.0335812 0.052712 0)
(-0.0380476 0.0495846 0)
(-0.0422244 0.0460798 0)
(-0.0460798 0.0422244 0)
(-0.0495846 0.0380476 0)
(-0.052712 0.0335812 0)
(-0.0554382 0.0288593 0)
(-0.0577425 0.0239177 0)
(-0.0596073 0.0187941 0)
(-0.0610185 0.0135275 0)
(-0.0619653 0.00815789 0)
(-0.0624405 0.00272621 0)
(-0.0624405 -0.00272621 0)
(-0.0619653 -0.00815789 0)
(-0.0610185 -0.0135275 0)
(-0.0596073 -0.0187941 0)
(-0.0577425 -0.0239177 0)
(-0.0554382 -0.0288593 0)
(-0.052712 -0.0335812 0)
(-0.0495846 -0.0380476 0)
(-0.0460798 -0.0422244 0)
(-0.0422244 -0.0460798 0)
(-0.0380476 -0.0495846 0)
(-0.0335812 -0.052712 0)
(-0.0288593 -0.0554382 0)
(-0.0239177 -0.0577425 0)
(-0.0187941 -0.0596073 0)
(-0.0135275 -0.0610185 0)
(-0.00815789 -0.0619653 0)
(-0.00272621 -0.0624405 0)
(0.00272621 -0.0624405 0)
(0.00815789 -0.0619653 0)
(0.0135275 -0.0610185 0)
(0.0187941 -0.0596073 0)
(0.0239177 -0.0577425 0)
(0.0288593 -0.0554382 0)
(0.0335812 -0.052712 0)
(0.0380476 -0.0495846 0)
(0.0422244 -0.0460798 0)
(0.0460798 -0.0422244 0)
(0.0495846 -0.0380476 0)
(0.052712 -0.0335812 0)
(0.0554382 -0.0288593 0)
(0.0577425 -0.0239177 0)
(0.0596073 -0.0187941 0)
(0.0610185 -0.0135275 0)
(0.0619653 -0.00815789 0)
(0.0624405 -0.00272621 0)
(0.067448 0.00265004 0)
(0.0670321 0.00793377 0)
(0.066203 0.0131686 0)
(0.0649657 0.0183222 0)
(0.0633279 0.0233629 0)
(0.0612997 0.0282595 0)
(0.0588935 0.0329819 0)
(0.0561242 0.037501 0)
(0.0530089 0.0417888 0)
(0.0495668 0.0458191 0)
(0.0458191 0.0495668 0)
(0.0417888 0.0530089 0)
(0.037501 0.0561242 0)
(0.0329819 0.0588935 0)
(0.0282595 0.0612997 0)
(0.0233629 0.0633279 0)
(0.0183222 0.0649657 0)
(0.0131686 0.066203 0)
(0.00793377 0.0670321 0)
(0.00265004 0.067448 0)
(-0.00265004 0.067448 0)
(-0.00793377 0.0670321 0)
(-0.0131686 0.066203 0)
(-0.0183222 0.0649657 0)
(-0.0233629 0.0633279 0)
(-0.0282595 0.0612997 0)
(-0.0329819 0.0588935 0)
(-0.037501 0.0561242 0)
(-0.0417888 0.0530089 0)
(-0.0458191 0.0495668 0)
(-0.0495668 0.0458191 0)
(-0.0530089 0.0417888 0)
(-0.0561242 0.037501 0)
(-0.0588935 0.0329819 0)
(-0.0612997 0.0282595 0)
(-0.0633279 0.0233629 0)
(-0.0649657 0.0183222 0)
(-0.066203 0.0131686 0)
(-0.0670321 0.00793377 0)
(-0.067448 0.00265004 0)
(-0.067448 -0.00265004 0)
(-0.0670321 -0.00793377 0)
(-0.066203 -0.0131686 0)
(-0.0649657 -0.0183222 0)
(-0.0633279 -0.0233629 0)
(-0.0612997 -0.0282595 0)
(-0.0588935 -0.0329819 0)
(-0.0561242 -0.037501 0)
(-0.0530089 -0.0417888 0)
(-0.0495668 -0.0458191 0)
(-0.0458191 -0.0495668 0)
(-0.0417888 -0.0530089 0)
(-0.037501 -0.0561242 0)
(-0.0329819 -0.0588935 0)
(-0.0282595 -0.0612997 0)
(-0.0233629 -0.0633279 0)
(-0.0183222 -0.0649657 0)
(-0.0131686 -0.066203 0)
(-0.00793377 -0.0670321 0)
(-0.00265004 -0.067448 0)
(0.00265004 -0.067448 0)
(0.00793377 -0.0670321 0)
(0.0131686 -0.066203 0)
(0.0183222 -0.0649657 0)
(0.0233629 -0.0633279 0)
(0.0282595 -0.0612997 0)
(0.0329819 -0.0588935 0)
(0.037501 -0.0561242 0)
(0.0417888 -0.0530089 0)
(0.0458191 -0.0495668 0)
(0.0495668 -0.0458191 0)
(0.0530089 -0.0417888 0)
(0.0561242 -0.037501 0)
(0.0588935 -0.0329819 0)
(0.0612997 -0.0282595 0)
(0.0633279 -0.0233629 0)
(0.0649657 -0.0183222 0)
(0.066203 -0.0131686 0)
(0.0670321 -0.00793377 0)
(0.067448 -0.00265004 0)
(0.0724538 0.00258769 0)
(0.0720846 0.0077499 0)
(0.0713481 0.0128726 0)
(0.070248 0.0179297 0)
(0.0687899 0.0228955 0)
(0.0669813 0.0277445 0)
(0.0648313 0.0324522 0)
(0.062351 0.0369946 0)
(0.059553 0.0413484 0)
(0.0564515 0.0454915 0)
(0.0530624 0.0494028 0)
(0.0494028 0.0530624 0)
(0.0454915 0.0564515 0)
(0.0413484 0.059553 0)
(0.0369946 0.062351 0)
(0.0324522 0.0648313 0)
(0.0277445 0.0669813 0)
(0.0228955 0.0687899 0)
(0.0179297 0.070248 0)
(0.0128726 0.0713481 0)
(0.0077499 0.0720846 0)
(0.00258769 0.0724538 0)
(-0.00258769 0.0724538 0)
(-0.0077499 0.0720846 0)
(-0.0128726 0.0713481 0)
(-0.0179297 0.070248 0)
(-0.0228955 0.0687899 0)
(-0.0277445 0.0669813 0)
(-0.0324522 0.0648313 0)
(-0.0369946 0.062351 0)
(-0.0413484 0.059553 0)
(-0.0454915 0.0564515 0)
(-0.0494028 0.0530624 0)
(-0.0530624 0.0494028 0)
(-0.0564515 0.0454915 0)
(-0.059553 0.0413484 0)
(-0.062351 0.0369946 0)
(-0.0648313 0.0324522 0)
(-0.0669813 0.0277445 0)
(-0.0687899 0.0228955 0)
(-0.070248 0.0179297 0)
(-0.0713481 0.0128726 0)
(-0.0720846 0.0077499 0)
(-0.0724538 0.00258769 0)
(-0.0724538 -0.00258769 0)
(-0.0720846 -0.0077499 0)
(-0.0713481 -0.0128726 0)
(-0.070248 -0.0179297 0)
(-0.0687899 -0.0228955 0)
(-0.0669813 -0.0277445 0)
(-0.0648313 -0.0324522 0)
(-0.062351 -0.0369946 0)
(-0.059553 -0.0413484 0)
(-0.0564515 -0.0454915 0)
(-0.0530624 -0.0494028 0)
(-0.0494028 -0.0530624 0)
(-0.0454915 -0.0564515 0)
(-0.0413484 -0.059553 0)
(-0.0369946 -0.062351 0)
(-0.0324522 -0.0648313 0)
(-0.0277445 -0.0669813 0)
(-0.0228955 -0.0687899 0)
(-0.0179297 -0.070248 0)
(-0.0128726 -0.0713481 0)
(-0.0077499 -0.0720846 0)
(-0.00258769 -0.0724538 0)
(0.00258769 -0.0724538 0)
(0.0077499 -0.0720846 0)
(0.0128726 -0.0713481 0)
(0.0179297 -0.070248 0)
(0.0228955 -0.0687899 0)
(0.0277445 -0.0669813 0)
(0.0324522 -0.0648313 0)
(0.0369946 -0.062351 0)
(0.0413484 -0.059553 0)
(0.0454915 -0.0564515 0)
(0.0494028 -0.0530624 0)
(0.0530624 -0.0494028 0)
(0.0564515 -0.0454915 0)
(0.059553 -0.0413484 0)
(0.062351 -0.0369946 0)
(0.0648313 -0.0324522 0)
(0.0669813 -0.0277445 0)
(0.0687899 -0.0228955 0)
(0.070248 -0.0179297 0)
(0.0713481 -0.0128726 0)
(0.0720846 -0.0077499 0)
(0.0724538 -0.00258769 0)
(0.0774585 0.00253573 0)
(0.0771268 0.00759633 0)
(0.0764649 0.0126244 0)
(0.0754755 0.0175984 0)
(0.0741629 0.0224971 0)
(0.0725327 0.0272994 0)
(0.0705919 0.0319848 0)
(0.0683489 0.0365332 0)
(0.0658132 0.0409253 0)
(0.0629956 0.045142 0)
(0.0599083 0.0491655 0)
(0.0565645 0.0529784 0)
(0.0529784 0.0565645 0)
(0.0491655 0.0599083 0)
(0.045142 0.0629956 0)
(0.0409253 0.0658132 0)
(0.0365332 0.0683489 0)
(0.0319848 0.0705919 0)
(0.0272994 0.0725327 0)
(0.0224971 0.0741629 0)
(0.0175984 0.0754755 0)
(0.0126244 0.0764649 0)
(0.00759633 0.0771268 0)
(0.00253573 0.0774585 0)
(-0.00253573 0.0774585 0)
(-0.00759633 0.0771268 0)
(-0.0126244 0.0764649 0)
(-0.0175984 0.0754755 0)
(-0.0224971 0.0741629 0)
(-0.0272994 0.0725327 0)
(-0.0319848 0.0705919 0)
(-0.0365332 0.0683489 0)
(-0.0409253 0.0658132 0)
(-0.045142 0.0629956 0)
(-0.0491655 0.0599083 0)
(-0.0529784 0.0565645 0)
(-0.0565645 0.0529784 0)
(-0.0599083 0.0491655 0)
(-0.0629956 0.045142 0)
(-0.0658132 0.0409253 0)
(-0.0683489 0.0365332 0)
(-0.0705919 0.0319848 0)
(-0.0725327 0.0272994 0)
(-0.0741629 0.0224971 0)
(-0.0754755 0.0175984 0)
(-0.0764649 0.0126244 0)
(-0.0771268 0.00759633 0)
(-0.0774585 0.00253573 0)
(-0.0774585 -0.00253573 0)
(-0.0771268 -0.00759633 0)
(-0.0764649 -0.0126244 0)
(-0.0754755 -0.0175984 0)
(-0.0741629 -0.0224971 0)
(-0.0725327 -0.0272994 0)
(-0.0705919 -0.0319848 0)
(-0.0683489 -0.0365332 0)
(-0.0658132 -0.0409253 0)
(-0.0629956 -0.045142 0)
(-0.0599083 -0.0491655 0)
(-0.0565645 -0.0529784 0)
(-0.0529784 -0.0565645 0)
(-0.0491655 -0.0599083 0)
(-0.045142 -0.0629956 0)
(-0.0409253 -0.0658132 0)
(-0.0365332 -0.0683489 0)
(-0.0319848 -0.0705919 0)
(-0.0272994 -0.0725327 0)
(-0.0224971 -0.0741629 0)
(-0.0175984 -0.0754755 0)
(-0.0126244 -0.0764649 0)
(-0.00759633 -0.0771268 0)
(-0.00253573 -0.0774585 0)
(0.00253573 -0.0774585 0)
(0.00759633 -0.0771268 0)
(0.0126244 -0.0764649 0)
(0.0175984 -0.0754755 0)
(0.0224971 -0.0741629 0)
(0.0272994 -0.0725327 0)
(0.0319848 -0.0705919 0)
(0.0365332 -0.0683489 0)
(0.0409253 -0.0658132 0)
(0.045142 -0.0629956 0)
(0.0491655 -0.0599083 0)
(0.0529784 -0.0565645 0)
(0.0565645 -0.0529784 0)
(0.0599083 -0.0491655 0)
(0.0629956 -0.045142 0)
(0.0658132 -0.0409253 0)
(0.0683489 -0.0365332 0)
(0.0705919 -0.0319848 0)
(0.0725327 -0.0272994 0)
(0.0741629 -0.0224971 0)
(0.0754755 -0.0175984 0)
(0.0764649 -0.0126244 0)
(0.0771268 -0.00759633 0)
(0.0774585 -0.00253573 0)
(0.0824558 0.00269932 0)
(0.0821027 0.00808641 0)
(0.0813981 0.0134389 0)
(0.0803449 0.0187338 0)
(0.0789476 0.0239485 0)
(0.0772122 0.0290606 0)
(0.0751463 0.0340483 0)
(0.0727585 0.0388902 0)
(0.0700592 0.0435656 0)
(0.0670599 0.0480544 0)
(0.0637734 0.0523374 0)
(0.0602138 0.0563964 0)
(0.0563964 0.0602138 0)
(0.0523374 0.0637734 0)
(0.0480544 0.0670599 0)
(0.0435656 0.0700592 0)
(0.0388902 0.0727585 0)
(0.0340483 0.0751463 0)
(0.0290606 0.0772122 0)
(0.0239485 0.0789476 0)
(0.0187338 0.0803449 0)
(0.0134389 0.0813981 0)
(0.00808641 0.0821027 0)
(0.00269932 0.0824558 0)
(-0.00269932 0.0824558 0)
(-0.00808641 0.0821027 0)
(-0.0134389 0.0813981 0)
(-0.0187338 0.0803449 0)
(-0.0239485 0.0789476 0)
(-0.0290606 0.0772122 0)
(-0.0340483 0.0751463 0)
(-0.0388902 0.0727585 0)
(-0.0435656 0.0700592 0)
(-0.0480544 0.0670599 0)
(-0.0523374 0.0637734 0)
(-0.0563964 0.0602138 0)
(-0.0602138 0.0563964 0)
(-0.0637734 0.0523374 0)
(-0.0670599 0.0480544 0)
(-0.0700592 0.0435656 0)
(-0.0727585 0.0388902 0)
(-0.0751463 0.0340483 0)
(-0.0772122 0.0290606 0)
(-0.0789476 0.0239485 0)
(-0.0803449 0.0187338 0)
(-0.0813981 0.0134389 0)
(-0.0821027 0.00808641 0)
(-0.0824558 0.00269932 0)
(-0.0824558 -0.00269932 0)
(-0.0821027 -0.00808641 0)
(-0.0813981 -0.0134389 0)
(-0.0803449 -0.0187338 0)
(-0.0789476 -0.0239485 0)
(-0.0772122 -0.0290606 0)
(-0.0751463 -0.0340483 0)
(-0.0727585 -0.0388902 0)
(-0.0700592 -0.0435656 0)
(-0.0670599 -0.0480544 0)
(-0.0637734 -0.0523374 0)
(-0.0602138 -0.0563964 0)
(-0.0563964 -0.0602138 0)
(-0.0523374 -0.0637734 0)
(-0.0480544 -0.0670599 0)
(-0.0435656 -0.0700592 0)
(-0.0388902 -0.0727585 0)
(-0.0340483 -0.0751463 0)
(-0.0290606 -0.0772122 0)
(-0.0239485 -0.0789476 0)
(-0.0187338 -0.0803449 0)
(-0.0134389 -0.0813981 0)
(-0.00808641 -0.0821027 0)
