Tried to sort out the scripts in the tutorials but found it is messed up. Will start again from a new version from Mattijs

This commit is contained in:
henry
2008-06-13 13:46:55 +01:00
parent 91c2d7743b
commit 9ad914ca0b
1061 changed files with 0 additions and 533232 deletions

View File

@ -1,35 +0,0 @@
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.4 |
| \\ / A nd | Web: http://www.openfoam.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
root "";
case "";
instance "";
local "";
class dictionary;
object SRFProperties;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
SRFModel rpm;
axis (0 0 1);
rpmCoeffs
{
rpm 5000.0;
}
// ************************************************************************* //

View File

@ -1,123 +0,0 @@
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.4 |
| \\ / A nd | Web: http://www.openfoam.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
root "";
case "";
instance "";
local "";
class dictionary;
object blockMeshDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
convertToMeters 0.1;
vertices
(
( 0.500 0.000 0.000)
( 0.369 0.338 0.000)
( 0.338 0.369 0.000)
( 0.000 0.500 0.000)
( 0.737 0.676 0.000)
( 0.074 0.068 0.000)
( 0.676 0.737 0.000)
( 0.068 0.074 0.000)
( 0.000 1.000 0.000)
( 1.000 0.000 0.000)
( 0.100 0.000 0.000)
( 0.000 0.100 0.000)
( 0.500 0.000 2.000)
( 0.369 0.338 2.000)
( 0.338 0.369 2.000)
( 0.000 0.500 2.000)
( 0.737 0.676 2.000)
( 0.074 0.068 2.000)
( 0.676 0.737 2.000)
( 0.068 0.074 2.000)
( 0.000 1.000 2.000)
( 1.000 0.000 2.000)
( 0.100 0.000 2.000)
( 0.000 0.100 2.000)
);
blocks
(
hex (1 0 9 4 13 12 21 16) (10 20 40) simpleGrading (1 1 1)
hex (2 1 4 6 14 13 16 18) (2 20 40) simpleGrading (1 1 1)
hex (3 2 6 8 15 14 18 20) (10 20 40) simpleGrading (1 1 1)
hex (5 10 0 1 17 22 12 13) (10 20 40) simpleGrading (1 1 1)
hex (11 7 2 3 23 19 14 15) (10 20 40) simpleGrading (1 1 1)
);
edges
(
arc 0 1 ( 0.470 0.171 0.000 )
arc 12 13 ( 0.470 0.171 2.000 )
arc 2 3 ( 0.171 0.470 0.000 )
arc 14 15 ( 0.171 0.470 2.000 )
arc 9 4 ( 0.940 0.342 0.000 )
arc 21 16 ( 0.940 0.342 2.000 )
arc 5 10 ( 0.094 0.034 0.000 )
arc 17 22 ( 0.094 0.034 2.000 )
arc 6 8 ( 0.342 0.940 0.000 )
arc 18 20 ( 0.342 0.940 2.000 )
arc 11 7 ( 0.034 0.094 0.000 )
arc 23 19 ( 0.034 0.094 2.000 )
);
patches
(
patch inlet
(
(13 12 21 16)
(14 13 16 18)
(15 14 18 20)
(17 22 12 13)
(23 19 14 15)
)
patch outlet
(
(1 4 9 0)
(2 6 4 1)
(3 8 6 2)
(5 1 0 10)
(11 3 2 7)
)
wall innerWall
(
(2 1 13 14)
(5 10 22 17)
(5 17 13 1)
(11 7 19 23)
(7 2 14 19)
)
wall outerWall
(
(4 16 21 9)
(6 18 16 4)
(8 20 18 6)
)
cyclic cyclic
(
(0 9 21 12)
(10 0 12 22)
(3 15 20 8)
(11 23 15 3)
)
);
mergeMatchPairs
(
);

View File

@ -1,46 +0,0 @@
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.4 |
| \\ / A nd | Web: http://www.openfoam.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
root "";
case "";
instance "";
local "";
class dictionary;
object transportProperties;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
transportModel Newtonian;
nu nu [0 2 -1 0 0 0 0] 1.5e-05;
CrossPowerLawCoeffs
{
nu0 nu0 [0 2 -1 0 0 0 0] 1e-06;
nuInf nuInf [0 2 -1 0 0 0 0] 1e-06;
m m [0 0 1 0 0 0 0] 1;
n n [0 0 0 0 0 0 0] 1;
}
BirdCarreauCoeffs
{
nu0 nu0 [0 2 -1 0 0 0 0] 1e-06;
nuInf nuInf [0 2 -1 0 0 0 0] 1e-06;
k k [0 0 1 0 0 0 0] 0;
n n [0 0 0 0 0 0 0] 1;
}
// ************************************************************************* //

View File

@ -1,198 +0,0 @@
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 1.4 |
| \\ / A nd | Web: http://www.openfoam.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
root "";
case "";
instance "";
local "";
class dictionary;
object turbulenceProperties;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
turbulenceModel kOmegaSST;
turbulence on;
laminarCoeffs
{
}
kEpsilonCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
}
RNGkEpsilonCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.0845;
C1 C1 [0 0 0 0 0 0 0] 1.42;
C2 C2 [0 0 0 0 0 0 0] 1.68;
alphak alphaK [0 0 0 0 0 0 0] 1.39;
alphaEps alphaEps [0 0 0 0 0 0 0] 1.39;
eta0 eta0 [0 0 0 0 0 0 0] 4.38;
beta beta [0 0 0 0 0 0 0] 0.012;
}
kOmegaSSTCoeffs
{
alphaK1 alphaK1 [0 0 0 0 0 0 0] 0.85034;
alphaK2 alphaK1 [0 0 0 0 0 0 0] 1.0;
alphaOmega1 alphaOmega1 [0 0 0 0 0 0 0] 0.5;
alphaOmega2 alphaOmega2 [0 0 0 0 0 0 0] 0.85616;
gamma1 gamma1 [0 0 0 0 0 0 0] 0.5532;
gamma2 gamma2 [0 0 0 0 0 0 0] 0.4403;
beta1 beta1 [0 0 0 0 0 0 0] 0.0750;
beta2 beta2 [0 0 0 0 0 0 0] 0.0828;
betaStar betaStar [0 0 0 0 0 0 0] 0.09;
a1 a1 [0 0 0 0 0 0 0] 0.31;
c1 c1 [0 0 0 0 0 0 0] 10;
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
}
NonlinearKEShihCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphak alphak [0 0 0 0 0 0 0] 1;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76932;
A1 A1 [0 0 0 0 0 0 0] 1.25;
A2 A2 [0 0 0 0 0 0 0] 1000;
Ctau1 Ctau1 [0 0 0 0 0 0 0] -4;
Ctau2 Ctau2 [0 0 0 0 0 0 0] 13;
Ctau3 Ctau3 [0 0 0 0 0 0 0] -2;
alphaKsi alphaKsi [0 0 0 0 0 0 0] 0.9;
}
LienCubicKECoeffs
{
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphak alphak [0 0 0 0 0 0 0] 1;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
A1 A1 [0 0 0 0 0 0 0] 1.25;
A2 A2 [0 0 0 0 0 0 0] 1000;
Ctau1 Ctau1 [0 0 0 0 0 0 0] -4;
Ctau2 Ctau2 [0 0 0 0 0 0 0] 13;
Ctau3 Ctau3 [0 0 0 0 0 0 0] -2;
alphaKsi alphaKsi [0 0 0 0 0 0 0] 0.9;
}
QZetaCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphaZeta alphaZeta [0 0 0 0 0 0 0] 0.76923;
anisotropic no;
}
LaunderSharmaKECoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
}
LamBremhorstKECoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
}
LienCubicKELowReCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphak alphak [0 0 0 0 0 0 0] 1;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
A1 A1 [0 0 0 0 0 0 0] 1.25;
A2 A2 [0 0 0 0 0 0 0] 1000;
Ctau1 Ctau1 [0 0 0 0 0 0 0] -4;
Ctau2 Ctau2 [0 0 0 0 0 0 0] 13;
Ctau3 Ctau3 [0 0 0 0 0 0 0] -2;
alphaKsi alphaKsi [0 0 0 0 0 0 0] 0.9;
Am Am [0 0 0 0 0 0 0] 0.016;
Aepsilon Aepsilon [0 0 0 0 0 0 0] 0.263;
Amu Amu [0 0 0 0 0 0 0] 0.00222;
}
LienLeschzinerLowReCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
alphak alphak [0 0 0 0 0 0 0] 1;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
Am Am [0 0 0 0 0 0 0] 0.016;
Aepsilon Aepsilon [0 0 0 0 0 0 0] 0.263;
Amu Amu [0 0 0 0 0 0 0] 0.00222;
}
LRRCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
Clrr1 Clrr1 [0 0 0 0 0 0 0] 1.8;
Clrr2 Clrr2 [0 0 0 0 0 0 0] 0.6;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
Cs Cs [0 0 0 0 0 0 0] 0.25;
Ceps Ceps [0 0 0 0 0 0 0] 0.15;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
}
LaunderGibsonRSTMCoeffs
{
Cmu Cmu [0 0 0 0 0 0 0] 0.09;
Clg1 Clg1 [0 0 0 0 0 0 0] 1.8;
Clg2 Clg2 [0 0 0 0 0 0 0] 0.6;
C1 C1 [0 0 0 0 0 0 0] 1.44;
C2 C2 [0 0 0 0 0 0 0] 1.92;
C1Ref C1Ref [0 0 0 0 0 0 0] 0.5;
C2Ref C2Ref [0 0 0 0 0 0 0] 0.3;
Cs Cs [0 0 0 0 0 0 0] 0.25;
Ceps Ceps [0 0 0 0 0 0 0] 0.15;
alphaEps alphaEps [0 0 0 0 0 0 0] 0.76923;
alphaR alphaR [0 0 0 0 0 0 0] 1.22;
}
SpalartAllmarasCoeffs
{
alphaNut alphaNut [0 0 0 0 0 0 0] 1.5;
Cb1 Cb1 [0 0 0 0 0 0 0] 0.1355;
Cb2 Cb2 [0 0 0 0 0 0 0] 0.622;
Cw2 Cw2 [0 0 0 0 0 0 0] 0.3;
Cw3 Cw3 [0 0 0 0 0 0 0] 2;
Cv1 Cv1 [0 0 0 0 0 0 0] 7.1;
Cv2 Cv2 [0 0 0 0 0 0 0] 5.0;
}
wallFunctionCoeffs
{
kappa kappa [0 0 0 0 0 0 0] 0.4187;
E E [0 0 0 0 0 0 0] 9;
}
// ************************************************************************* //